AIDA64 Extreme Edition |
Version | AIDA64 v1.20.1150 | ||
Benchmark Module | 2.6.328-x32 | ||
Homepage | http://www.aida64.com/ | ||
Report Type | Quick Report | ||
Computer | ADM-LAP-0-T0P | ||
Generator | Siril | ||
Operating System | Microsoft Windows XP Professional 5.1.2600 (WinXP RTM) | ||
Date | 2011-09-28 | ||
Time | 08:42 |
Memory Read |
CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Read Speed | ||
Core i7 Extreme 965 | 3333 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 13946 MB/s | ||
Xeon X5550 | 2666 MHz | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 12466 MB/s | ||
Xeon X3430 | 2400 MHz | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 11624 MB/s | ||
Core i5 650 | 3466 MHz | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 9503 MB/s | ||
Athlon64 X2 Black 6400+ | 3200 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 8893 MB/s | ||
Sempron 140 | 2700 MHz | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1066 | 8-8-8-20 CR1 | 8055 MB/s | ||
Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 8014 MB/s | ||
Phenom II X6 1055T | 2800 MHz | Gigabyte GA-790FXTA-UD5 | AMD790FX | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 7953 MB/s | ||
P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 7900 MB/s | ||
Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 7480 MB/s | ||
Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 7202 MB/s | ||
Core 2 Extreme X6800 | 2933 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 7055 MB/s | ||
Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 6720 MB/s | ||
Athlon64 X2 4000+ | 2100 MHz | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 6427 MB/s | ||
Pentium D 820 | 2800 MHz | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 6206 MB/s | ||
Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 6004 MB/s | ||
Core 2 Duo P8400 | 2266 MHz | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5796 MB/s | ||
Celeron 420 | 1600 MHz | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 5389 MB/s | ||
Opteron 2210 HE | 1800 MHz | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 5324 MB/s | ||
12x Opteron 2431 | 2400 MHz | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 5133 MB/s | ||
Opteron 2378 | 2400 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 5103 MB/s | ||
Phenom X4 9500 | 2200 MHz | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 5014 MB/s | ||
Core 2 Duo T5600 | 1833 MHz | Asus F3000Jc Notebook | i945PM | Dual DDR2-667 | 5-5-5-15 | 4761 MB/s | ||
Core 2 Duo T5750 | 2000 MHz | Toshiba Satellite L305 | GM965 Int. | Dual DDR2-667 | 5-5-5-15 | 4681 MB/s | ||
Core 2 Duo T5750 | 2000 MHz | Toshiba Satellite L305 | GM965 Int. | Dual DDR2-667 | 5-5-5-15 | 4622 MB/s | ||
Xeon | 3400 MHz | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4584 MB/s | ||
P4EE | 3466 MHz | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 4358 MB/s | ||
Core Duo T2500 | 2000 MHz | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 4046 MB/s | ||
Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 4020 MB/s | ||
Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3945 MB/s | ||
Opteron 240 | 1400 MHz | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 3919 MB/s | ||
Xeon | 3066 MHz | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2.5-3-3-7 | 3772 MB/s | ||
Pentium M 730 | 1600 MHz | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 3720 MB/s | ||
Atom 230 | 1600 MHz | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 3622 MB/s | ||
Xeon E5462 | 2800 MHz | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 3540 MB/s | ||
Nano L2200 | 1600 MHz | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 3511 MB/s | ||
P4 | 2400 MHz | Abit SI7 | SiSR658 | Dual PC1066 RDRAM | - | 3457 MB/s | ||
Opteron 2344 HE | 1700 MHz | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 3341 MB/s | ||
Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 3264 MB/s | ||
Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 3156 MB/s | ||
AthlonXP 3200+ | 2200 MHz | Asus A7N8X-E | nForce2-U400 | Dual DDR400 | 2.5-4-4-8 CR1 | 2993 MB/s | ||
P4 | 2800 MHz | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 2980 MB/s | ||
Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2952 MB/s | ||
Celeron | 2000 MHz | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 2760 MB/s | ||
P4 | 1600 MHz | Abit TH7II | i850 | Dual PC800 RDRAM | - | 2748 MB/s | ||
Celeron 215 | 1333 MHz | Intel D201GLY | SiS662 Int. | DDR2-533 | 5-4-4-12 | 2694 MB/s | ||
Celeron M 320 | 1300 MHz | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 2438 MB/s | ||
Duron | 1600 MHz | MSI KT6V-LSR | KT600 | DDR400 SDRAM | 3-3-3-8 CR2 | 2000 MB/s | ||
Efficeon 8600 | 1000 MHz | ECS 532 Notebook | Efficeon | DDR266 SDRAM | 1542 MB/s | |||
Athlon | 1400 MHz | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-2-2-6 | 1305 MB/s | ||
Duron | 600 MHz | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 1135 MB/s | ||
C7 | 1500 MHz | VIA EPIA EN | CN700 Int. | DDR2-533 SDRAM | 4-4-4-12 CR2 | 1117 MB/s | ||
Celeron | 1700 MHz | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 1050 MB/s | ||
PIII-E | 733 MHz | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 1047 MB/s | ||
PIII-S | 1266 MHz | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 1042 MB/s | ||
AthlonXP 1600+ | 1400 MHz | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 954 MB/s | ||
Crusoe 5800 | 1000 MHz | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 903 MB/s | |||
Athlon | 750 MHz | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 768 MB/s | ||
C3 | 1333 MHz | VIA EPIA SP | CN400 Int. | DDR400 SDRAM | 3-3-3-8 CR2 | 689 MB/s | ||
PIII | 500 MHz | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 621 MB/s | ||
C3 | 800 MHz | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 607 MB/s | ||
PIII | 450 MHz | Asus P3C-S | i820 | PC600 RDRAM | - | 525 MB/s | ||
PII | 333 MHz | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 372 MB/s | ||
Celeron | 266 MHz | Epox P2-100B | ApolloPro | PC66 SDRAM | 3-2-2-5 | 361 MB/s | ||
K6-III | 400 MHz | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 262 MB/s | ||
PentiumPro | 200 MHz | Compaq ProLiant 800 | i440FX | Dual EDO | - | 258 MB/s | ||
Pentium | 166 MHz | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 228 MB/s | ||
MediaGXm | 233 MHz | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 221 MB/s | ||
PentiumMMX | 200 MHz | Gigabyte GA-586DX | i430HX | Dual EDO | - | 206 MB/s | ||
K5 PR166 | 116 MHz | Asus P5A | ALADDiN5 | PC66 SDRAM | 2-2-2-6 | 167 MB/s | ||
K6-2 | 333 MHz | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 150 MB/s | ||
Celeron | 700 MHz | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 117 MB/s |
Memory Write |
CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Write Speed | ||
Core i7 Extreme 965 | 3333 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 12060 MB/s | ||
Core i5 650 | 3466 MHz | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 9918 MB/s | ||
Xeon X3430 | 2400 MHz | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 9475 MB/s | ||
Athlon64 X2 Black 6400+ | 3200 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 8837 MB/s | ||
Sempron 140 | 2700 MHz | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1066 | 8-8-8-20 CR1 | 7532 MB/s | ||
Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 7088 MB/s | ||
Phenom II X6 1055T | 2800 MHz | Gigabyte GA-790FXTA-UD5 | AMD790FX | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 6740 MB/s | ||
Xeon E5462 | 2800 MHz | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 6696 MB/s | ||
Xeon X5550 | 2666 MHz | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 6368 MB/s | ||
Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 5942 MB/s | ||
Athlon64 X2 4000+ | 2100 MHz | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 5707 MB/s | ||
Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 5636 MB/s | ||
P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 5620 MB/s | ||
Core 2 Duo P8400 | 2266 MHz | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5487 MB/s | ||
P4EE | 3466 MHz | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 5414 MB/s | ||
Core 2 Extreme X6800 | 2933 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 4868 MB/s | ||
Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 4854 MB/s | ||
Opteron 2210 HE | 1800 MHz | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 4483 MB/s | ||
Pentium D 820 | 2800 MHz | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 4252 MB/s | ||
Xeon | 3400 MHz | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4196 MB/s | ||
Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4071 MB/s | ||
Opteron 2378 | 2400 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 3915 MB/s | ||
Phenom X4 9500 | 2200 MHz | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 3873 MB/s | ||
Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3827 MB/s | ||
12x Opteron 2431 | 2400 MHz | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 3788 MB/s | ||
Celeron 420 | 1600 MHz | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 3640 MB/s | ||
Core Duo T2500 | 2000 MHz | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 3444 MB/s | ||
Nano L2200 | 1600 MHz | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 3161 MB/s | ||
AthlonXP 3200+ | 2200 MHz | Asus A7N8X-E | nForce2-U400 | Dual DDR400 | 2.5-4-4-8 CR1 | 3134 MB/s | ||
P4 | 2800 MHz | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 3110 MB/s | ||
Core 2 Duo T5600 | 1833 MHz | Asus F3000Jc Notebook | i945PM | Dual DDR2-667 | 5-5-5-15 | 3005 MB/s | ||
Core 2 Duo T5750 | 2000 MHz | Toshiba Satellite L305 | GM965 Int. | Dual DDR2-667 | 5-5-5-15 | 2991 MB/s | ||
Core 2 Duo T5750 | 2000 MHz | Toshiba Satellite L305 | GM965 Int. | Dual DDR2-667 | 5-5-5-15 | 2957 MB/s | ||
Opteron 2344 HE | 1700 MHz | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 2925 MB/s | ||
P4 | 2400 MHz | Abit SI7 | SiSR658 | Dual PC1066 RDRAM | - | 2838 MB/s | ||
Xeon | 3066 MHz | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2.5-3-3-7 | 2835 MB/s | ||
Pentium M 730 | 1600 MHz | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 2834 MB/s | ||
Atom 230 | 1600 MHz | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 2832 MB/s | ||
Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 2786 MB/s | ||
Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 2501 MB/s | ||
Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2368 MB/s | ||
Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 2332 MB/s | ||
Celeron | 2000 MHz | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 2148 MB/s | ||
P4 | 1600 MHz | Abit TH7II | i850 | Dual PC800 RDRAM | - | 2132 MB/s | ||
Celeron M 320 | 1300 MHz | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 2128 MB/s | ||
Opteron 240 | 1400 MHz | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 2025 MB/s | ||
Duron | 1600 MHz | MSI KT6V-LSR | KT600 | DDR400 SDRAM | 3-3-3-8 CR2 | 1959 MB/s | ||
Celeron 215 | 1333 MHz | Intel D201GLY | SiS662 Int. | DDR2-533 | 5-4-4-12 | 1880 MB/s | ||
C7 | 1500 MHz | VIA EPIA EN | CN700 Int. | DDR2-533 SDRAM | 4-4-4-12 CR2 | 1591 MB/s | ||
Athlon | 1400 MHz | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-2-2-6 | 1335 MB/s | ||
Duron | 600 MHz | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 1205 MB/s | ||
C3 | 1333 MHz | VIA EPIA SP | CN400 Int. | DDR400 SDRAM | 3-3-3-8 CR2 | 1058 MB/s | ||
PIII-S | 1266 MHz | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 1055 MB/s | ||
Celeron | 1700 MHz | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 1043 MB/s | ||
Athlon | 750 MHz | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 1037 MB/s | ||
AthlonXP 1600+ | 1400 MHz | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 953 MB/s | ||
PIII-E | 733 MHz | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 848 MB/s | ||
PIII | 500 MHz | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 782 MB/s | ||
PIII | 450 MHz | Asus P3C-S | i820 | PC600 RDRAM | - | 761 MB/s | ||
PentiumMMX | 200 MHz | Gigabyte GA-586DX | i430HX | Dual EDO | - | 690 MB/s | ||
Pentium | 166 MHz | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 660 MB/s | ||
MediaGXm | 233 MHz | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 560 MB/s | ||
Efficeon 8600 | 1000 MHz | ECS 532 Notebook | Efficeon | DDR266 SDRAM | 553 MB/s | |||
K5 PR166 | 116 MHz | Asus P5A | ALADDiN5 | PC66 SDRAM | 2-2-2-6 | 501 MB/s | ||
Crusoe 5800 | 1000 MHz | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 356 MB/s | |||
C3 | 800 MHz | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 247 MB/s | ||
PII | 333 MHz | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 177 MB/s | ||
Celeron | 700 MHz | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 171 MB/s | ||
Celeron | 266 MHz | Epox P2-100B | ApolloPro | PC66 SDRAM | 3-2-2-5 | 139 MB/s | ||
K6-III | 400 MHz | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 127 MB/s | ||
PentiumPro | 200 MHz | Compaq ProLiant 800 | i440FX | Dual EDO | - | 87 MB/s | ||
K6-2 | 333 MHz | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 81 MB/s |
Memory Copy |
CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Copy Speed | ||
Core i7 Extreme 965 | 3333 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 14602 MB/s | ||
Xeon X3430 | 2400 MHz | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 11958 MB/s | ||
Phenom II X6 1055T | 2800 MHz | Gigabyte GA-790FXTA-UD5 | AMD790FX | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 10496 MB/s | ||
Core i5 650 | 3466 MHz | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 10324 MB/s | ||
Sempron 140 | 2700 MHz | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1066 | 8-8-8-20 CR1 | 9898 MB/s | ||
Xeon X5550 | 2666 MHz | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 9678 MB/s | ||
Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 8533 MB/s | ||
Athlon64 X2 Black 6400+ | 3200 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 7225 MB/s | ||
12x Opteron 2431 | 2400 MHz | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 7179 MB/s | ||
Opteron 2378 | 2400 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 6958 MB/s | ||
Athlon64 X2 4000+ | 2100 MHz | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 6716 MB/s | ||
Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 6315 MB/s | ||
Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 6219 MB/s | ||
P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 6157 MB/s | ||
Xeon E5462 | 2800 MHz | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 5455 MB/s | ||
Core 2 Extreme X6800 | 2933 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 5449 MB/s | ||
Phenom X4 9500 | 2200 MHz | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 5403 MB/s | ||
Core 2 Duo P8400 | 2266 MHz | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5085 MB/s | ||
Pentium D 820 | 2800 MHz | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 4838 MB/s | ||
Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 4636 MB/s | ||
Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4621 MB/s | ||
Celeron 420 | 1600 MHz | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 4250 MB/s | ||
Xeon | 3400 MHz | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4160 MB/s | ||
Opteron 2344 HE | 1700 MHz | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 3994 MB/s | ||
Opteron 2210 HE | 1800 MHz | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 3936 MB/s | ||
Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3705 MB/s | ||
Core 2 Duo T5750 | 2000 MHz | Toshiba Satellite L305 | GM965 Int. | Dual DDR2-667 | 5-5-5-15 | 3388 MB/s | ||
Core 2 Duo T5750 | 2000 MHz | Toshiba Satellite L305 | GM965 Int. | Dual DDR2-667 | 5-5-5-15 | 3356 MB/s | ||
Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 3158 MB/s | ||
Core Duo T2500 | 2000 MHz | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 3134 MB/s | ||
Core 2 Duo T5600 | 1833 MHz | Asus F3000Jc Notebook | i945PM | Dual DDR2-667 | 5-5-5-15 | 3131 MB/s | ||
P4EE | 3466 MHz | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 3131 MB/s | ||
Xeon | 3066 MHz | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2.5-3-3-7 | 3092 MB/s | ||
AthlonXP 3200+ | 2200 MHz | Asus A7N8X-E | nForce2-U400 | Dual DDR400 | 2.5-4-4-8 CR1 | 2986 MB/s | ||
Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 2984 MB/s | ||
Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 2903 MB/s | ||
Nano L2200 | 1600 MHz | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 2836 MB/s | ||
P4 | 2800 MHz | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 2621 MB/s | ||
Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2614 MB/s | ||
Pentium M 730 | 1600 MHz | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 2607 MB/s | ||
P4 | 2400 MHz | Abit SI7 | SiSR658 | Dual PC1066 RDRAM | - | 2522 MB/s | ||
Atom 230 | 1600 MHz | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 2427 MB/s | ||
Opteron 240 | 1400 MHz | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 2339 MB/s | ||
P4 | 1600 MHz | Abit TH7II | i850 | Dual PC800 RDRAM | - | 2225 MB/s | ||
Celeron | 2000 MHz | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 2021 MB/s | ||
Duron | 1600 MHz | MSI KT6V-LSR | KT600 | DDR400 SDRAM | 3-3-3-8 CR2 | 1970 MB/s | ||
Celeron 215 | 1333 MHz | Intel D201GLY | SiS662 Int. | DDR2-533 | 5-4-4-12 | 1967 MB/s | ||
Celeron M 320 | 1300 MHz | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 1663 MB/s | ||
C7 | 1500 MHz | VIA EPIA EN | CN700 Int. | DDR2-533 SDRAM | 4-4-4-12 CR2 | 1312 MB/s | ||
Athlon | 1400 MHz | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-2-2-6 | 1260 MB/s | ||
Duron | 600 MHz | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 1184 MB/s | ||
