CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.89.0.x64 |
| |
Processors | |
Number of sockets | 1 |
Number of threads | 4 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Core 1 (ID 2) | |
-- Thread 1 | 2 |
-- Core 2 (ID 4) | |
-- Thread 2 | 4 |
-- Core 3 (ID 6) | |
-- Thread 3 | 6 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 3.418 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 4 (max 4) |
Number of threads | 4 (max 4) |
Name | Intel Core i5 4690 |
Codename | Haswell |
Specification | Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz |
Package (platform ID) | Socket 1150 LGA (0x1) |
CPUID | 6.C.3 |
Extended CPUID | 6.3C |
Core Stepping | C0 |
Technology | 22 nm |
TDP Limit | 84.0 Watts |
Tjmax | 100.0 °C |
Core Speed | 799.8 MHz |
Multiplier x Bus Speed | 8.0 x 100.0 MHz |
Base frequency (cores) | 100.0 MHz |
Base frequency (ext.) | 100.0 MHz |
Stock frequency | 3500 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
Microcode Revision | 0x22 |
L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
L3 cache | 6 MBytes, 12-way set associative, 64-byte line size |
Max CPUID level | 0000000Dh |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, D, 32 KB, 2 thread(s) |
Cache descriptor | Level 1, I, 32 KB, 2 thread(s) |
Cache descriptor | Level 2, U, 256 KB, 2 thread(s) |
Cache descriptor | Level 3, U, 6 MB, 16 thread(s) |
FID/VID Control | yes |
| |
| |
IBRS | not supported |
IBPB | not supported |
STIBP | not supported |
RDCL_NO | no |
IBRS_ALL | not supported |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 35x |
Max turbo ratio | 39x |
Max efficiency ratio | 8x |
O/C bins | none |
Ratio 1 core | 39x |
Ratio 2 cores | 39x |
Ratio 3 cores | 39x |
Ratio 4 cores | 39x |
IA Voltage Mode | PCU adaptive |
IA Voltage Offset | 0 mV |
GT Voltage Mode | PCU adaptive |
GT Voltage Offset | 0 mV |
LLC/Ring Voltage Mode | PCU adaptive |
LLC/Ring Voltage Offset | 0 mV |
Agent Voltage Mode | PCU adaptive |
Agent Voltage Offset | 0 mV |
TDP Level | 84.0 W @ 35x |
| |
Temperature 0 | 40 degC (104 degF) (Package) |
Temperature 1 | 37 degC (98 degF) (Core #0) |
Temperature 2 | 37 degC (98 degF) (Core #1) |
Temperature 3 | 38 degC (100 degF) (Core #2) |
Temperature 4 | 38 degC (100 degF) (Core #3) |
Voltage 0 | 0.71 Volts (VID) |
Voltage 1 | +0.00 Volts (IA Offset) |
Voltage 2 | +0.00 Volts (GT Offset) |
Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
Voltage 4 | +0.00 Volts (System Agent Offset) |
Power 00 | 9.63 W (Package) |
Power 01 | 1.22 W (IA Cores) |
Power 02 | n.a. (GT) |
Power 03 | 4.05 W (Uncore) |
Power 04 | 4.36 W (DRAM) |
Clock Speed 0 | 799.81 MHz (Core #0) |
Clock Speed 1 | 799.81 MHz (Core #1) |
Clock Speed 2 | 799.81 MHz (Core #2) |
Clock Speed 3 | 799.81 MHz (Core #3) |
Core 0 max ratio | 39.0 (effective 39.0) |
Core 1 max ratio | 39.0 (effective 39.0) |
Core 2 max ratio | 39.0 (effective 38.0) |
Core 3 max ratio | 39.0 (effective 39.0) |
| |
| |
| |
Chipset | |
Northbridge | Intel Haswell rev. 06 |
Southbridge | Intel Z97 rev. 00 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x16 |
PCI-E Max Link Width | x16 |
Memory Type | DDR3 |
Memory Size | 16 GBytes |
Channels | Dual |
Memory Frequency | 933.2 MHz (1:7) |
CAS# latency (CL) | 9.0 |
RAS# to CAS# delay (tRCD) | 10 |
RAS# Precharge (tRP) | 9 |
Cycle Time (tRAS) | 27 |
Row Refresh Cycle Time (tRFC) | 235 |
Command Rate (CR) | 2T |
Uncore Frequency | 3499.2 MHz |
Host Bridge | 0x0C00 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x51 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | Corsair (7F7F9E0000000000000000) |
Size | 8192 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | CMY16GX3M2A1866C9 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes |
XMP revision | 1.3 |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 666 MHz |
XMP profile | XMP-1864 |
Specification | PC3-14900 |
Voltage level | 1.500 Volts |
Min Cycle time | 1.072 ns (932 MHz) |
Max CL | 9.0 |
Min tRP | 9.61 ns |
Min tRCD | 10.61 ns |
Min tWR | 17.13 ns |
Min tRAS | 28.88 ns |
Min tRC | 38.48 ns |
Min tRFC | 250.75 ns |
Min tRTP | 8.50 ns |
Min tRRD | 6.38 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 6.0-7-6-19-25-2T @ 624 MHz (1.500 Volts) |
XMP #2 | 9.0-10-9-27-36-2T @ 932 MHz (1.500 Volts) |
| |
DIMM # | 2 |
SMBus address | 0x53 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | Corsair (7F7F9E0000000000000000) |
Size | 8192 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | CMY16GX3M2A1866C9 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes |
XMP revision | 1.3 |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 666 MHz |
XMP profile | XMP-1864 |
Specification | PC3-14900 |
Voltage level | 1.500 Volts |
Min Cycle time | 1.072 ns (932 MHz) |
Max CL | 9.0 |
Min tRP | 9.61 ns |
Min tRCD | 10.61 ns |
Min tWR | 17.13 ns |
Min tRAS | 28.88 ns |
Min tRC | 38.48 ns |
Min tRFC | 250.75 ns |
Min tRTP | 8.50 ns |
Min tRRD | 6.38 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 6.0-7-6-19-25-2T @ 624 MHz (1.500 Volts) |
XMP #2 | 9.0-10-9-27-36-2T @ 932 MHz (1.500 Volts) |
| |
| |
Monitoring | |
Mainboard Model | Z97-D3H-CF (0x0000026C - 0x16A7BFD0) |
| |
LPCIO | |
LPCIO Vendor | ITE |
LPCIO Model | IT8620 |
LPCIO Vendor ID | 0x90 |
LPCIO Chip ID | 0x8620 |
LPCIO Revision ID | 0x4 |
| |
Hardware Monitors | |
Hardware monitor | ITE IT8620 |
Voltage 0 | 0.76 Volts [0x3F] (CPU VCORE) |
Voltage 1 | 1.97 Volts [0xA4] (VIN1) |
Voltage 2 | 2.02 Volts [0xA8] (VIN2) |
Voltage 3 | 1.99 Volts [0xA6] (VIN3) |
Voltage 5 | 1.76 Volts [0x93] (VIN5) |
Voltage 6 | 1.50 Volts [0x7D] (VIN6) |
Voltage 7 | 1.68 Volts [0x8C] (VIN7) |
Temperature 0 | 36 degC (96 degF) [0x24] (TMPIN0) |
Temperature 2 | 32 degC (89 degF) [0x20] (TMPIN2) |
Fan 0 | 1448 RPM [0x1D2] (CPU) |
Fan 2 | 907 RPM [0x2E8] (FANIN2) |
Fan 3 | 711 RPM [0x3B6] (FANIN3) |
Fan 4 | 687 RPM [0x3D7] (FANIN4) |
Fan PWM 0 | 0 pc [0x0] (FANPWM0) |
Fan PWM 1 | 0 pc [0x0] (FANPWM1) |
Fan PWM 2 | 0 pc [0x0] (FANPWM2) |
| |
Hardware monitor | D3D |
| |
Hardware monitor | NVIDIA NVAPI |
Temperature 0 | 33 degC (91 degF) [0x21] (GPU) |
Fan 0 | 1290 RPM [0x50A] (GPU #0) |
Fan PWM 0 | 41 pc [0x29] (FANPWMIN0) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0C00 |
Revision ID | 0x06 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0C01 |
Revision ID | 0x06 |
| |
Description | USB Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CB1 |
Revision ID | 0x00 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CBA |
Revision ID | 0x00 |
| |
Description | Ethernet Controller |
Location | bus 0 (0x00), device 25 (0x19), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x153B |
Revision ID | 0x00 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CAD |
Revision ID | 0x00 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CA0 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C90 |
Revision ID | 0xD0 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C96 |
Revision ID | 0xD0 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CA6 |
Revision ID | 0x00 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CC4 |
Revision ID | 0x00 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C82 |
Revision ID | 0x00 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CA2 |
Revision ID | 0x00 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0FC6 |
Revision ID | 0xA1 |
| |
Description | Multimedia device |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0E1B |
Revision ID | 0xA1 |
| |
Description | PCI to PCI Bridge |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x244E |
Revision ID | 0x41 |
| |
| |
DMI | |
SMBIOS Version | 2.7 |
| |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | F9 |
date | 09/18/2015 |
ROM size | 8192 KB |
| |
DMI System Information | |
manufacturer | Gigabyte Technology Co. Ltd. |
product | Z97-D3H |
version | To be filled by O.E.M. |
serial | To be filled by O.E.M. |
UUID | {03AA02FC-0414-0552-8E06-FE0700080009} |
SKU | To be filled by O.E.M. |
family | To be filled by O.E.M. |
| |
DMI Baseboard | |
vendor | Gigabyte Technology Co. Ltd. |
model | Z97-D3H-CF |
revision | x.x |
serial | To be filled by O.E.M. |
| |
DMI System Enclosure | |
manufacturer | Gigabyte Technology Co. Ltd. |
chassis type | Desktop |
chassis serial | To Be Filled By O.E.M. |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | PS2Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J2A1 (internal) |
designation | TV Out (external) |
connector | Mini Centronics Type-14 |
| |
DMI Port Connector | |
designation | J2A2A (internal) |
designation | COM A (external) |
port type | Serial Port 16550A |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | J2A2B (internal) |
designation | Video (external) |
port type | Video Port |
connector | DB-15 female |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB1 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB2 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB3 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J9A1 - TPM HDR (internal) |
| |
DMI Port Connector | |
designation | J9C1 - PCIE DOCKING CONN (internal) |
| |
DMI Port Connector | |
designation | J2B3 - CPU FAN (internal) |
| |
DMI Port Connector | |
designation | J6C2 - EXT HDMI (internal) |
| |
DMI Port Connector | |
designation | J3C1 - GMCH FAN (internal) |
| |
DMI Port Connector | |
designation | J1D1 - ITP (internal) |
| |
DMI Port Connector | |
designation | J9E2 - MDC INTPSR (internal) |
| |
DMI Port Connector | |
designation | J9E4 - MDC INTPSR (internal) |
| |
DMI Port Connector | |
designation | J9E3 - LPC HOT DOCKING (internal) |
| |
DMI Port Connector | |
designation | J9E1 - SCAN MATRIX (internal) |
| |
DMI Port Connector | |
designation | J9G1 - LPC SIDE BAND (internal) |
| |
DMI Port Connector | |
designation | J8F1 - UNIFIED (internal) |
| |
DMI Port Connector | |
designation | J6F1 - LVDS (internal) |
| |
DMI Port Connector | |
designation | J2F1 - LAI FAN (internal) |
| |
DMI Port Connector | |
designation | J2G1 - GFX VID (internal) |
| |
DMI Port Connector | |
designation | J1G6 - AC JACK (internal) |
| |
DMI Extension Slot | |
designation | J6B2 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | J6B1 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | J6D1 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | J7B1 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | J8B4 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | J8B3 |
type | PCI |
width | 32 bits |
populated | yes |
| |
DMI OEM Strings | |
string[0] | To Be Filled By O.E.M. |
string[1] | To Be Filled By O.E.M. |
string[2] | To Be Filled By O.E.M. |
string[3] | To Be Filled By O.E.M. |
string[4] | To Be Filled By O.E.M. |
| |
DMI Processor | |
manufacturer | Intel |
model | Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz |
clock speed | 3500.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 35.0x |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32 GB |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | ChannelA-DIMM0 |
format | DIMM |
type | unknown |
| |
DMI Memory Device | |
designation | ChannelA-DIMM1 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 8 GB |
| |
DMI Memory Device | |
designation | ChannelB-DIMM0 |
format | DIMM |
type | unknown |
| |
DMI Memory Device | |
designation | ChannelB-DIMM1 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 8 GB |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | D3D |
API | NVIDIA I/O |
API | NVIDIA NVAPI |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x1000000 |
Name | NVIDIA GeForce GTX 650 |
Board Manufacturer | GIGABYTE Technology |
Revision | A2 |
Core family | 0xE7 (0xE7) |
Memory size | 2 GB |
Memory type | GDDR5 |
Memory vendor | Samsung |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x10DE (0x1458) |
Model ID | 0x0FC6 (0x3555) |
Revision ID | 0xA1 |
Performance Level | 0 |
| |
Win32_VideoController | AdapterRAM = 0x80000000 (2147483648) |
Win32_VideoController | DriverVersion = 25.21.14.1967 |
Win32_VideoController | DriverDate = 03/17/2019 |
| |
| |
Software | |
Windows Version | Microsoft Windows 10 (10.0) Professional 64-bit (Build 17134) |
DirectX Version | 12.0 |
| |