| | | |
|
| [ Devices ]
|
|
| | Batteries:
|
| | | Microsoft AC Adapter | 5.1.2535.0
|
| | | Microsoft ACPI-Compliant Control Method Battery | 5.1.2535.0
|
|
| | Computer:
|
| | | ACPI Multiprocessor PC | 5.1.2600.0
|
|
| | Disk drives:
|
| | | Hitachi HTS541612J9SA00 | 5.1.2535.0
|
|
| | Display adapters:
|
| | | NVIDIA GeForce Go 7400 | 8.4.2.9
|
|
| | DVD/CD-ROM drives:
|
| | | IJAZS WPQ7G1Q3G1 SCSI CdRom Device | 5.1.2535.0
|
| | | IJAZS WPQ7G1Q3G1 SCSI CdRom Device | 5.1.2535.0
|
| | | Optiarc DVD+-RW AD-5540A | 5.1.2535.0
|
|
| | Human Interface Devices:
|
| | | USB Human Interface Device | 5.1.2600.2709
|
|
| | IDE ATA/ATAPI controllers:
|
| | | Intel(R) 82801GBM/GHM (ICH7-M Family) Serial ATA Storage Controller - 27C4 | 7.0.0.1020
|
| | | Primary IDE Channel | 5.1.2600.2180
|
| | | Ricoh Memory Stick Host Controller | 1.0.1.12
|
| | | Ricoh MMC Host Controller | 1.0.0.6
|
| | | Ricoh xD-Picture Card Host Controller | 1.0.2.4
|
| | | Secondary IDE Channel | 5.1.2600.2180
|
|
| | IEEE 1394 Bus host controllers:
|
| | | OHCI Compliant IEEE 1394 Host Controller | 5.1.2535.0
|
|
| | Imaging devices:
|
| | | QuickCam for Dell Notebooks | 9.6.0.1180
|
|
| | Keyboards:
|
| | | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | 5.1.2535.0
|
|
| | Mice and other pointing devices:
|
| | | HID-compliant mouse | 5.1.2600.0
|
| | | Synaptics PS/2 Port Pointing Device | 8.2.4.6
|
|
| | Modems:
|
| | | Conexant HDA D110 MDC V.92 Modem | 7.38.0.0
|
|
| | Monitors:
|
| | | Default Monitor | 5.1.2001.0
|
| | | Default Monitor | 5.1.2001.0
|
| | | Plug and Play Monitor | 5.1.2001.0
|
|
| | Network adapters:
|
| | | 1394 Net Adapter | 5.1.2535.0
|
| | | Broadcom 440x 10/100 Integrated Controller | 4.52.0.0
|
| | | Broadcom 440x 10/100 Integrated Controller - Packet Scheduler Miniport | 5.1.2535.0
|
| | | Direct Parallel | 5.1.2535.0
|
| | | Intel(R) PRO/Wireless 3945ABG Network Connection | 10.1.0.13
|
| | | Intel(R) PRO/Wireless 3945ABG Network Connection - Packet Scheduler Miniport | 5.1.2535.0
|
| | | Sony Ericsson Device 049 USB Ethernet Emulation (NDIS 5) - Packet Scheduler Miniport | 5.1.2535.0
|
| | | WAN Miniport (IP) | 5.1.2535.0
|
| | | WAN Miniport (IP) - Packet Scheduler Miniport | 5.1.2535.0
|
| | | WAN Miniport (L2TP) | 5.1.2535.0
|
| | | WAN Miniport (PPPOE) | 5.1.2535.0
|
| | | WAN Miniport (PPTP) | 5.1.2535.0
|
|
| | Non-Plug and Play Drivers:
|
| | | 1394 ARP Client Protocol |
|
| | | AEGIS Protocol (IEEE 802.1x) v3.4.9.0 |
|
| | | AFD |
|
| | | APPDRV |
|
| | | aswRdr |
|
| | | avast! Asynchronous Virus Monitor |
|
| | | avast! Network Shield Support |
|
| | | avast! Self Protection |
|
| | | Beep |
|
| | | COMODO Firewall Pro Firewall Driver |
|
| | | COMODO Firewall Pro Helper Driver |
|
| | | Creative OS Services Driver |
|
| | | Creative SoundFont Management Device Driver |
|
| | | dmboot |
|
| | | dmload |
|
| | | Fips |
|
| | | Generic Packet Classifier |
|
| | | HTTP |
|
| | | IP Network Address Translator |
|
| | | IPSEC driver |
|
| | | ksecdd |
|
| | | Logitech LVPrcMon Driver |
|
| | | mnmdd |
|
| | | mountmgr |
|
| | | NDIS System Driver |
|
| | | NDIS Usermode I/O Protocol |
|
| | | NDProxy |
|
| | | NetBios over Tcpip |
|
| | | NSNDIS5 NDIS Protocol Driver |
|
| | | Null |
|
| | | PartMgr |
|
| | | ParVdm |
|
| | | RDPCDD |
|
| | | Remote Access Auto Connection Driver |
|
| | | Remote Access IP ARP Driver |
|
| | | Remote Access NDIS TAPI Driver |
|
| | | RivaTuner32 |
|
| | | Serial |
|
| | | sptd |
|
| | | TCP/IP Protocol Driver |
|
| | | UnlockerDriver5 |
|
| | | VgaSave |
|
| | | VolSnap |
|
| | | WLAN Transport |
|
|
| | Processors:
|
| | | Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz | 5.1.2600.0
|
| | | Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz | 5.1.2600.0
|
|
| | SCSI and RAID controllers:
|
| | | ALWX10CI IDE Controller |
|
|
| | Secure Digital host controllers:
|
| | | SDA Standard Compliant SD Host Controller | 6.0.4069.1
|
|
| | Sound, video and game controllers:
|
| | | Audio Codecs | 5.1.2535.0
|
| | | Legacy Audio Drivers | 5.1.2535.0
|
| | | Legacy Video Capture Devices | 5.1.2535.0
|
| | | Media Control Devices | 5.1.2535.0
|
| | | Microsoft Kernel System Audio Device | 5.1.2535.0
|
| | | Microsoft Kernel Wave Audio Mixer | 5.1.2535.0
|
| | | Microsoft WINMM WDM Audio Compatibility Driver | 5.1.2535.0
|
| | | QuickCam for Dell Notebooks Mic | 9.6.0.1180
|
| | | SigmaTel High Definition Audio CODEC | 5.10.0.4995
|
| | | Video Codecs | 5.1.2535.0
|
|
| | Storage volumes:
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
|
| | System devices:
|
| | | ACPI Lid | 5.1.2600.2180
|
| | | ACPI Power Button | 5.1.2600.2180
|
| | | ACPI Sleep Button | 5.1.2600.2180
|
| | | ACPI Thermal Zone | 5.1.2600.2180
|
| | | Direct memory access controller | 5.1.2600.2180
|
| | | Extended IO Bus | 5.1.2600.2180
|
| | | High precision event timer | 5.1.2600.2180
|
| | | Intel(R) 82801 PCI Bridge - 2448 | 5.1.2600.2180
|
| | | Intel(R) 82801G (ICH7 Family) PCI Express Root Port - 27D0 | 7.0.0.1020
|
| | | Intel(R) 82801G (ICH7 Family) PCI Express Root Port - 27D2 | 7.0.0.1020
|
| | | Intel(R) 82801G (ICH7 Family) PCI Express Root Port - 27D6 | 7.0.0.1020
|
| | | Intel(R) 82801G (ICH7 Family) SMBus Controller - 27DA | 7.0.0.1020
|
| | | Intel(R) 82801GBM (ICH7-M) LPC Interface Controller - 27B9 | 7.0.0.1020
|
| | | ISAPNP Read Data Port | 5.1.2600.2180
|
| | | Logical Disk Manager | 5.1.2600.2180
|
| | | Microcode Update Device | 5.1.2600.2180
|
| | | Microsoft ACPI-Compliant System | 5.1.2535.0
|
| | | Microsoft Composite Battery | 5.1.2535.0
|
| | | Microsoft System Management BIOS Driver | 5.1.2600.2180
|
| | | Microsoft UAA Bus Driver for High Definition Audio | 5.10.0.5010
|
| | | Microsoft Windows Management Interface for ACPI | 5.1.2535.0
|
| | | Mobile Intel(R) 955XM/945GM/PM/GMS/940GML Express PCI Express Root Port - 27A1 | 7.1.0.1011
|
| | | Mobile Intel(R) 955XM/945GM/PM/GMS/940GML Express Processor to DRAM Controller – 27A0 | 7.1.0.1011
|
| | | Numeric data processor | 5.1.2600.2180
|
| | | NWADI Bus Enumerator | 1.0.2.5
|
| | | PCI bus | 5.1.2600.2180
|
| | | Plug and Play Software Device Enumerator | 5.1.2600.2180
|
| | | Programmable interrupt controller | 5.1.2600.2180
|
| | | System board | 5.1.2600.2180
|
| | | System board | 5.1.2600.2180
|
| | | System board | 5.1.2600.2180
|
| | | System board | 5.1.2600.2180
|
| | | System CMOS/real time clock | 5.1.2600.2180
|
| | | System speaker | 5.1.2600.2180
|
| | | System timer | 5.1.2600.2180
|
| | | Terminal Server Device Redirector | 5.1.2600.2180
|
| | | Terminal Server Keyboard Driver | 5.1.2600.2180
|
| | | Terminal Server Mouse Driver | 5.1.2600.2180
|
| | | Volume Manager | 5.1.2600.2180
|
|
| | Universal Serial Bus controllers:
|
| | | Intel(R) 82801G (ICH7 Family) USB Universal Host Controller - 27C8 | 7.2.2.1001
|
| | | Intel(R) 82801G (ICH7 Family) USB Universal Host Controller - 27C9 | 7.2.2.1001
|
| | | Intel(R) 82801G (ICH7 Family) USB Universal Host Controller - 27CA | 7.2.2.1001
|
| | | Intel(R) 82801G (ICH7 Family) USB Universal Host Controller - 27CB | 7.2.2.1001
|
| | | Intel(R) 82801G (ICH7 Family) USB2 Enhanced Host Controller - 27CC | 7.2.2.1001
|
| | | Logitech USB Camera (Dell Notebooks) | 9.6.0.1180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
|
| [ Batteries / Microsoft AC Adapter ]
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft AC Adapter
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | battery.inf
|
| | | Hardware ID | ACPI\ACPI0003
|
|
| [ Batteries / Microsoft ACPI-Compliant Control Method Battery ]
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft ACPI-Compliant Control Method Battery
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | battery.inf
|
| | | Hardware ID | ACPI\PNP0C0A
|
| | | PnP Device | Control Method Battery
|
|
| [ Computer / ACPI Multiprocessor PC ]
|
|
| | Device Properties:
|
| | | Driver Description | ACPI Multiprocessor PC
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | hal.inf
|
| | | Hardware ID | acpiapic_mp
|
|
| [ Disk drives / Hitachi HTS541612J9SA00 ]
|
|
| | Device Properties:
|
| | | Driver Description | Hitachi HTS541612J9SA00
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | IDE\DiskHitachi_HTS541612J9SA00_________________SBDOC74P
|
| | | Location Information | 0
|
|
| [ Display adapters / NVIDIA GeForce Go 7400 ]
|
|
| | Device Properties:
|
| | | Driver Description | NVIDIA GeForce Go 7400
|
| | | Driver Date | 3/21/2006
|
| | | Driver Version | 8.4.2.9
|
| | | Driver Provider | NVIDIA
|
| | | INF File | oem9.inf
|
| | | Hardware ID | PCI\VEN_10DE&DEV_01D8&SUBSYS_01D71028&REV_A1
|
| | | Location Information | PCI bus 1, device 0, function 0
|
| | | PCI Device | NVIDIA GeForce Go 7400 [NoDB]
|
|
| | Device Resources:
|
| | | IRQ | 16
|
| | | Memory | 000A0000-000BFFFF
|
| | | Memory | D0000000-DFFFFFFF
|
| | | Memory | ED000000-EDFFFFFF
|
| | | Memory | EE000000-EEFFFFFF
|
| | | Port | 03B0-03BB
|
| | | Port | 03C0-03DF
|
|
| [ DVD/CD-ROM drives / IJAZS WPQ7G1Q3G1 SCSI CdRom Device ]
|
|
| | Device Properties:
|
| | | Driver Description | IJAZS WPQ7G1Q3G1 SCSI CdRom Device
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cdrom.inf
|
| | | Hardware ID | SCSI\CdRomIJAZS___WPQ7G1Q3G1______1.03
|
| | | Location Information | Bus Number 0, Target ID 0, LUN 0
|
|
| [ DVD/CD-ROM drives / IJAZS WPQ7G1Q3G1 SCSI CdRom Device ]
|
|
| | Device Properties:
|
| | | Driver Description | IJAZS WPQ7G1Q3G1 SCSI CdRom Device
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cdrom.inf
|
| | | Hardware ID | SCSI\CdRomIJAZS___WPQ7G1Q3G1______1.03
|
| | | Location Information | Bus Number 0, Target ID 1, LUN 0
|
|
| [ DVD/CD-ROM drives / Optiarc DVD+-RW AD-5540A ]
|
|
| | Device Properties:
|
| | | Driver Description | Optiarc DVD+-RW AD-5540A
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cdrom.inf
|
| | | Hardware ID | IDE\CdRomOptiarc_DVD+-RW_AD-5540A________________102C____
|
| | | Location Information | 0
|
|
| [ Human Interface Devices / USB Human Interface Device ]
|
|
| | Device Properties:
|
| | | Driver Description | USB Human Interface Device
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2709
|
| | | Driver Provider | Microsoft
|
| | | INF File | input.inf
|
| | | Hardware ID | USB\Vid_15ca&Pid_00c3&Rev_0512
|
| | | Location Information | USB Optical Mouse
|
|
| [ IDE ATA/ATAPI controllers / Intel(R) 82801GBM/GHM (ICH7-M Family) Serial ATA Storage Controller - 27C4 ]
|
|
| | Device Properties:
|
| | | Driver Description | Intel(R) 82801GBM/GHM (ICH7-M Family) Serial ATA Storage Controller - 27C4
|
| | | Driver Date | 5/23/2005
|
| | | Driver Version | 7.0.0.1020
|
| | | Driver Provider | Intel
|
| | | INF File | ich7ide.inf
|
| | | Hardware ID | PCI\VEN_8086&DEV_27C4&SUBSYS_01D71028&REV_01
|
| | | Location Information | PCI bus 0, device 31, function 2
|
| | | PCI Device | Intel 82801GBM ICH7-M - SATA Controller [A-1]
|
|
| | Device Resources:
|
| | | Port | BFA0-BFAF
|
|
| [ IDE ATA/ATAPI controllers / Primary IDE Channel ]
|
|
| | Device Properties:
|
| | | Driver Description | Primary IDE Channel
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
| | | Hardware ID | Intel-27c4
|
| | | Location Information | Primary Channel
|
|
| | Device Resources:
|
| | | IRQ | 14
|
| | | Port | 01F0-01F7
|
| | | Port | 03F6-03F6
|
|
| [ IDE ATA/ATAPI controllers / Ricoh Memory Stick Host Controller ]
|
|
| | Device Properties:
|
| | | Driver Description | Ricoh Memory Stick Host Controller
|
| | | Driver Date | 7/9/2005
|
| | | Driver Version | 1.0.1.12
|
| | | Driver Provider | Ricoh Company
|
| | | INF File | oem2.inf
|
| | | Hardware ID | PCI\VEN_1180&DEV_0592&SUBSYS_01D71028&REV_0A
|
| | | Location Information | PCI bus 3, device 1, function 3
|
| | | PCI Device | Ricoh RL5C592 Memory Stick Bus Host Adapter
|
|
| | Device Resources:
|
| | | IRQ | 18
|
| | | Memory | ECBFD600-ECBFD6FF
|
|
| [ IDE ATA/ATAPI controllers / Ricoh MMC Host Controller ]
|
|
| | Device Properties:
|
| | | Driver Description | Ricoh MMC Host Controller
|
| | | Driver Date | 7/14/2005
|
| | | Driver Version | 1.0.0.6
|
| | | Driver Provider | Ricoh Company
|
| | | INF File | oem0.inf
|
| | | Hardware ID | PCI\VEN_1180&DEV_0843&SUBSYS_01D71028&REV_01
|
| | | Location Information | PCI bus 3, device 1, function 2
|
| | | PCI Device | Ricoh MMC Host Controller [NoDB]
|
|
| | Device Resources:
|
| | | IRQ | 18
|
| | | Memory | ECBFD500-ECBFD5FF
|
|
| [ IDE ATA/ATAPI controllers / Ricoh xD-Picture Card Host Controller ]
|
|
| | Device Properties:
|
| | | Driver Description | Ricoh xD-Picture Card Host Controller
|
| | | Driver Date | 7/14/2005
|
| | | Driver Version | 1.0.2.4
|
| | | Driver Provider | Ricoh Company
|
| | | INF File | oem3.inf
|
| | | Hardware ID | PCI\VEN_1180&DEV_0852&SUBSYS_01D71028&REV_05
|
| | | Location Information | PCI bus 3, device 1, function 4
|
| | | PCI Device | Ricoh xD-Picture Card Controller
|
|
| | Device Resources:
|
| | | IRQ | 18
|
| | | Memory | ECBFD700-ECBFD7FF
|
|
| [ IDE ATA/ATAPI controllers / Secondary IDE Channel ]
|
|
| | Device Properties:
|
| | | Driver Description | Secondary IDE Channel
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
| | | Hardware ID | Intel-27c4
|
| | | Location Information | Secondary Channel
|
|
| | Device Resources:
|
| | | IRQ | 15
|
| | | Port | 0170-0177
|
| | | Port | 0376-0376
|
|
| [ IEEE 1394 Bus host controllers / OHCI Compliant IEEE 1394 Host Controller ]
|
|
| | Device Properties:
|
| | | Driver Description | OHCI Compliant IEEE 1394 Host Controller
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | 1394.inf
|
| | | Hardware ID | PCI\VEN_1180&DEV_0832&SUBSYS_01D71028&REV_00
|
| | | Location Information | PCI bus 3, device 1, function 0
|
| | | PCI Device | OHCI Compliant IEEE 1394 Host Controller [NoDB]
|
|
| | Device Resources:
|
| | | IRQ | 19
|
| | | Memory | ECBFD800-ECBFDFFF
|
|
| [ Imaging devices / QuickCam for Dell Notebooks ]
|
|
| | Device Properties:
|
| | | Driver Description | QuickCam for Dell Notebooks
|
| | | Driver Date | 5/4/2006
|
| | | Driver Version | 9.6.0.1180
|
| | | Driver Provider | Logitech
|
| | | INF File | oem20.inf
|
| | | Hardware ID | USB\Vid_046d&Pid_08c6&Rev_8005&MI_00
|
| | | Location Information | USB Device
|
|
| [ Keyboards / Standard 101/102-Key or Microsoft Natural PS/2 Keyboard ]
|
|
| | Device Properties:
|
| | | Driver Description | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | keyboard.inf
|
| | | Hardware ID | ACPI\PNP0303
|
| | | PnP Device | 101/102-Key or MS Natural Keyboard
|
|
| | Device Resources:
|
| | | IRQ | 01
|
| | | Port | 0060-0060
|
| | | Port | 0062-0062
|
| | | Port | 0064-0064
|
| | | Port | 0066-0066
|
|
| [ Mice and other pointing devices / HID-compliant mouse ]
|
|
| | Device Properties:
|
| | | Driver Description | HID-compliant mouse
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | msmouse.inf
|
| | | Hardware ID | HID\Vid_15ca&Pid_00c3&Rev_0512
|
|
| [ Mice and other pointing devices / Synaptics PS/2 Port Pointing Device ]
|
|
| | Device Properties:
|
| | | Driver Description | Synaptics PS/2 Port Pointing Device
|
| | | Driver Date | 3/8/2006
|
| | | Driver Version | 8.2.4.6
|
| | | Driver Provider | Synaptics
|
| | | INF File | oem8.inf
|
| | | Hardware ID | ACPI\PNP0F13
|
| | | PnP Device | Logitech PS/2 Port Mouse
|
|
| | Device Resources:
|
| | | IRQ | 12
|
|
| [ Modems / Conexant HDA D110 MDC V.92 Modem ]
|
|
| | Device Properties:
|
| | | Driver Description | Conexant HDA D110 MDC V.92 Modem
|
| | | Driver Date | 12/2/2005
|
| | | Driver Version | 7.38.0.0
|
| | | Driver Provider | Conexant
|
| | | INF File | oem1.inf
|
| | | Hardware ID | HDAUDIO\FUNC_02&VEN_14F1&DEV_2BFA&SUBSYS_14F100C3&REV_0900
|
| | | Location Information | Internal High Definition Audio Bus
|
|
| [ Monitors / Default Monitor ]
|
|
| | Device Properties:
|
| | | Driver Description | Default Monitor
|
| | | Driver Date | 6/6/2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | monitor.inf
|
| | | Hardware ID | Monitor\Default_Monitor
|
| | | Monitor | Default
|
|
| [ Monitors / Default Monitor ]
|
|
| | Device Properties:
|
| | | Driver Description | Default Monitor
|
| | | Driver Date | 6/6/2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | monitor.inf
|
| | | Hardware ID | Monitor\Default_Monitor
|
| | | Monitor | Default
|
|
| [ Monitors / Plug and Play Monitor ]
|
|
| | Device Properties:
|
| | | Driver Description | Plug and Play Monitor
|
| | | Driver Date | 6/6/2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | monitor.inf
|
| | | Hardware ID | Monitor\SEC3157
|
| | | Monitor | SEC3157
|
|
| [ Network adapters / 1394 Net Adapter ]
|
|
| | Device Properties:
|
| | | Driver Description | 1394 Net Adapter
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | net1394.inf
|
| | | Hardware ID | V1394\NIC1394
|
|
| [ Network adapters / Broadcom 440x 10/100 Integrated Controller ]
|
|
| | Device Properties:
|
| | | Driver Description | Broadcom 440x 10/100 Integrated Controller
|
| | | Driver Date | 8/17/2006
|
| | | Driver Version | 4.52.0.0
|
| | | Driver Provider | Broadcom
|
| | | INF File | oem11.inf
|
| | | Hardware ID | PCI\VEN_14E4&DEV_170C&SUBSYS_01D71028&REV_02
|
| | | Location Information | PCI bus 3, device 0, function 0
|
| | | PCI Device | Broadcom NetXtreme BCM4401-B0 Fast Ethernet Controller
|
|
| | Device Resources:
|
| | | IRQ | 17
|
| | | Memory | ECBFE000-ECBFFFFF
|
|
| [ Network adapters / Broadcom 440x 10/100 Integrated Controller - Packet Scheduler Miniport ]
|
|
| | Device Properties:
|
| | | Driver Description | Broadcom 440x 10/100 Integrated Controller - Packet Scheduler Miniport
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netpsa.inf
|
| | | Hardware ID | ms_pschedmp
|
|
| [ Network adapters / Direct Parallel ]
|
|
| | Device Properties:
|
| | | Driver Description | Direct Parallel
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_ptiminiport
|
|
| [ Network adapters / Intel(R) PRO/Wireless 3945ABG Network Connection ]
|
|
| | Device Properties:
|
| | | Driver Description | Intel(R) PRO/Wireless 3945ABG Network Connection
|
| | | Driver Date | 12/4/2005
|
| | | Driver Version | 10.1.0.13
|
| | | Driver Provider | Intel
|
| | | INF File | oem6.inf
|
| | | Hardware ID | PCI\VEN_8086&DEV_4222&SUBSYS_10228086&REV_02
|
| | | Location Information | PCI bus 12, device 0, function 0
|
| | | PCI Device | Intel(R) PRO/Wireless 3945ABG Network Connection [NoDB]
|
|
| | Device Resources:
|
| | | IRQ | 17
|
| | | Memory | ECFFF000-ECFFFFFF
|
|
| [ Network adapters / Intel(R) PRO/Wireless 3945ABG Network Connection - Packet Scheduler Miniport ]
|
|
| | Device Properties:
|
| | | Driver Description | Intel(R) PRO/Wireless 3945ABG Network Connection - Packet Scheduler Miniport
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netpsa.inf
|
| | | Hardware ID | ms_pschedmp
|
|
| [ Network adapters / Sony Ericsson Device 049 USB Ethernet Emulation (NDIS 5) - Packet Scheduler Miniport ]
|
|
| | Device Properties:
|
| | | Driver Description | Sony Ericsson Device 049 USB Ethernet Emulation (NDIS 5) - Packet Scheduler Miniport
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netpsa.inf
|
| | | Hardware ID | ms_pschedmp
|
|
| [ Network adapters / WAN Miniport (IP) ]
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (IP)
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_ndiswanip
|
|
| [ Network adapters / WAN Miniport (IP) - Packet Scheduler Miniport ]
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (IP) - Packet Scheduler Miniport
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netpsa.inf
|
| | | Hardware ID | ms_pschedmp
|
|
| [ Network adapters / WAN Miniport (L2TP) ]
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (L2TP)
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_l2tpminiport
|
|
| [ Network adapters / WAN Miniport (PPPOE) ]
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (PPPOE)
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_pppoeminiport
|
|
| [ Network adapters / WAN Miniport (PPTP) ]
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (PPTP)
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_pptpminiport
|
|
| [ Non-Plug and Play Drivers / aswRdr ]
|
|
| | Device Properties:
|
| | | Driver Description | aswRdr
|
|
| [ Non-Plug and Play Drivers / avast! Asynchronous Virus Monitor ]
|
|
| | Device Properties:
|
| | | Driver Description | avast! Asynchronous Virus Monitor
|
|
| [ Non-Plug and Play Drivers / avast! Network Shield Support ]
|
|
| | Device Properties:
|
| | | Driver Description | avast! Network Shield Support
|
|
| [ Non-Plug and Play Drivers / avast! Self Protection ]
|
|
| | Device Properties:
|
| | | Driver Description | avast! Self Protection
|
|
| [ Non-Plug and Play Drivers / COMODO Firewall Pro Firewall Driver ]
|
|
| | Device Properties:
|
| | | Driver Description | COMODO Firewall Pro Firewall Driver
|
|
| [ Non-Plug and Play Drivers / COMODO Firewall Pro Helper Driver ]
|
|
| | Device Properties:
|
| | | Driver Description | COMODO Firewall Pro Helper Driver
|
|
| [ Non-Plug and Play Drivers / Logitech LVPrcMon Driver ]
|
|
| | Device Properties:
|
| | | Driver Description | Logitech LVPrcMon Driver
|
|
| [ Non-Plug and Play Drivers / NSNDIS5 NDIS Protocol Driver ]
|
|
| | Device Properties:
|
| | | Driver Description | NSNDIS5 NDIS Protocol Driver
|
|
| [ Non-Plug and Play Drivers / RivaTuner32 ]
|
|
| | Device Properties:
|
| | | Driver Description | RivaTuner32
|
|
| [ Non-Plug and Play Drivers / Serial ]
|
|
| | Device Properties:
|
| | | Driver Description | Serial
|
|
| [ Non-Plug and Play Drivers / sptd ]
|
|
| | Device Properties:
|
| | | Driver Description | sptd
|
|
| [ Non-Plug and Play Drivers / UnlockerDriver5 ]
|
|
| | Device Properties:
|
| | | Driver Description | UnlockerDriver5
|
|
| [ Processors / Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz ]
|
|
| | Device Properties:
|
| | | Driver Description | Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz
|
| | | Driver Date | 4/1/2004
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cpu.inf
|
| | | Hardware ID | ACPI\GenuineIntel_-_x86_Family_6_Model_15
|
|
| [ Processors / Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz ]
|
|
| | Device Properties:
|
| | | Driver Description | Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz
|
| | | Driver Date | 4/1/2004
|
