MSI Laptops Awesome Pricing !! !! !!

Status
Not open for further replies.
MSI MODEL | U100 Atom XP | *U120 Atom XP*NO STK | Wind U130B Atom Win 7 | Wind U135 Atom Win 7

Processor & Cache | Intel@ N270 1.6GHz | Intel@ N270 1.6GHz | Intel@ N450 1.66GHz | Intel@ N450 1.66GHz

Operating System | Windows XP Home | Windows XP Home | Windows 7 Sarter | Windows 7 Sarter

Chipsets | Intel 945GSE | Intel 945GSE | INTEL NM10 | INTEL NM10

Systems Memory | 1GB DDR2 | 1GB DDR2 | 1GB DDR2 | 1GB DDR2

LCD Display | 10” 1024x600 LCD | 10” 1024x600 LCD | 10” 1024x600 WSVGA | 10” 1024x600 Svga Led

Graphics & Video | UMA | UMA | GMA3150(share with sys. | GMA3150(share with sys

Audio | HD Audio Stereo Spk | HD Audio Stereo Spk | HD Audio Stereo Spk | HD Audio Stereo Spk

HDD | 160GB SATA | 160GB SATA | 250GB SATA | 250GB SATA

Optical Drive | NO. | NO. | NO. | NO.

Webcam | 1.3M /2.0M | 1.3M /2.0M | 1.3M | 1.3M

Card Reader | 4 In one sd/mmc/mspro | 4 In one sd/mmc/mspro | 4 In one sd/mmc/mspro | 4 In one sd/mmc/mspro

Communication*Port | Built in 10/100 LAN | Built in 10/100 LAN | Built in 10/100 LAN | 802.11b/g,draft n, Bluetooth v2.1edr

| Bluetooth Supported | Bluetooth Supported | Wlan card /*No. Bluetooth |

I/O*Port | Graphic Card output mic | Graphic Card output mic | Graphic Card output mic | D-sub usb 2.0 mic in,

| Usb, Headphone Lan port | Usb, Headphone Lan port | Usb, Headphone Lan port | Headphone RJ45

Ac Adaptor | Output 20vdc 40w / Input | Output 20vdc 40w / Input | Output 19vdc 40w / Input | Output 19vdc 40w / Input

| 100~240ac 50/60Hz Uni. | 100~240ac 50/60Hz Uni | 100~240ac 50/60Hz Uni | 100~240ac 50/60Hz Uni

Battery*Life | 3cell | 6cell | 6cell | 6cell

Keyboard | 87 keys | 87 keys | 87 keys | 87 keys

Dimen. & Weight | 1 kg with 3cell Battery | 1 kg with 3cell Battery | 1.2 kg with 3cell Battery | 1.2 kg with 3cell Battery

BEST PRICE | 14500 | | 17300 | 17400

STOCK | | NO STOCK | |

MSI MODEL | CR400 Dual core*NO STK | CX500 Core 2 Duo | CR620G Core i3 Processor | X350 Core 2 Duo SU4100

Processor & Cache | Intel Pentium T4200 2.GHz Processor | Intel Core 2 Duo Pro. | Intel Core i3 Processor | Intel Core 2 Duo Processor

| | C2D T6600***2.2GhZ | | SU4100 1.30GHz 2MB

Operating System | Windows 7 Home Basic | FREE DOS | FREE DOS | Windows 7 Home Premium

Chipsets | NVIDIA MPC79MVL | SIS 672D+SIS 968 | INTEL HM55 | INTEL GS45+ICH9M-SFF

Systems Memory | 2GB DDR2 | 4GB DDR2 | 2GB DDR3 | 2GB DDR2

LCD Display | 14” LCD 1366x768 HD | 15.6” 1366x768 HD | 15.6” 1366x768 HD | 13” LCD DISPLAY

Graphics & Video | Ge Force 8200M | ATI Radeon 4330 512mb | Intel HD Graphic share sys | Gma 4500Mhd share memry

Audio | 2 High Quality Spk. | 2 High Quality Spk. | 2 High Quality Spk. | 2 HD Speakers

HDD | 250GB SATA 2.5 | 500GB SATA 2.5 | 320GB SATA 2.5 | 320GB SATA 2.5

Optical Drive | SUPER-MULTI | SUPER-MULTI | SUPER-MULTI | Super Multi / Blue-ray opt.

Webcam | 1.3M | 1.3M | 1.3M | 1.3M

Card Reader | 4 IN 1 sd/mmc/ms/mspro | 4 IN 1 sd/mmc/ms/mspro | 4 IN 1 sd/mmc/ms/mspro | 2 IN 1 sd/mmc

Communication*Port | Built 10/100 Eathernet Lan | Built 10/100 Eathnet Lan | Built 10/100 Eathnet Lan | Built 10/100 Eathnet Lan

| W/LAN Card, Bluetooth | W/LAN Card, Bluetooth | W/LAN Card, Bluetooth | W/LAN Card, Bluetooth

I/O*Port | D-sub x1, usb 2.0 mic port | D-sub x1, usb 2.0 mic po | D-sub x1, usb 2.0 mic po | D-sub x1, usb 2.0 mic port

| Headpho. output, Lan port | Headpho. output, Lan po | Headpho. output, Lan po | Headpho. output, Lan port

| | | | Hdmi port, E-sata/usb Combo

Ac Adaptor | 65w | 65w | 65w | 65w

Battery*Pack | 6Cell | 6Cell | 6Cell | 8 Cell

Keyboard | 87 keys | 103 keys | 103 keys | 87 Keys

Dimen & Weight | 2KG With 6 Cell Battery | 2.48KG With 6 Cell | 2.48KG With 6 Cell Battey | 1.5KG (With 4cell Battery)

BEST PRICES | | 34950 | 29165 |

STOCK | NO STOCK | | | No Stock**

MSI MODEL | Wind U210 AMD | X430 AMD Athlon | EX310-AMD Ultra DC | X340 Core 2 Solo

Processor & Cache | AMD Yukon CPU | AMD Athlon Neo X2 Yukon MV40 Processor | AMD Turion x2Ultra Dc | Intel Core 2 Solo

| Neo MV40 Processor | | Athlon Mobile QL62 Pro | SU-3500- 1.4GHz**3mb

Operating System | WINDOWS XP HOME | FREE DOS | Win.Vesta Home Prem. | Windows 7**Home Basic

Chipsets | AMD RS690E-SB600 | AMD RS780MN-SB710 | ATI RX781M+SB700 | INTEL Mobile GS45 Exp.

Systems Memory | 1GB DDR2 so- dimm slot | 2GB Ddr2 so-dimm slot | 2GB DDR2 | 2GB DDR2

LCD Display | 12.1” 1366*768 HD Ready | 14’ HD 1366x769 16:9 | 13.3” 1280x800 WXGA | 13.4” 1366x768 WXGA

Graphics & Video | Amd Redeon x1250 sys,mem | Amd Redeon HD3200 | ATI Redeon HD3450 | Intel GMA4500 MHD

Audio | 2 High Quality Spk. | 2 Speaker | SoundBlaster compatible | Stereo speakers

HDD | 160GB SATA | 320 GB SATA | 320GB SATA | 320GB SATA

Optical Drive | NO. | NO. | SUPER MULTI | NO.

Webcam | 1.3M | 1.3M | 2.0M | 1.3 Megapixel

Card Reader | 4 IN 1 sd/mmc/ms/xd | 2 IN 1 sd/sdhc/mmc | 3 IN 1 sd/mmc/ms | 2 IN 1 sdmc/mmc/

Communication*Port | Built 10/100/1000 LAN | Built 10/100/1000 LAN | Built Gigabit Eathernet Lan WLan card/Bluetooth | Built Gigabit Eathernet Lan WLan card/Bluetooth

| W/Lan Card /*NO. Bluetooth | W/Lan Card / Bluetooth | |

I/O*Port | Grahics card Output D-subx1 | Grahics card Output D-subx1 | D-subx1, usb 2.0 Port x3 | D-subx1, usb2.0 port x2 mic,Headph output x1,HDMI x 1 Lan Port x1

| Usb2.0 port x3, mic Headph | Usb2.0 port x3, mic Headph | Mic,Headph,Modem port Express card Lan port, HDMI x 1 |

| Output, Lan port, HDMI x 1 | Output, Lan port, HDMI x 1 | |

Ac Adaptor | 65w | 40W | 90W | 40w

Battery*Life | 3 Cell | 4 Cell | 4 Cell | 4 Cell

Keyboard | 87 Keys | 87 Keys | 87 Keys | 87 Keys

Dimen.& Weight | 1.3kg 3cell Battery | 1.5 KG with 4 cell battery | 1.9KG with 4 cell Battery | 1.3KG with 4 cell Battery

BEST PRICE | | 27800 | 32210 |

STOCK | No Stock | | | NO STOCK

*******************
**********MODEL | CR400 – CELERON-SILVER BLACK | CR420G Intel Core**i3-330m Processor | CX 420 Intel Core i3-330m**Processor | GAMING GX400 INTEL PROCESSOR –P8600

| Intel Celeron 900 Duo Processor | | |

Processor & Cache | Intel Celeron 900 | Intel Core i3 -330m Processor | Intel Core i3 -330m Processor | Intel P- 8600 2.4Ghz

Operating System | FREE DOS | FREE DOS | FREE DOS | VESTA HOME PREMIUM

Chipsets | NVIDIA MCP79MVL | Intel**HM55 | Intel**HM55 | PM45 + ICH9-M

Systems Memory | 1GB DDR2 | 3GB DDR3 | 4GB DDR3 | 2GB DDR2

LCD Display | 14”**1366*768 HD READY | 14”.0 1366 x 768 HD | 14”.0 1366 x 768 HD | 14” WXGA Glare 1280*800

Graphics & Video | GE FORCE 8200 MG share mem. | Intel HD Graphic share sys memory | ATI Radeon HD5470 mobility | Nvidia Geforce 9600M 3D Graphi

Audio | 2 high quality speaker | 2 high quality speaker | 2 high quality speaker | 2 high quality speaker

HDD | 1600 GB SATA | 320 GB SATA | 320 GB SATA | 320 GB SATA

Optical Drive | YES –SUPER MULTI | YES –SUPER-MULTI | YES –SUPER-MULTI | YES –SUPER-MULTI

Webcam | 1.3 Mega pixel | 1.3 Mega pixel | 1.3 Mega pixel | 1.3 Mega pixel

Card Reader | 4 IN 1Card Reader Sd/mmc/ms/xd | 4 IN 1Card Reader Sd/mmc/ms/xd | 4 IN 1Card Reader Sd/mmc/ms | 4 IN 1Card Reader Sd/mmc/ms

Communication*Port | Built in-10/100/1000 – Wlan Card/NO Bluetooth /No Modem | Built in-10/100 Eathernet Lan WLAN Card/*Bluetooth support | Built in-10/100/1000 Eathernet Lan WLAN Card/*Bluetooth support | Built in-10/100/1000 Eathernet Lan WLAN Card/*Bluetooth support

I/O*Port | *( 1.5pin-Dsub)x1 | 56KBPS INT MODEMS**************D-Sub,Usb,Mic,Head Phone, | D-Sub,Usb x 3 ,Mic,Head Phone, | Express card*1,Mic-in Headphoe out**Internal Microphone Sata*1,HDMI*1,Firewire IEEE 1394,2*USB 2.0,D-sub*1,

| Usb,2.0x3port Mic Port Head Phone out | HDMI Port X 1 Lan Port | HDMI Port X 1 Lan Port |

| Lan port x 1 | | |

Ac Adaptor | 65 Watt | 65 Watt | 65 Watt | 90 Watt

Battery*Life | 6 CELLS | 6 CELLS | 6 CELLS | 6 CELLS

Keyboard | 87 Keys | 87 Keys | 87 Keys | 87 Keys

Dimen.& Weight | 344.4 (L) x212 D x 13.5-28mm | *344.4(L) X 212(D) X 13.5-28(H)mm | *344.4(L) X 212(D) X 13.5-28(H) | 330 x 240 x 25-37mm/ 2.2KG

| 2 KG With 6 cell Battery | 2KG (with*6 cells Battery | 2KG (with*6 cells Battery |

BEST PRICE | 20600 | 29690 | 40400 | 59850

STOCK | | | |

**MODEL | Wind U160 Atom N450 1.66Ghz | CR420B**Intel Core**i3-330m Processor - BLACK | CR 620B Intel CoreTM i3 Processor BLACK | Wind 12 U200 Intel Processor

| BLACK | | | SU 2700**1.3 Ghz 2MB 800 FSB

Processor & Cache | Intel .66 GHz | Intel Core i3 -330m Processor | Intel Core i3 Processor | Intel 1.3 GHz**SU 2700

Operating System | WINDOWS 7 starter | WIN 7 HOME BASIC | WIN 7 HOME BASIC | WINDOWS 7 HOME BASIC

Chipsets | Intel**NM10 | Intel**HM55 | Intel**HM55 | Intel GS45+ ICH9M-SFF

Systems Memory | 2GB DDR2 | 2GB DDR3 | 4GB DDR3 | 2GB DDR2

LCD Display | 10”**1024*600 SVGA LED | 14”.0 1366 x 768 HD | 15”.6 1366 x 768 HD | 12”.1**1366*768 HD READY

Graphics & Video | GMA 3150**share memory | Intel HD Graphic share sys memory | INTEL HDGraphic share | GMA 4500 MHD share memory

Audio | HD Audio stereo speaker | 2 high quality speaker | 2 high quality speaker | 2 high quality speaker

HDD | 320 GB SATA | 320 GB SATA | 320 GB SATA | 250 GB SATA

Optical Drive | NO. | YES –SUPER-MULTI | YES –SUPER-MULTI | NO.

Webcam | 1.3 Mega pixel | 1.3 Mega pixel | 1.3 Mega pixel | 1.3 Mega pixel

Card Reader | 2 IN 1Card Reader Sd/mmc | 4 IN 1Card Reader Sd/mmc/ms/xd | 4 IN 1Card Reader Sd/mmc/ms | 4 IN 1Card Reader Sd/mmc/ms/xd

Communication*Port | Built in-10/100 – Wlan Card/Bluetooth support*NoModem | Built in-10/100 Eathernet Lan WLAN Card/*No Bluetooth | Built in-10/100/Eathernet Lan WLAN Card/*Bluetooth support | Built in-10/100/1000 – Wlan Card/NO Bluetooth support

| 802.11b/g v2.1edr | | |

I/O*Port | D-sub x1 usb2.0 mic-in/headphonex1 RJ45 X1 | *D-Sub,Usb,Mic,Head Phone, | D-Sub,Usb x 3 ,Mic,Head Phone, Express Card x1 | Graphics out put ( 1.5pin-Dsub)x1

| | HDMI Port X 1 Lan Port usb 2.0port | HDMI Port X 1 Lan Port | Usb,2.0 Mic Port Head Phone out

| | | | Lan port HDMI x 1

Ac Adaptor | 65 Watt | 65 Watt | 65 Watt | 40 Watt

Battery*Life | 6 CELLS | 6 CELLS | 6 CELLS | 6 CELLS

Keyboard | 87 Keys | 87 Keys | 103 Keys | 87 Keys

Dimen.& Weight | 265 x165x19.8-25.4mm | *344.4(L) X 212(D) X 13.5-28(H)mm | *374.4(L) X 247.5(D) X 35mm. | 297 L x190 D x 24.5-31H

| 1.3 KG With 3cell Battery | 2KG (with*6 cells Battery | 2.48KG (with*6 cells Battery | 1.3 KG With cell Battery

BEST PRICE | 23825 | 30425 | 34825 | 23075

  • Shipping will be Extra
  • Shipping mode : AIR and SURFACE
  • Shipping option via : BLUEDART /TNT/TRACKON
  • Ebay Listing on request will be done provided buyer is ready to buy the same


Interested members can Drop me a PM regarding the same
 
buyinggamestuff mate it does not matter if there is no product but you should atleast reply since you are a dealer.I sent u a pm i think a week back but no reply from ur side.Thats not fair mate.
 
Status
Not open for further replies.
Back
Top