TechEnclave Price Guide

Status
Not open for further replies.

renegade

Staff member
Super Mod
General Computing


Portable Computing


Networking


Gaming


Software

Office Equipment

Electronics


Threads, which will be cleaned weekly, and data from these will be integrated into this price guide.

You can make a price request in these threads itself, since they will get cleaned regularly.

 
  • Computer Cases

    Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC

    Bijli|Zebronics|w/o SMPS|1200|-|-|-|-

    CM690|Cooler Master|-|-|-|-|4000|4850

    Stacker|Cooler Master|830/832|-|-|-|14000|-

    Centurion 590|Cooler Master|-|-|-|-|3900|-
 
  • Power Supplies

    Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC

    CM 460|Cooler Master|-|-|-|-|-|3500

    VX 450W|Corsair|-|-|-|-|-|4200

    VX 550W|Corsair|-|-|-|-|5800|-

    TX 750W|Corsair|-|-|8000|-|-|-

    TX 850W|Corsair|-|-|9000|-|-|-
 
  • Motherboards

    Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC

    G31|Gigabyte|INTEL G31 EG31M-S2L|-|-|-|-|2300

    EP-45|Gigabyte|GA-EP45-DS3R|-|-|-|-|8700

    X58|Gigabyte|GA-EX58-UD5|-|17500|-|-|-

    790 GXB A2+|Biostar|-|-|-|-|4560|-

    790 GX |Biostar|TA-790 GX|-|6100|-|-|-

    790 GX |MSI|790GX-G65 AM3|-|-|-|9400|-

    790 GX |MSI|790GX-GD70|-|-|-|12000|-

 
  • CPUs / Processors

    Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC

    E5200|Intel|2.5 GHz|-|-|-|-|3400

    E7400|Intel|2.8 GHz|-|-|-|-|5800

    E8400|Intel|3.0 GHz|-|8650|-|-|8800

    Q9550|Intel|2.93 GHz|-|14700|-|-|-

    Q9400|Intel|2.66 Ghz|-|12500|-|-|-

    PhenomII|AMD|X4 810|-|-|-|9700|-

    PhenomII|AMD|X3 720|-|-|-|7500|-

    Phenom II|AMD|X4 940|-|-|-|10500|-
 
  • Memory

    Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC

    4 GB|Transcend|DDR3-1333|-|-|-|3500|-

    2 GB|Transcend|DDR3-1066 SO-DIMM|1650|-|-|-|-

    2 GB|Corsair|DDR3-1333 SO-DIMM|1800|-|-|-|-

    2 GB|Transcend|DDR3-1333|-|-|-|1800|-

    2 GB|Transcend|DDR2-800|-|-|-|-|1275

    2 GB|Kingston| DDR2-800|-|1300|-|-|-


.

  • Flash Memory & Readers

    Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC

    Pen Drive|SanDisk|16GB|1550|-|-|-|-

    Pen Drive|Kingston|16Gb|-|1600|-|-|-

    r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8

    SDHC|Kingston|8 GB|-|875|-|-|-
 
  • Graphic Cards

    Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC

    HD 4850|Palit|-|-|-|-|8000|8100

    GTX 260|Palit|SP 216 Sonic edition|-|-|-|-|11350

    GTX 260|MSI|SP 216|-|12500|-|-|-

    GTX 260|XFX|-|-|-|-|-|14900

    9800GT|Palit|1GB DDR3 PCI Super|-|-|-|-|7700

    HD 4770|Palit|1GB DDR3 PCI Super|-|-|-|7800|-


    .
  • Other Video Cards and devices

    Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC

    TV Tuner|Leadtek|XP Global|-|-|-|2200|-

 
  • Hard Drives

    Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC

    320 GB|Western Digital|SATA|-|-|-|2400|-

    500 GB|Seagate|7200.12 32MB Buffer|-|3000|-|-|2900

    640 GB Caviar Green|Western Digital|6400AACS|3400|3300|-|-|-

    640 GB Caviar Blue|Western Digital|6400AAKS|3550|-|-|-|-

    1 TB Caviar Green|Western Digital|-|-|-|-|-|5200

    .
  • HDD Accessories

    Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC

    r1 c1|r1 c2|r1 c3|r1 c4|r1 c5|r1 c6|r1 c7|r1 c8

    r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8
 
  • CD / DVD Burners & Media

    Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC

    r1 c1|r1 c2|r1 c3|r1 c4|r1 c5|r1 c6|r1 c7|r1 c8

    r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8
 
  • Backup Devices & Media

    Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC

    r1 c1|r1 c2|r1 c3|r1 c4|r1 c5|r1 c6|r1 c7|r1 c8

    r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8
 
  • Fans & Heatsinks

    Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC

    Vendetta 2|OCZ|-|-|-|-|2600|-

 
  • Monitors

    Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC

    r1 c1|r1 c2|r1 c3|r1 c4|r1 c5|r1 c6|r1 c7|r1 c8

    r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8
 
Input Devices

  • Keyboards & Mice

    Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SPR|Price - CTC

    Keyboard|Microsoft|Sidewinder X6|-|-|3480|-|-

    r1 c1|r1 c2|r1 c3|r1 c4|r1 c5|r1 c6|r1 c7|r1 c8

    r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8
  • Other Input Devices

    Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SPR|Price - CTC

    r1 c1|r1 c2|r1 c3|r1 c4|r1 c5|r1 c6|r1 c7|r1 c8

    r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8
 
Audio devices
  • Speakers & Headsets

    Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SPR|Price - CTC

    MX 5021|Altec Lansing|90W rms|6800|-|-|6550|-

    SBS 2.1|Creative|-|-|-|-|-|1200

    CX 380|Sennheisser|Sports II|-|-|-|3600|-

    .
  • Sound Cards

    Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SPR|Price - CTC

    Sound Blaster|Creative|5.1|-|-|-|1350|-

    SBS 2.1|Asus|-|-|-|-|-|1200

    Xonar STX|Asus|-|-|-|-|8320|-

    Xonar DX|Asus|-|-|-|-|4780|-

    Revolution|M Audio|7.1|-|-|-|5200|-
 
  • Computer Accessories

    Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SPR|Price - CTC

    r1 c1|r1 c2|r1 c3|r1 c4|r1 c5|r1 c6|r1 c7|r1 c8

    r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8
 
  • Power Protection

    Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SPR|Price - CTC

    r1 c1|r1 c2|r1 c3|r1 c4|r1 c5|r1 c6|r1 c7|r1 c8

    r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8
 
Portable Computing

  • Laptop/Netbook

    Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SPR|Price - CTC

    r1 c1|r1 c2|r1 c3|r1 c4|r1 c5|r1 c6|r1 c7|r1 c8

    r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8
  • Laptop Accessories

    Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SPR|Price - CTC

    r1 c1|r1 c2|r1 c3|r1 c4|r1 c5|r1 c6|r1 c7|r1 c8

    r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8
 
  • Networking Storage and entertainment

    Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SPR|Price - CTC

    r1 c1|r1 c2|r1 c3|r1 c4|r1 c5|r1 c6|r1 c7|r1 c8

    r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8
 
  • Wired Networking

    Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SPR|Price - CTC

    r1 c1|r1 c2|r1 c3|r1 c4|r1 c5|r1 c6|r1 c7|r1 c8

    r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8
 
  • Wireless Networking

    Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SPR|Price - CTC

    Wifi router|Netgear|614|-|-|-|-|1550

    r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8
 
Status
Not open for further replies.
Back
Top