Rockboxing the Sansa Clip+ and Fuze

Ran Battery bench for my clip+. Managed to run 4 hours with 33% battery, playing FLACs from microSD card with volume at 3dB. Not bad, battery takes a serious hit after reaching 5%, lasted just 18 mins instead of the predicted one hour.

Battery bench run for Sandisk Sansa Clip+ version r26004-100513

Battery type: 0 mAh Buffer Entries: 1000

Time:, Seconds:, Level:, Time Left:, Voltage[mV]:, C:, S:, U:

00:04:16, 00256, 033%, 06:22, 3747, -, -, -

00:05:16, 00316, 033%, 06:22, 3747, -, -, -

00:06:16, 00376, 033%, 06:22, 3748, -, -, -

00:07:16, 00436, 033%, 06:22, 3746, -, -, -

00:08:16, 00496, 032%, 06:11, 3744, -, -, -

00:09:16, 00556, 032%, 06:11, 3744, -, -, -

00:10:16, 00616, 032%, 06:11, 3742, -, -, -

00:11:16, 00676, 032%, 06:11, 3742, -, -, -

00:12:16, 00736, 032%, 06:11, 3742, -, -, -

00:13:16, 00796, 031%, 05:59, 3740, -, -, -

00:14:16, 00856, 031%, 05:59, 3740, -, -, -

00:15:16, 00916, 031%, 05:59, 3740, -, -, -

00:16:16, 00976, 031%, 05:59, 3739, -, -, -

00:16:38, 00998, 030%, 05:53, 3738, -, -, -

00:17:38, 01058, 030%, 05:48, 3736, -, -, -

00:18:38, 01118, 030%, 05:48, 3738, -, -, -

00:19:38, 01178, 030%, 05:48, 3737, -, -, -

00:20:38, 01238, 029%, 05:42, 3734, -, -, -

00:21:38, 01298, 030%, 05:48, 3735, -, -, -

00:22:38, 01358, 030%, 05:48, 3735, -, -, -

00:23:38, 01418, 030%, 05:48, 3735, -, -, -

00:24:38, 01478, 029%, 05:36, 3732, -, -, -

00:25:38, 01538, 030%, 05:48, 3735, -, -, -

00:26:38, 01598, 029%, 05:36, 3734, -, -, -

00:27:38, 01658, 029%, 05:36, 3734, -, -, -

00:28:38, 01718, 029%, 05:36, 3732, -, -, -

00:29:38, 01778, 029%, 05:30, 3732, -, -, -

00:30:38, 01838, 028%, 05:24, 3731, -, -, -

00:31:38, 01898, 028%, 05:24, 3731, -, -, -

00:32:38, 01958, 028%, 05:24, 3730, -, -, -

00:33:38, 02018, 028%, 05:24, 3730, -, -, -

00:34:38, 02078, 028%, 05:24, 3730, -, -, -

00:35:38, 02138, 027%, 05:13, 3728, -, -, -

00:36:38, 02198, 028%, 05:24, 3730, -, -, -

00:37:38, 02258, 028%, 05:24, 3729, -, -, -

00:38:38, 02318, 028%, 05:19, 3729, -, -, -

00:39:38, 02378, 027%, 05:13, 3727, -, -, -

00:40:38, 02438, 027%, 05:13, 3727, -, -, -

00:41:38, 02498, 027%, 05:13, 3727, -, -, -

00:42:38, 02558, 027%, 05:13, 3725, -, -, -

00:43:38, 02618, 027%, 05:13, 3725, -, -, -

00:44:38, 02678, 027%, 05:13, 3725, -, -, -

00:45:38, 02738, 026%, 05:01, 3724, -, -, -

00:46:38, 02798, 026%, 05:01, 3722, -, -, -

00:47:38, 02858, 026%, 05:01, 3723, -, -, -

00:48:38, 02918, 026%, 05:01, 3722, -, -, -

00:49:38, 02978, 026%, 05:01, 3722, -, -, -

00:50:38, 03038, 025%, 04:50, 3720, -, -, -

00:51:38, 03098, 025%, 04:50, 3721, -, -, -

00:52:38, 03158, 025%, 04:50, 3721, -, -, -

00:53:38, 03218, 025%, 04:50, 3720, -, -, -

00:54:38, 03278, 025%, 04:50, 3719, -, -, -

00:55:38, 03338, 025%, 04:50, 3718, -, -, -

00:56:38, 03398, 025%, 04:50, 3719, -, -, -

00:57:38, 03458, 024%, 04:38, 3715, -, -, -

00:58:38, 03518, 024%, 04:38, 3717, -, -, -

00:59:38, 03578, 024%, 04:38, 3717, -, -, -

01:00:38, 03638, 024%, 04:38, 3717, -, -, -

01:01:38, 03698, 024%, 04:38, 3716, -, -, -

01:02:38, 03758, 024%, 04:38, 3716, -, -, -

01:03:38, 03818, 024%, 04:38, 3715, -, -, -

01:04:38, 03878, 023%, 04:26, 3714, -, -, -

01:05:38, 03938, 023%, 04:32, 3714, -, -, -

01:06:38, 03998, 023%, 04:26, 3714, -, -, -

01:07:38, 04058, 023%, 04:26, 3714, -, -, -

01:08:38, 04118, 023%, 04:26, 3713, -, -, -

01:09:38, 04178, 023%, 04:26, 3713, -, -, -

01:10:38, 04238, 023%, 04:26, 3713, -, -, -

01:11:38, 04298, 023%, 04:26, 3713, -, -, -

01:12:38, 04358, 022%, 04:21, 3711, -, -, -

01:13:38, 04418, 023%, 04:26, 3712, -, -, -

01:14:38, 04478, 023%, 04:26, 3713, -, -, -

01:15:38, 04538, 022%, 04:15, 3709, -, -, -

01:16:38, 04598, 022%, 04:15, 3710, -, -, -

01:17:38, 04658, 022%, 04:15, 3710, -, -, -

01:18:38, 04718, 022%, 04:15, 3709, -, -, -

01:19:38, 04778, 022%, 04:15, 3709, -, -, -

01:20:38, 04838, 022%, 04:15, 3708, -, -, -

01:21:38, 04898, 022%, 04:15, 3708, -, -, -

01:22:38, 04958, 022%, 04:15, 3708, -, -, -

01:23:38, 05018, 021%, 04:03, 3707, -, -, -

01:24:38, 05078, 021%, 04:03, 3707, -, -, -

01:25:38, 05138, 021%, 04:03, 3706, -, -, -

01:26:38, 05198, 020%, 03:52, 3704, -, -, -

01:27:38, 05258, 021%, 04:03, 3705, -, -, -

01:28:38, 05318, 021%, 04:03, 3705, -, -, -

01:29:38, 05378, 021%, 04:03, 3705, -, -, -

01:30:38, 05438, 020%, 03:52, 3703, -, -, -

01:31:38, 05498, 020%, 03:52, 3703, -, -, -

01:32:38, 05558, 020%, 03:52, 3703, -, -, -

01:33:38, 05618, 020%, 03:52, 3702, -, -, -

01:34:38, 05678, 020%, 03:52, 3701, -, -, -

01:35:38, 05738, 020%, 03:52, 3701, -, -, -

01:36:38, 05798, 020%, 03:52, 3701, -, -, -

01:37:38, 05858, 019%, 03:40, 3697, -, -, -

01:38:38, 05918, 019%, 03:40, 3699, -, -, -

01:39:38, 05978, 019%, 03:40, 3698, -, -, -

01:40:38, 06038, 019%, 03:40, 3697, -, -, -

01:41:38, 06098, 018%, 03:28, 3696, -, -, -

01:42:38, 06158, 018%, 03:28, 3696, -, -, -

01:43:38, 06218, 018%, 03:28, 3696, -, -, -

01:44:38, 06278, 018%, 03:28, 3694, -, -, -

01:45:38, 06338, 018%, 03:28, 3694, -, -, -

01:46:38, 06398, 018%, 03:28, 3693, -, -, -

01:47:38, 06458, 018%, 03:28, 3692, -, -, -

01:48:38, 06518, 017%, 03:17, 3690, -, -, -

01:49:38, 06578, 017%, 03:17, 3691, -, -, -

01:50:38, 06638, 017%, 03:17, 3691, -, -, -

01:51:38, 06698, 017%, 03:17, 3689, -, -, -

01:52:38, 06758, 017%, 03:17, 3689, -, -, -

01:53:38, 06818, 017%, 03:17, 3689, -, -, -

01:54:38, 06878, 017%, 03:17, 3688, -, -, -

01:55:38, 06938, 017%, 03:17, 3688, -, -, -

01:56:38, 06998, 017%, 03:17, 3687, -, -, -

01:57:38, 07058, 016%, 03:05, 3686, -, -, -

01:58:38, 07118, 016%, 03:05, 3685, -, -, -

01:59:38, 07178, 016%, 03:05, 3683, -, -, -

02:00:38, 07238, 016%, 03:05, 3684, -, -, -

02:01:38, 07298, 016%, 03:05, 3684, -, -, -

02:02:38, 07358, 016%, 03:05, 3683, -, -, -

02:03:19, 07399, 015%, 02:59, 3681, -, -, -

02:04:19, 07459, 016%, 03:05, 3682, -, -, -

02:05:19, 07519, 016%, 03:05, 3683, -, -, -

02:06:19, 07579, 015%, 02:54, 3681, -, -, -

02:07:19, 07639, 015%, 02:54, 3680, -, -, -

02:08:19, 07699, 015%, 02:54, 3680, -, -, -

02:09:19, 07759, 015%, 02:54, 3679, -, -, -

02:10:19, 07819, 015%, 02:54, 3679, -, -, -

02:11:19, 07879, 015%, 02:54, 3680, -, -, -

02:12:19, 07939, 015%, 02:54, 3677, -, -, -

02:13:19, 07999, 015%, 02:54, 3677, -, -, -

02:14:19, 08059, 014%, 02:42, 3675, -, -, -

02:15:19, 08119, 014%, 02:42, 3675, -, -, -

02:16:19, 08179, 014%, 02:42, 3674, -, -, -

02:17:19, 08239, 014%, 02:42, 3673, -, -, -

02:18:19, 08299, 013%, 02:30, 3672, -, -, -

02:19:19, 08359, 013%, 02:30, 3671, -, -, -

02:20:19, 08419, 013%, 02:30, 3672, -, -, -

02:21:19, 08479, 013%, 02:30, 3669, -, -, -

02:22:19, 08539, 013%, 02:30, 3669, -, -, -

02:23:19, 08599, 013%, 02:30, 3668, -, -, -

02:24:19, 08659, 012%, 02:19, 3666, -, -, -

02:25:19, 08719, 012%, 02:19, 3663, -, -, -

02:26:19, 08779, 012%, 02:19, 3664, -, -, -

02:27:19, 08839, 011%, 02:13, 3662, -, -, -

02:28:19, 08899, 011%, 02:07, 3662, -, -, -

02:29:19, 08959, 011%, 02:07, 3661, -, -, -

02:30:19, 09019, 011%, 02:07, 3660, -, -, -

02:31:19, 09079, 011%, 02:07, 3660, -, -, -

02:32:19, 09139, 010%, 01:56, 3657, -, -, -

02:33:19, 09199, 011%, 02:07, 3660, -, -, -

02:34:19, 09259, 011%, 02:07, 3659, -, -, -

02:35:19, 09319, 011%, 02:07, 3658, -, -, -

02:36:19, 09379, 010%, 01:56, 3657, -, -, -

02:37:19, 09439, 011%, 02:07, 3658, -, -, -

02:38:19, 09499, 011%, 02:01, 3658, -, -, -

02:39:19, 09559, 011%, 02:07, 3659, -, -, -

02:40:19, 09619, 011%, 02:07, 3658, -, -, -

02:41:19, 09679, 010%, 01:56, 3657, -, -, -

02:42:19, 09739, 011%, 02:07, 3658, -, -, -

02:43:19, 09799, 010%, 01:56, 3655, -, -, -

02:44:19, 09859, 011%, 02:07, 3658, -, -, -

02:45:19, 09919, 011%, 02:07, 3658, -, -, -

02:46:19, 09979, 010%, 01:56, 3656, -, -, -

02:47:19, 10039, 010%, 01:56, 3656, -, -, -

02:48:19, 10099, 010%, 01:56, 3657, -, -, -

02:49:19, 10159, 010%, 01:56, 3657, -, -, -

02:50:19, 10219, 010%, 01:56, 3656, -, -, -

02:51:19, 10279, 010%, 01:56, 3655, -, -, -

02:52:19, 10339, 010%, 01:56, 3655, -, -, -

02:53:19, 10399, 010%, 01:56, 3654, -, -, -

02:54:19, 10459, 010%, 01:56, 3653, -, -, -

02:55:19, 10519, 010%, 01:56, 3655, -, -, -

02:56:19, 10579, 009%, 01:44, 3650, -, -, -

02:57:19, 10639, 010%, 01:56, 3653, -, -, -

02:58:19, 10699, 009%, 01:44, 3651, -, -, -

02:59:19, 10759, 009%, 01:44, 3652, -, -, -

03:00:19, 10819, 009%, 01:44, 3652, -, -, -

03:01:19, 10879, 009%, 01:44, 3652, -, -, -

03:02:19, 10939, 009%, 01:44, 3651, -, -, -

03:03:19, 10999, 009%, 01:44, 3651, -, -, -

03:04:19, 11059, 009%, 01:44, 3650, -, -, -

03:05:19, 11119, 009%, 01:44, 3646, -, -, -

03:06:19, 11179, 009%, 01:44, 3648, -, -, -

03:07:19, 11239, 009%, 01:44, 3649, -, -, -

03:08:19, 11299, 009%, 01:44, 3646, -, -, -

03:09:19, 11359, 009%, 01:44, 3648, -, -, -

03:10:19, 11419, 009%, 01:44, 3647, -, -, -

03:11:19, 11479, 009%, 01:44, 3646, -, -, -

03:12:19, 11539, 009%, 01:44, 3642, -, -, -

03:13:19, 11599, 009%, 01:44, 3643, -, -, -

03:14:19, 11659, 009%, 01:44, 3642, -, -, -

03:15:19, 11719, 009%, 01:44, 3640, -, -, -

03:16:19, 11779, 009%, 01:44, 3637, -, -, -

03:17:19, 11839, 009%, 01:44, 3637, -, -, -

03:18:19, 11899, 009%, 01:44, 3634, -, -, -

03:19:19, 11959, 009%, 01:44, 3629, -, -, -

03:20:19, 12019, 009%, 01:44, 3629, -, -, -

03:21:19, 12079, 009%, 01:44, 3625, -, -, -

03:22:19, 12139, 009%, 01:44, 3622, -, -, -

03:23:19, 12199, 008%, 01:32, 3617, -, -, -

03:24:19, 12259, 008%, 01:32, 3614, -, -, -

03:25:19, 12319, 008%, 01:32, 3609, -, -, -

03:26:19, 12379, 008%, 01:32, 3607, -, -, -

03:27:19, 12439, 008%, 01:32, 3600, -, -, -

03:28:19, 12499, 008%, 01:32, 3597, -, -, -

03:29:19, 12559, 008%, 01:32, 3592, -, -, -

03:30:19, 12619, 008%, 01:32, 3584, -, -, -

03:31:19, 12679, 007%, 01:21, 3581, -, -, -

03:32:19, 12739, 007%, 01:21, 3576, -, -, -

03:33:19, 12799, 007%, 01:21, 3571, -, -, -

03:34:19, 12859, 007%, 01:21, 3564, -, -, -

03:35:19, 12919, 007%, 01:21, 3558, -, -, -

03:36:19, 12979, 007%, 01:21, 3553, -, -, -

03:37:19, 13039, 006%, 01:09, 3546, -, -, -

03:38:19, 13099, 006%, 01:09, 3538, -, -, -

03:39:19, 13159, 006%, 01:09, 3532, -, -, -

03:40:19, 13219, 006%, 01:09, 3526, -, -, -

03:41:19, 13279, 006%, 01:09, 3517, -, -, -

03:42:14, 13334, 005%, 01:03, 3511, -, -, -

03:43:14, 13394, 005%, 00:58, 3505, -, -, -

03:44:14, 13454, 005%, 00:58, 3497, -, -, -

03:45:14, 13514, 005%, 00:58, 3489, -, -, -

03:46:14, 13574, 005%, 00:58, 3480, -, -, -

03:47:14, 13634, 004%, 00:46, 3472, -, -, -

03:48:14, 13694, 004%, 00:46, 3462, -, -, -

03:49:14, 13754, 004%, 00:46, 3452, -, -, -

03:50:14, 13814, 003%, 00:34, 3441, -, -, -

03:51:14, 13874, 003%, 00:34, 3432, -, -, -

03:52:14, 13934, 003%, 00:34, 3419, -, -, -

03:53:14, 13994, 003%, 00:34, 3409, -, -, -

03:54:14, 14054, 002%, 00:23, 3398, -, -, -

03:55:14, 14114, 002%, 00:23, 3385, -, -, -

03:56:14, 14174, 001%, 00:11, 3367, -, -, -

03:57:14, 14234, 001%, 00:11, 3356, -, -, -

03:58:14, 14294, 001%, 00:11, 3341, -, -, -

03:59:14, 14354, 000%, 00:00, 3321, -, -, -

04:00:14, 14414, 000%, 00:00, 3304, -, -, -

–Battery bench ended, reason: power off–

^ yep it aint accurate… i’ll charge it every other day or everyday as per usage!!!

1 Like

Stock firmware wouldnt last anywhere after 5.5hours. Rockbox lasting me 4 hours with 33% means it can play for ~12-13 hours with full charge. which doubles my battery backup :grinning_face_with_smiling_eyes:

I might use rockbox because of this advantage only, 100% jump in battery time is simply great! :face_with_tongue: :ashamed::slight_smile:

Looks fondly at his iRiver h140, which has been running RB for ~5 years now :grinning_face_with_smiling_eyes:

Glad you kids like RB!

1 Like

I want the main menu to be same as that OF.(the big icon displaying only one option. viz Audio/ FM/ Voice/ Setting). Can that be done?

After installing Rockbox OF becomes secondary, we can into t pressing |<< at startup. Can we make Rockbox secondry ?

Yes, I am serious. It did gave 19hrs of playtime.

My method:

Copy songs on clip+ with specific total length(total time) of songs (it was 4:12hrs for me).

With battery at 100%, play all songs. So, after all songs have been played, it would shut-down automatically.(i.e after 4:12hrs of playtime for me)

After it get’s shut down, restart process and note how many times(times played) all songs were played until battery is drained.

Now with battery drained calculate total time songs were played:

total time*times played

Also when battery drains, ideally 100% of songs will not be played(i.e say from 4hrs of total time, playing stopped when 2hrs of songs were played). Add that to total time. Now you get total play time.

I used PL11 while testing and volume was at mid level. No memory card was used.

(Did this testing during burn-in of Pl11 :grinning_face_with_smiling_eyes: )

I also thought that battery backup would be around 12hrs as 15hrs has been stated by company, was surprised to see 19hrs of playback.

Sudarshan, use battery_bench.

Charge to 100%, start battery_bench in plugins-> applications, play songs and leave it. it will create a detail file like the one I posted before.

Something weird i noticed since morning. Battery level in my clip+ was like 61% so i connected it my dad’s motorola phone’s charger to charge it but even after 1 hr the battery was like 62%. Mind you that clip+ was boot in rockbox firmware at that time.

Then i connected my clip+ to my laptop and still the battery level never moved.

Then i restarted in OF and then connected to laptop and it is charging now.

So for some reason it does not charge when it in rockbox mode :confused:

As I have mentioned earlier in the thread,

You need to modify and compile the bootloader for that. AFAIK I haven’t seen such a bootloader for Clip.

Hello some one help me RBing my Fuze V2

I noticed the same thing too. Better charge using OF and use rockbox :face_with_tongue:

same here!! now my clip does seems to start-up at all!! someone help me

1 Like

RB’d my Clip+ and enjoying every second of it :grinning_face_with_smiling_eyes:

This is the right way of doing things:

Extract the Rockbox folder from the zip file to the root folder of the player (Not the microSD).

As Sunny pointed out, this is the latest build - http://download.rockbox.org/daily/sansaclipplus/rockbox-sansaclipplus-20100515.zip

**Fuze V2 Users : **http://download.rockbox.org/daily/sansafuzev2/rockbox-sansafuzev2.zip

Forget about adding any more files on the root folder of the player for now

Create a folder named rbinstall on your PCs desktop (To make things easier :face_with_tongue: )

Copy the files bootloader-clipplus.sansa (here), mkamsboot.exe (here) and the original firmware file (clppa.bin) from here to the rbinstall folder that was created in the previous step.

Fuze V2 Users : Copy the files bootloader-fuzev2.sansa (here), mkamsboot.exe (here) and the original firmware file (fuzpA.bin) from here to the rbinstall folder that was created in the previous step.

Run Command Prompt and navigate to the rbinstall folder.

Run the command mkamsboot.exe clppa.bin bootloader-clipplus.sansa patched.bin

FuzeV2 Users : Run the command mkamsboot.exe fuzpA.bin bootloader-fuzev2.sansa patched.bin

The command prompt should look like this

FuzeV2 Users:

And after the command is run, you should get this

**

FuzeV2 Users:**

You’ll now have a file named patched.bin in the rbinstall folder.

Copy the patched.bin file (only that file) to the root of the player and rename it to clppa.bin.

FuzeV2 Users : Dont have the Fuze yet :face_with_tongue: Should rename the patched file to fuzpA.bin after copying it to the root.

Safely Remove the device from the PC now and unplug it. Firmware upgrade will start immediately and the unit will power off once the update is done. Start it and enjoy RB :grinning_face_with_smiling_eyes:

1 Like

Freaky post the same for your Fuze as well.I guess it might have reached u

Not yet but I’ve put in the steps for the Fuze V2 as well as the process is the same.

Loving the improvement in SQ at lot. Not sure if that is psycological or it has really improved but i feel great :grinning_face_with_smiling_eyes:

The bass adjustment is a boon to bass heads like me. The equalizer settings are just awesome.

Btw what does this crossfade mean ??

What are the steps to remove rockbox completely??

I am not sure but updating the firmware of your sansa should help in removing it completely. I suggest you try this.

  1. Remove the rock box related folders and files that you had put in.

  2. Download the sansa fuze firmware (even if you have latest one, still reflash it). I suppose that would require you to put that FW file in root of your sansa.

  3. Disconnect the play and let it flash your sansa.

This process i guess should remove rockbox completely.

when a song ends the song fades. similarly when the next song starts the song volume gradually rises. this is crossfade

BTW, I charged my clip with OF, then switched to RB. now I have 100% battery :face_with_tongue:

Bahhh rockbox for FuzeV2 is still not happening.I followed exactly what freaky posted .I get loading rockbock file not found .