Server: google-public-dns-a.google.com
Address: 8.8.8.8
Non-authoritative answer:
Name: smallnetbuilder.com
Address: 74.55.91.22
root@dockstar:~# traceroute smallnetbuilder.com
traceroute to smallnetbuilder.com (74.55.91.22), 30 hops max, 60 byte packets
1 218.248.84.5 (218.248.84.5) 99.532 ms 149.326 ms 139.230 ms
2 10.42.43.101 (10.42.43.101) 119.191 ms 119.104 ms 119.022 ms
3 10.42.43.28 (10.42.43.28) 118.923 ms 118.852 ms 118.755 ms
4 172.24.12.2 (172.24.12.2) 118.682 ms 118.619 ms 118.555 ms
5 59.163.201.149.static.chennai.vsnl.net.in (59.163.201.149) 69.717 ms 79.582 ms 79.448 ms
6 59.163.16.1.static.vsnl.net.in (59.163.16.1) 199.360 ms 199.266 ms 199.736 ms
7 59.163.16.1.static.vsnl.net.in (59.163.16.1) 199.615 ms 59.163.16.5.static.vsnl.net.in (59.163.16.5) 159.483 ms 59.163.16.1.static.vsnl.net.in (59.163.16.1) 199.407 ms
8 if-1-0-1-505.tcore1.L78-London.as6453.net (195.219.92.54) 349.331 ms 349.249 ms 349.176 ms
9 if-2-2.tcore2.L78-London.as6453.net (80.231.131.1) 339.081 ms 339.014 ms 348.965 ms
10 195.219.243.22 (195.219.243.22) 348.888 ms 329.715 ms *
11 Vlan551.icore1.NTO-NewYork.as6453.net (209.58.26.82) 319.479 ms Vlan552.icore1.NTO-NewYork.as6453.net (209.58.26.86) 319.390 ms Vlan577.icore1.NTO-NewYork.as6453.net (209.58.26.122) 319.308 ms
12 pos-1-9-0-0-cr01.newyork.ny.ibone.comcast.net (68.86.86.41) 349.764 ms 349.641 ms 359.569 ms
13 pos-0-10-0-0-cr01.ashburn.va.ibone.comcast.net (68.86.85.9) 359.433 ms 359.348 ms 359.267 ms
14 pos-1-6-0-0-cr01.atlanta.ga.ibone.comcast.net (68.86.87.82) 369.184 ms 369.113 ms 369.047 ms
15 pos-1-15-0-0-cr01.dallas.tx.ibone.comcast.net (68.86.85.149) 358.933 ms 368.853 ms 358.648 ms
16 pos-0-2-0-0-pe01.1950stemmons.tx.ibone.comcast.net (68.86.86.150) 329.808 ms 319.681 ms 319.573 ms
17 theplanet-cr01.dallas.tx.ibone.comcast.net (75.149.228.2) 329.488 ms 339.392 ms 319.716 ms
18 e1-1.ibr01.hstntx2.networklayer.com (70.87.253.50) 379.640 ms 369.494 ms 379.440 ms
19 te2-1.dsr02.hstntx2.networklayer.com (74.55.252.150) 379.363 ms te2-1.dsr01.hstntx2.networklayer.com (74.55.252.146) 379.283 ms 369.823 ms
20 po2.car07.hstntx2.networklayer.com (74.55.252.118) 369.732 ms po1.car07.hstntx2.networklayer.com (74.55.252.86) 369.647 ms 369.543 ms
21 * * *
22 * * *
23 * * *
root@dockstar:~# traceroute smallnetbuilder.com
traceroute to smallnetbuilder.com (74.55.91.22), 30 hops max, 60 byte packets
1 192.168.2.1 (192.168.2.1) 0.401 ms 0.527 ms 0.693 ms
2 10.2.71.1 (10.2.71.1) 8.250 ms 14.045 ms 14.153 ms
3 10.129.0.30 (10.129.0.30) 16.699 ms 18.688 ms 20.010 ms
4 4.231.88.202.asianet.co.in (202.88.231.4) 22.752 ms 24.635 ms 26.541 ms
5 illekm-static-203.200.136.33.vsnl.net.in (203.200.136.33) 29.656 ms 30.495 ms 33.913 ms
6 if-1-0-1-505.tcore1.L78-London.as6453.net (195.219.92.54) 227.481 ms 185.895 ms 187.522 ms
7 if-2-2.tcore2.L78-London.as6453.net (80.231.131.1) 170.408 ms 168.588 ms 170.366 ms
8 * * *
9 Vlan578.icore1.NTO-NewYork.as6453.net (209.58.26.118) 262.740 ms Vlan551.icore1.NTO-NewYork.as6453.net (209.58.26.82) 270.162 ms Vlan577.icore1.NTO-NewYork.as6453.net (209.58.26.122) 252.899 ms
10 pos-1-8-0-0-cr01.newyork.ny.ibone.comcast.net (68.86.86.45) 260.281 ms 263.831 ms 265.981 ms
11 pos-0-9-0-0-cr01.ashburn.va.ibone.comcast.net (68.86.87.61) 264.780 ms 266.701 ms 250.488 ms
12 pos-1-3-0-0-cr01.atlanta.ga.ibone.comcast.net (68.86.87.70) 265.126 ms 266.623 ms 267.221 ms
13 pos-1-12-0-0-cr01.dallas.tx.ibone.comcast.net (68.86.85.157) 302.607 ms 304.427 ms 304.611 ms
14 pos-0-6-0-0-pe01.1950stemmons.tx.ibone.comcast.net (68.86.85.34) 306.981 ms 309.339 ms 311.339 ms
15 theplanet-cr01.dallas.tx.ibone.comcast.net (75.149.228.2) 311.524 ms 311.489 ms 313.026 ms
16 e1-1.ibr01.hstntx2.networklayer.com (70.87.253.50) 287.404 ms 290.927 ms 292.104 ms
17 74.55.252.34 (74.55.252.34) 293.327 ms te2-1.dsr01.hstntx2.networklayer.com (74.55.252.146) 283.285 ms te2-2.dsr01.hstntx2.networklayer.com (74.55.252.34) 283.935 ms
18 po2.car07.hstntx2.networklayer.com (74.55.252.118) 286.842 ms po1.car07.hstntx2.networklayer.com (74.55.252.86) 293.509 ms po2.car07.hstntx2.networklayer.com (74.55.252.118) 294.832 ms
19 16.5b.374a.static.theplanet.com (74.55.91.22) 291.671 ms 294.552 ms 294.725 ms
1 <1 ms <1 ms <1 ms 192.168.100.1
2 10 ms 9 ms 10 ms 117.198.72.1
3 13 ms 13 ms 9 ms 218.248.168.234
4 61 ms 90 ms 63 ms 121.244.68.77.static-lvsb.vsnl.net.in [121.244.68.77]
5 58 ms 59 ms 60 ms 59.163.16.1.static.vsnl.net.in [59.163.16.1]
6 61 ms 58 ms 60 ms 59.163.16.1.static.vsnl.net.in [59.163.16.1]
7 200 ms 182 ms 180 ms if-1-0-1-505.tcore1.L78-London.as6453.net [195.219.92.54]
8 193 ms 194 ms 194 ms if-2-2.tcore2.L78-London.as6453.net [80.231.131.1]
9 264 ms 255 ms 265 ms 195.219.243.22
10 266 ms 264 ms 265 ms Vlan578.icore1.NTO-NewYork.as6453.net [209.58.26.118]
11 266 ms 269 ms 264 ms pos-1-5-0-0-cr01.newyork.ny.ibone.comcast.net [68.86.85.17]
12 275 ms 275 ms 273 ms pos-0-14-0-0-cr01.ashburn.va.ibone.comcast.net [68.86.85.93]
13 285 ms 285 ms 283 ms pos-1-3-0-0-cr01.atlanta.ga.ibone.comcast.net [68.86.87.70]
14 307 ms 310 ms 309 ms pos-1-10-0-0-cr01.dallas.tx.ibone.comcast.net [68.86.86.129]
15 309 ms 310 ms 314 ms pos-0-2-0-0-pe01.1950stemmons.tx.ibone.comcast.net [68.86.86.150]
16 308 ms 309 ms 310 ms theplanet-cr01.dallas.tx.ibone.comcast.net [75.149.228.2]
17 316 ms 314 ms 314 ms e1-1.ibr01.hstntx2.networklayer.com [70.87.253.50]
18 311 ms 310 ms 308 ms te2-2.dsr01.hstntx2.networklayer.com [74.55.252.34]
19 309 ms 309 ms 309 ms po1.car07.hstntx2.networklayer.com [74.55.252.86]
20 * * * Request timed out.
Trace complete.