Those who want to tag, please use the following syntax -- @<ID>
ULTRA-BUDGET HOME / OFFICE PC --
BUDGET HOME PC --
HTPC --
[TD]Sound-card[/TD][TD]ASUS Xonar-DX[/TD][TD]4500[/TD]
OVER-CLOCK CAPABLE ENTRY LEVEL GAMING RIG --
ENTRY-LEVEL GAMING RIG --
MID-RANGE RIG --
MID RANGE OVER-CLOCKABLE RIG --
INSANE GAMING RIG's --
BUDGET WORKSTATION / AMD FX BASED RIG --
Hope this thread comes handy and apologies for the delay. Had been hoping for more news related to Piledriver and Trinity but will integrate them only in the coming week. Please pour in suggestions and any corrections that you feel are necessary.
PERIPHERALS LISTING's
Gaming Mice
ALPHA17
ULTRA-BUDGET HOME / OFFICE PC --
Components | Name | Price |
Processor | Intel Celeron G530 [dual-core] | 3000 |
Motherboard | Intel DH61WW | 3000 |
RAM | Corsair ValueRAM 2GB x1 | 700 |
Hard-drive | Seagate Barracuda 500GB | 3200 |
Optical drive [DVD] | HP [boxed] / SAMSUNG [OEM] | 1000 |
Graphics Unit | HD 3000 [IGP] | - |
Monitor | Dell IN2030M | 6000 |
Cabinet | Zebronics / iBall tower | 1200 |
SMPS | Bundled with cabinet OR FSP Saga II 400W | - OR 2100 |
Keyboard | LOGITECH MK100 combo | 450 |
Mouse | Included in combo | - |
UPS | APC BR620VA-IN | 1900 |
Speakers [optional] | BXR 1221 | 1100 |
TOTAL | 19250[not including optional components] |
BUDGET HOME PC --
Components | Name | Price |
Processor | Intel Pentium G2010 OR Intel Core i3 3220 | 3500 OR 7000/- |
Motherboard | Gigabyte GA-B75M-D3H | 3250 OR 4500 |
RAM | Corsair ValueRAM 4GB x1 OR Corsair Vengeance 4GB x1 | 1250 OR 1700 |
Hard-drive | WD Caviar Blue 500 GB | 3200 |
Optical drive [DVD] | HP [boxed] / SAMSUNG [OEM] | 1000 |
Graphics Unit | PowerColor / Sapphire AMD/ATI Radeon HD5570 1 GB DDR3 OR MSI R7750-PMD1GD5/OC | 3000 OR 7000 |
Monitor | Dell IN2030M | 6000 |
Cabinet | Zebronics / iBall tower w/o SMPS OR NZXT Gamma OR Cooler Master eLite 310 | 900 OR 2400 OR 1700/- |
SMPS | Corsair CX v2430W OR Antec VP450 | 2700 OR 3200 |
Keyboard | LOGITECH MK200 combo | 700 |
Mouse | Included in combo | - |
UPS | APC BR620VA-IN | 1900 |
Speakers | BXR 1221 | 1100 |
TOTAL | 28750 OR 37000 |
HTPC --
Components | Name | Price |
Processor | AMD A8-3850 OR AMD A6-3500 OR Intel Pentium G2010 | 7500 OR 4500 OR 3500 |
Motherboard | GIGABYTE GA-A75M-D2H OR MSi-A75MA-G55 OR GIGABYTE-B75M-D3H | 5500 OR 6500 OR 4500 |
RAM | Corsair Vengeance 4GB x2 | 3200 |
Hard-drive | Seagate Barracuda 1TB | 4000 |
Optical drive [DVD] | HP [boxed] / SAMSUNG [OEM] | 1000 |
Graphics Unit | On die of the processor OR Sapphire HD7750 1GB | 7000 |
Monitor | Dell ST2420L OR TV-monitor setup [existing] | 13500 |
Cabinet | NZXT Gamma OR Cooler Master eLite 361 | 2400 OR 2500 |
SMPS | Corsair CX v2430W | 2500 |
Keyboard | LOGITECH MK200 combo OR LOGITECH wireless combo | 700 OR 1200 |
Mouse | Included in combo | |
UPS | APC BR1100VA-IN | 4900 |
Speakers | Existing surround sound system OR your preferred audio system | |
TOTAL | ~49100 OR 55000 |
OVER-CLOCK CAPABLE ENTRY LEVEL GAMING RIG --
Components | Name | Price |
Processor | AMD FX-4300 | 7000 |
Motherboard | ASUS M5A97 | 6500 |
RAM | G.Skill RIPJAWS-X 4GB x2 | 3200 |
Hard-drive | Seagate Barracuda 1TB | 4200 |
Optical drive [DVD] | HP [boxed] / SAMSUNG [OEM] | 1000 |
Graphics Unit | AMD HD7850 1GB OR ZOTAC! GTX650Ti 1GB | 12000 OR 11500 |
Monitor | Dell IN2030M OR Dell ST2220L | 6000 OR 8500 |
Cabinet | NZXT Gamma | 2400 |
SMPS | Seasonic S12II 520W | 4200 |
Keyboard | LOGITECH MK200 combo | 700 |
Mouse | Included in combo | |
UPS | APC BR650VA-IN | 2900 |
Speakers | BXR 1221 OR Personal preference | 1100 |
TOTAL | 52000 |
ENTRY-LEVEL GAMING RIG --
Components | Name | Price |
Processor | Intel Core i3 3220 OR Core i5 3330 | 7000 OR 9000 |
Motherboard | GIGABYTE-B75M-D3H | 4500 |
RAM | Corsair Vengeance 4GB x2 | 3200 |
Hard-drive | Seagate Barracuda 1TB | 4200 |
Optical drive [DVD] | HP [boxed] / SAMSUNG [OEM] | 1000 |
Graphics Unit | AMD HD7850 1GB OR ZOTAC! GTX650Ti 1GB | 12000 OR 11500 |
Monitor | Dell IN2030M OR Dell ST2220L | 6000 OR 8500 |
Cabinet | NZXT Gamma | 2400 |
SMPS | Seasonic S12II 520W | 4200 |
Keyboard | LOGITECH MK200 combo | 700 |
Mouse | Included in combo | |
UPS | APC BR650VA-IN | 2900 |
Speakers | BXR 1221 OR Personal preference | 1100 |
TOTAL | 45400 OR 52000 |
MID-RANGE RIG --
Components | Name | Price |
Processor | Intel Core i5 3450 | 11000 |
Motherboard | GIGABYTE-B75-D3H | 4500 |
RAM | Corsair Vengeance 4GB x2 | 3200 |
Hard-drive | Seagate Barracuda 1TB | 4200 |
Optical drive [DVD] | HP [boxed] / SAMSUNG [OEM] | 1000 |
Graphics Unit | AMD HD 7870 2GB OR nVidia GTX660 | 17500 OR 16000 |
Monitor | Dell ST2220L | 8500 |
Cabinet | NZXT Gamma | 2400 |
SMPS | Seasonic S12II 520W | 4200 |
Keyboard | LOGITECH K200 combo | 700 |
Mouse | Included in combo | |
UPS | APC BR1100VA-IN | 4900 |
Speakers | BXR 1221 OR Personal preference | 1100 OR -- |
TOTAL | 60100 | |
MID RANGE OVER-CLOCKABLE RIG --
Components | Name | Price |
Processor | Core i5 3570k | 14500 |
Motherboard | ASUS P8Z77-V OR GIGABYTE-Z77X-UD3H | 16000 OR 13000 |
RAM | G.Skill RIPJAWS-X 4GB x2 | 3200 |
Hard-drive | Seagate Barracuda 1TB | 4200 |
Optical drive [DVD] | HP [boxed] / SAMSUNG [OEM] | 1000 |
Graphics Unit | AMD HD 7950 3GB OR GTX660Ti 2GB | 23000 OR 21000 |
Monitor | Dell ST2220L / Dell U2312M | 8800 OR 15000 |
Cabinet | Corsair Carbide 400R | 5000 |
SMPS | Corsair TX v2650W | 5900 |
Keyboard | LOGITECH K200 keyboard OR Microsoft Sidewinder X4 OR TVS e-Gold Mechanical keyboard | 700OR 2000 |
Mouse | LOGITECH G400 / G300 | 1500 |
UPS | APC BR1100VA-IN | 4900 |
Speakers | Ozone Attack [headphones] OR Personal preference | 1700 OR -- |
TOTAL | ~91600 |
INSANE GAMING RIG's --
Components | Name | Price |
Processor | Intel Core i5 3570k OR Intel Core i7 3770k | 14500 OR 21000 |
Motherboard | ASUS MAXIMUS GENE-V OR ASUS SABERTOOTH Z77 OR GIGABYTE-Z77X-UD5H | 16800 OR 18500 OR 17500 |
RAM | G.Skill RIPJAWS-X 4GB x2 1866MHz OR Personal preference | 5400 OR -- |
Hard-drive | Seagate Barracuda 1TB | 4200 |
Solid State Drive | Crucial M4 128GB / 256GB OR Corsair Neutron 120GB | 8100 / 14000 OR 9000 |
Optical drive [DVD] OR Blu-Ray | HP [boxed] / SAMSUNG [OEM] OR LiteOn / LG [boxed] Blu-Ray drive | 1000 OR ~5500/- |
Graphics Unit | AMD HD 7970 3GB OR nVidia GTX 670 2GB OR nVidia GTX680 2GB | 32000 OR 28000 OR 32000 |
Monitor | Dell ST2420LORU2412M | 13500 OR 20000 |
Cabinet | Cooler Master STORM Scout II OR Corsair 650D OR Cooler Master STORM Stryker | 7000 OR 8500 OR 14000 |
SMPS | Corsair TX v2750W OR Seasonic SS-X760W OR Corsair HX850W | 6700 OR 9000 OR 12500 |
Keyboard | Cooler Master STORM Trigger | 7500 |
Mouse | Corsair Vengeance M60 / M90 OR Roccat Kova[+] | 3000 / 3500 OR 2700 |
UPS | APC BR1100VA-IN | 4900 |
Speakers | Audio system of personal choice | - |
TOTAL | ~118500 |
BUDGET WORKSTATION / AMD FX BASED RIG --
Components | Name | Price |
Processor | AMD FX-8350 | 12500 |
Motherboard | ASUS M5A97 EVO OR ASUS SABERTOOTH 990FX | 8500 OR 14500 |
RAM | G.Skill RIPJAWS-X 4GB x2 1600MHz OR Personal preference | 3200 OR -- |
Hard-drive | Seagate Barracuda 1TB | 4200 |
Solid State Drive | Crucial M4 128GB / 256GB OR Corsair Neutron 120GB | 8100 / 14000 OR 9000 |
Optical drive [DVD] | HP [boxed] / SAMSUNG [OEM] | 1000 |
Graphics Unit | Sapphire HD 7750 1GB OR Personal preference | 7000 OR -- |
Monitor | Dell ST2420LORU2412M | 13500 OR 20000 |
Cabinet | Corsair Carbide 400R | 5000 |
SMPS | Seasonic S12II 620W | 5000 |
Keyboard | TVS e-Gold Mechanical keyboard | 1500 |
Mouse | Logitech M100 | 250 |
UPS | APC BR1100VA-IN | 4900 |
Speakers | Audio system of personal choice | - |
TOTAL | ~65000 OR ~90000 |
Hope this thread comes handy and apologies for the delay. Had been hoping for more news related to Piledriver and Trinity but will integrate them only in the coming week. Please pour in suggestions and any corrections that you feel are necessary.
PERIPHERALS LISTING's
Gaming Mice
- Entry level [INR ~500 --> 2500/-] -- LOGITECH G100 / 300 / 400, ROCCAT KOVA, Cooler Master STORM Xornet, Spawn, RAZER Abyssus and Death Adder.
- Mid-range [INR ~2500/- -->5000/-] -- LOGITECH G500, Corsair Vengeance M60 and M90, ROCCAT KONE, RAZER[/B] Lachesis and Naga, Cyborg R.A.T. 3.
- Budget knows no bounds [INR 5000/- and above -- LOGITECH G9X, R.A.T. 5 / 7 / 9 and Razer Ouroboros.
- Entry level [INR ~1000/- -->2500/-] -- LOGITECH G100 combo, TVS Gold Mechanical keyboard, MICROSOFT SIDEWINDER x4, RAZER[/B] Cyclosa combo and Arctosa.
- Mid-range [INR 2500/- -->6000/-] -- LOGITECH G105 and G110, RAZER[/B] Lycosa and Black Widow [various editions], Cooler Master STORM QuickFire Rapid [Cherry Black keys] and QuickFire Pro.
- Budget knows no bounds [INR ~6000/- and above] -- Corsair K60 and K90 mechanical keyboards, Cooler Master STORM Trigger, Cybory V.7 Gaming keyboard.
- Entry-level[INR 500/-]- Rantopad H1 / H3, SteelSeries QcK Mini.
- Mid-range [INR 500/- -->1000/-]- RAZER Goliathus Fragged Alpha Control and Speed Edition, Cooler Master Storm CS-M ,ROCCAT Sense and Taito.
- High-range[INR 1000--->3000/-]- RAZER Vespula and Ironclad, Cooler Master CM Storm RX ,SteelSeries QcK+ Limited Edition and all Large size mousepads.
- Entry-level [~500/- -->1500/-] --> Deepcool Gamma Archer, Deepcool Gammaxx 200 and Cooler Master TX3 EVO.
- Mid-range [1500/- -->4000/-] --> Cooler Master Hyper T4 / Hyper 212 EVO, Cooler Master N620 and Thermalright Silver Arrow.
- Budget knows-no bounds [~4000/- and above] --> Noctua NH-U12P SE2, Noctua NH-D14, Corsair H60 / H80 / H100, SVG Tech HOC 20 / 40 and Custom water cooling-loops.
- MICROSOFT wired analog game-pad ~1900/-
- Ozone Attack and Attack Snow edition gaming headsets [with mic] ~1700/-
- Ozone Spark gaming headsets [with mic] ~2100/-
- Corsair Vengeance 1300 Stereo gaming headset ~3500/-
- Corsair Vengeance 1500 Surround Sound gaming headset ~5000/-
ALPHA17