arup
Follower
Here's my used mobiles history and prices as far as I remember. What's your history?
1. Nokia 1600 (2006) - New 2500/-
2. Spice mobile (model don't remember) (2008) - New 3000/-
3. Samsung SGH-L700 (2009) - New 6500/-
4. Micromax X222 (2011) - New 2000/-
5. Samsung Star 3 Duos (2012) - New 6000/-
6. Htc Explorer A310e (2012) - Used 5500/-
7. Redmi 1s (2014) - New 6000/-
8. Redmi 4 (2017) - New 7000/-
9. Redmi Note 4 (2018) -Used 4000/-
10. Redmi Note 9 (2020) - New 12000/-
11. Redmi 9 Pro max (2021) - Used 8000/-
12. Moto G60 (2022) - Used 5000/-
13. Moto G62 (2023) - Used 11000/-
14. Samsung M14 (2024) - Used 7000/-
15. Samsung S23 Ultra (2024) -Used 40000/-
The only phone that gave me super duper performance at the time of using was Redmi Note 4 and now S23U.
1. Nokia 1600 (2006) - New 2500/-
2. Spice mobile (model don't remember) (2008) - New 3000/-
3. Samsung SGH-L700 (2009) - New 6500/-
4. Micromax X222 (2011) - New 2000/-
5. Samsung Star 3 Duos (2012) - New 6000/-
6. Htc Explorer A310e (2012) - Used 5500/-
7. Redmi 1s (2014) - New 6000/-
8. Redmi 4 (2017) - New 7000/-
9. Redmi Note 4 (2018) -Used 4000/-
10. Redmi Note 9 (2020) - New 12000/-
11. Redmi 9 Pro max (2021) - Used 8000/-
12. Moto G60 (2022) - Used 5000/-
13. Moto G62 (2023) - Used 11000/-
14. Samsung M14 (2024) - Used 7000/-
15. Samsung S23 Ultra (2024) -Used 40000/-
The only phone that gave me super duper performance at the time of using was Redmi Note 4 and now S23U.
Last edited: