This is a comparison List of all nVidia and ATI cards, the rankings depends upon the performance and benchmark tests according to the data collected from the internet.
I saw many people asking for advise as for which card is better, which would outperform the other....so i created this list.
If you want any card to be placed somewhere else, please do let me know.
1) ATI HD5970 4 GB (Sapphire)
2) ATI HD5970 2GB
3) Nvidia GTX480 1536MB
4) Nvidia GTX295 1792MB
5) ATI HD4870X2 2GB
6) ATI HD5870 2GB
7) ATI HD5870 1GB
8) Nvidia GTX470 1280MB
9) ATI HD5859 1GB
10) Nvidia GTX285 1GB
11) ATI HD4850X2 1GB
12) Nvidia GTX 280 1GB
13) Nvidia GTX 275 896MB
14) ATI HD5830 1GB
15) ATI HD4890 1GB
16) Nvidia 9800GX2 1GB
17) Nvidia GTX260 1792MB
18) ATI HD4870 1GB
19) Nvidia GTX260-216 896MB
20) ATI HD4870 512MB
21) ATI HD5770 1GB
22) Nvidia GTX260 896MB
23) ATI HD3870X2 1GB
24) ATI HD5750 1GB
25) Nvidia GTS250 1GB
26) ATI HD4850 1GB
27) Nvidia GTS250 512MB/ 9800GTX+ 512MB
28) ATI HD4850 512MB
29) ATI HD4770 512MB
30) Nvidia 8800Ultra 768MB
31) Nvidia 9800GTX 512MB
32) Nvidia 8800GTX 768MB
33) ATI HD4830 512MB
34) Nvidia 8800GT 512MB/ 9800GT 512MB/GTS 240
35) ATI HD5670 1GB
36) ATI HD5670 512MB
37) ATI HD2900XT 1GB
38) ATI HD4730 512MB
39) Nvidia 9600GT 1GB
40) Nvidia 9600GT 512MB
41) ATI HD3870 512MB
42) ATI HD4670 512MB
43) Nvidia 8800GTS 640MB
44) ATI HD3850 512MB
45) Nvidia 9600GSO 768MB
46) Nvidia 8800GT 256MB
47) Nvidia 9600GSO 512MB
48) ATI HD5570 1GB
49) ATI HD3850 256MB
50) Nvidia 7900GTX 512MB
51) Nvidia 7800GTX 512MB
52) ATI HD4650 512MB
53) Nvidia 8600GTS 512MB
54) Nvidia 8600GTS 256MB
55) Nvidia GT 220 1GB
56) Nvidia GT 220 512MB
57) Nvidia 9500GT 1GB
58) Nvidia 9500GT 512MB
59) Nvidia 7900GT 256MB
60) Nvidia 7800GTX 256MB
61) Nvidia 8600GT 512MB
62) Nvidia 7800GT 256MB
63) Nvidia 7800GS 256MB
64) Nvidia 8600GT 256MB
65) Nvidia 7600GT 256MB
66) ATI HD2600XT 256MB
67) ATI HD3650 256MB
68) ATI HD4550 256MB
69) ATI HD5450 512MB
70) ATI HD4350 1GB
71) ATI HD4350 512MB
72) Nvidia 7600GTS 256MB
73) Nvidia 6800Ultra 256MB
74) Nvidia 6800GT 256MB
75) Nvidia 9400GT 512MB
76) Nvidia GT 210 512MB
77) Nvidia 8500GT 256MB
78) Nvidia 6800 256MB
79) ATI HD3450 256MB
80) Nvidia 7300GT 256MB
81) Nvidia 6600GT 256MB
82) Nvidia 6600 256MB
83) ATI 9800 256MB
84) Nvidia 5900 128MB
85) Nvidia 5800 128MB
86) Nvidia 6200 128MB
87) Nvidia 5700 128MB
88) Nvidia 5600 128MB
89) ATI 9550 128MB
90) Nvidia 7200GS 128MB
91) Nvidia 5500 128MB
92) ATI 9200 128MB
93) Nvidia 5200 128MB
94) Nvidia 5200 64MB
95) ATI 7500 64MB
Among this list, many brands like Voodoo, Rage, Savage, Matrox, Riva have been excluded because many of them are not manufactured now, and then Nvidia and ATI are the most famous brands.
Many old ATI and nvidia cards have also been excluded.
If you find there is a card missing which should be placed here, do tell me.
Moreover, cards rankings are not based on their make, all brands like XFX, EVGA, SAPPHIRE etc are considered to be the same, however there lies a difference in the same card of different make.
Cards for laptops( Mobility) may differ in the rankings, and have not been included
Data has been collected from
tomshardware.com
techpowerup.com
overclock.net
old friend, Google
I saw many people asking for advise as for which card is better, which would outperform the other....so i created this list.
If you want any card to be placed somewhere else, please do let me know.
1) ATI HD5970 4 GB (Sapphire)
2) ATI HD5970 2GB
3) Nvidia GTX480 1536MB
4) Nvidia GTX295 1792MB
5) ATI HD4870X2 2GB
6) ATI HD5870 2GB
7) ATI HD5870 1GB
8) Nvidia GTX470 1280MB
9) ATI HD5859 1GB
10) Nvidia GTX285 1GB
11) ATI HD4850X2 1GB
12) Nvidia GTX 280 1GB
13) Nvidia GTX 275 896MB
14) ATI HD5830 1GB
15) ATI HD4890 1GB
16) Nvidia 9800GX2 1GB
17) Nvidia GTX260 1792MB
18) ATI HD4870 1GB
19) Nvidia GTX260-216 896MB
20) ATI HD4870 512MB
21) ATI HD5770 1GB
22) Nvidia GTX260 896MB
23) ATI HD3870X2 1GB
24) ATI HD5750 1GB
25) Nvidia GTS250 1GB
26) ATI HD4850 1GB
27) Nvidia GTS250 512MB/ 9800GTX+ 512MB
28) ATI HD4850 512MB
29) ATI HD4770 512MB
30) Nvidia 8800Ultra 768MB
31) Nvidia 9800GTX 512MB
32) Nvidia 8800GTX 768MB
33) ATI HD4830 512MB
34) Nvidia 8800GT 512MB/ 9800GT 512MB/GTS 240
35) ATI HD5670 1GB
36) ATI HD5670 512MB
37) ATI HD2900XT 1GB
38) ATI HD4730 512MB
39) Nvidia 9600GT 1GB
40) Nvidia 9600GT 512MB
41) ATI HD3870 512MB
42) ATI HD4670 512MB
43) Nvidia 8800GTS 640MB
44) ATI HD3850 512MB
45) Nvidia 9600GSO 768MB
46) Nvidia 8800GT 256MB
47) Nvidia 9600GSO 512MB
48) ATI HD5570 1GB
49) ATI HD3850 256MB
50) Nvidia 7900GTX 512MB
51) Nvidia 7800GTX 512MB
52) ATI HD4650 512MB
53) Nvidia 8600GTS 512MB
54) Nvidia 8600GTS 256MB
55) Nvidia GT 220 1GB
56) Nvidia GT 220 512MB
57) Nvidia 9500GT 1GB
58) Nvidia 9500GT 512MB
59) Nvidia 7900GT 256MB
60) Nvidia 7800GTX 256MB
61) Nvidia 8600GT 512MB
62) Nvidia 7800GT 256MB
63) Nvidia 7800GS 256MB
64) Nvidia 8600GT 256MB
65) Nvidia 7600GT 256MB
66) ATI HD2600XT 256MB
67) ATI HD3650 256MB
68) ATI HD4550 256MB
69) ATI HD5450 512MB
70) ATI HD4350 1GB
71) ATI HD4350 512MB
72) Nvidia 7600GTS 256MB
73) Nvidia 6800Ultra 256MB
74) Nvidia 6800GT 256MB
75) Nvidia 9400GT 512MB
76) Nvidia GT 210 512MB
77) Nvidia 8500GT 256MB
78) Nvidia 6800 256MB
79) ATI HD3450 256MB
80) Nvidia 7300GT 256MB
81) Nvidia 6600GT 256MB
82) Nvidia 6600 256MB
83) ATI 9800 256MB
84) Nvidia 5900 128MB
85) Nvidia 5800 128MB
86) Nvidia 6200 128MB
87) Nvidia 5700 128MB
88) Nvidia 5600 128MB
89) ATI 9550 128MB
90) Nvidia 7200GS 128MB
91) Nvidia 5500 128MB
92) ATI 9200 128MB
93) Nvidia 5200 128MB
94) Nvidia 5200 64MB
95) ATI 7500 64MB
Among this list, many brands like Voodoo, Rage, Savage, Matrox, Riva have been excluded because many of them are not manufactured now, and then Nvidia and ATI are the most famous brands.
Many old ATI and nvidia cards have also been excluded.
If you find there is a card missing which should be placed here, do tell me.
Moreover, cards rankings are not based on their make, all brands like XFX, EVGA, SAPPHIRE etc are considered to be the same, however there lies a difference in the same card of different make.
Cards for laptops( Mobility) may differ in the rankings, and have not been included
Data has been collected from
tomshardware.com
techpowerup.com
overclock.net
old friend, Google