Graphic Cards ATI and Nvidia Graphic cards ranking list

rajan1311 said:
4860 ? where did that come from ? Its a mobile GPU AFAIK.

anyways, good effort buddy :)

its a mobility card for laptops..... rumored to come for desktop, so i included this card
same way i included 5970 4gb....its not out yet, but i have included it

but i think i'll remove it from the list....wat do u say???

thnx for the comment by the way
 
draglord said:
it was hard.....results differed with the tests, with the benchmarking platform,with dx11 cards, with different test games
so i had to choose the results where GPU was used ideally, not like furmark, and unlike crysis with 8AA,
But even then, the results would vary, because of the TEST PLATFORM and memory components, latency, HDD performance, cooling solution(yes a cool card is more stable hence more better performing)...etc etc..
 
hey....thats y i've already said same cards with different manufacturers like xfx, msi etc have been considered the same, however there lies a difference in the make
 
whats the diff b/w 8800gtx( nvidia ) n 9600gt ,which is better :) pls suggest which will b a better option.coz on nvidia site they recommend 9 series is better than 8 . pls explain :)
 
harshkhorwal said:
whats the diff b/w 8800gtx( nvidia ) n 9600gt ,which is better :) pls suggest which will b a better option.coz on nvidia site they recommend 9 series is better than 8 . pls explain :)

8800gtx>8800gt~9800gt>9600gt
pleasechk out review of the 9800gt & 9600gt
8800GTX is better than 9800gt.
 
You have shown 4670 512MB @ 40 & 8600 GT 256 MB @ 62 position a leap of nearly 22 cards

Toms Hardware shows that that it is just 1 leap forward

"While the 4670 is the better card, I'm not sure its worth the money to get it. Your only moving up one card. Double check your settings and system to make sure everything is as it should be. E5200 + 8600GT should be able to run video just fine. Sounds like something else is going on."

Performance gain: Upgrading from 8600GT to 4670 - Graphics-Cards - Graphic-Displays

Any thoughts ?
 
My card is not on the list. But my guess is that it is better than the 512MB version. It performs better than most people expect an HD4670 card to.
 
shravank30 said:
You have shown 4670 512MB @ 40 & 8600 GT 256 MB @ 62 position a leap of nearly 22 cards

Toms Hardware shows that that it is just 1 leap forward
"While the 4670 is the better card, I'm not sure its worth the money to get it. Your only moving up one card. Double check your settings and system to make sure everything is as it should be. E5200 + 8600GT should be able to run video just fine. Sounds like something else is going on."
Performance gain: Upgrading from 8600GT to 4670 - Graphics-Cards - Graphic-Displays

Any thoughts ?

first of all, ur talking about 8600 GTS, which is at 52nd position,not GT
then, the list which is shown at link below, doesnt includes many other cards like 3850, 5570, which i have,
 
I have been maintaining a similar list for quite some time but did not bother to post it till now.It lists all single chip DX10+ GPUs in decreasing order of their performance together with their configuration details.Because the configuration of a particular card can vary a lot,it is necessary to check that they are the reference ones before buying one.
GPUs in the similar performance region have been grouped together.It lists only those cards that can be considered lower mid range or above by current standards.
There is also a similar list for AGP cards.Here they are:
PCIe cards:
Code:
                    Core Configuration Clock Speeds Miscellaneous     
                  (ROP/TU/Shaders/MBW)(Core/Memory)(Fillrate(Pixel/Texel)/Bandwidth/GFLOPs)

Radeon  5870          32/80/1600/256 850/4800 68000/27200/153600/2720  

Radeon  5850          32/72/1440/256 725/4000 52200/23200/128000/2088  

Radeon  5830          16/56/1120/256 800/4000 44800/12800/128000/1792  
Geforce GTX285         32/80/240/512 648/2484 51840/20736/158976/1066
Geforce GTX280         32/80/240/512 602/2214 48160/19264/141696/930
Geforce GTX275         28/80/240/448 633/2268 50640/17724/127008/1010
Radeon  4890           16/40/800/256 850/3900 34000/13600/124800/1360

Geforce GTX260C216     28/72/216/448 575/2000 41400/16100/112000/803
Radeon  4870 1024      16/40/800/256 750/3600 30000/12000/115200/1200
Radeon  5770           16/40/800/128 850/4800 34000/13600/76800/1360

Radeon  4870 512       16/40/800/256 750/3600 30000/12000/115200/1200
Geforce GTX260         28/64/192/448 575/2000 36800/16100/112000/714

Radeon  5750           12/36/720/128 700/4600 25200/8400/73600/1008 
Radeon  4850           16/40/800/256 625/2000 25000/10000/64000/1000
Geforce GTS250/98GTX+  16/64/128/256 738/2200 47232/11808/70400/705
Geforce 8800 Ultra     24/64/128/384 612/2160 39168/14688/103680/576

Geforce 9800GTX        16/64/128/256 675/2200 43200/10800/70400/648
Geforce 8800GTX        24/64/128/384 575/1800 36800/13800/86400/518
Radeon  4770           16/32/640/128 750/3200 24000/12000/51200/960
Geforce 8800GTS 512    16/64/128/256 650/1940 41600/10400/62080/624

Geforce 8800/9800 GT   16/56/112/256 600/1800 33600/9600/57600/504
Radeon  4830           12/32/640/256 575/1800 18400/6900/57600/736
Radeon  5670            8/20/400/128 775/4000 15500/6200/64000/620

Geforce 8800GTS 640    20/48/96/320  500/1600 24000/10000/64000/346
Geforce 9600GT         16/32/64/256  650/1800 20800/10400/57600/312

Radeon  5570            8/20/400/128 650/1800 13000/5200/28800/520
Geforce 9600GSO/8800GS 12/48/96/192  550/1600 26400/6600/38400/396
Geforce 9600GSO 512    12/24/48/256  650/1800 15600/7800/57600/234
Geforce GT240           8/32/96/128  550/3400 17600/4400/54400/391.68 
Radeon  3870           16/16/320/256 775/2250 12400/12400/72000/496
Radeon  2900XT         16/16/320/512 743/2000 11888/11888/128000/475
Radeon  4670            8/32/320/128 750/2000 24000/6000/32000/480

Radeon  3850           16/16/320/256 670/1656 10720/10720/52992/427
Geforce 8800GTS 320    20/48/96/320  500/1600 24000/10000/64000/346
Radeon  2900 PRO       16/16/320/512 600/1600 9600/9600/102400/384

AGP cards:

Code:
                                                    Core Configuration Clock Speeds Miscellaneous 
                                                      (ROP/TU/Shaders/MBW)(Core/Memory)(Fillrate(Pixel/Texel)/Bandwidth)    
1.Radeon 4770                                            16/32/640/128  750/3200  24000/12000/51200/960                                                
2.Radeon 4670                                             8/32/320/128  750/2000  24000/6000/32000/480
2.Radeon 3850                                            16/16/320/256  670/1656  10720/10720/52992
3.Radeon X1950XT(Rare)                                  16/16/48/8/256  625/1600  10000(30000)/10000/51200
4.Geforce 7950GT(XFX)(Hardly works)                     16/24/24/8/256  550/1400  8800/13200/44800
4.Radeon 4650                                             8/32/320/128  600/1000  19200/4800/16000/384
5.Radeon X1950PRO                                       12/12/36/8/256  575/1400  6900(20700)/6900/44800
6.Geforce 7900GS(XFX)(Hardly works)                     16/20/20/7/256  450/1320  7200/9000/42240
7.Geforce 7800GS+ (Gainward)(Very rare and overpriced)  16/24/24/8/256  450/1400  7200/10800/44800
7.Radeon X1950GT                                        12/12/36/8/256  500/1200  6000(18000)/6000/38400
8.Radeon X2600XT                                           4/8/120/128  800/1400  3200/6400/22400  
9.Radeon X1650XT                                          8/8/24/8/128  600/1400  4800(14400)/4800/22400
9.Radeon 2600 PRO GDDR3                                    4/8/120/128  600/1000  2400/4800/16000
10.Geforce 7600 GT                                       8/12/12/5/128  560/1400  4480/6720/22400 
10.Geforce 7800 GS                                       8/16/16/6/256  375/1200  3000/6000/38400  
11.Radeon X850XT PE                                     16/16/16/6/256  540/1180  8640/8640/37760
12.Geforce 6800 Ultra                                   16/16/16/6/256  400/1100  6400/6400/35200
12.Radeon X800XT                                        16/16/16/6/256  500/1000  8000/8000/32000  
13.Radeon X800XL                                        16/16/16/6/256  400/1000  6400/6400/32000 
13.Geforce 6800 GT                                      16/16/16/6/256  350/1000  5600/5600/32000 
14.Radeon X850 PRO                                      12/12/12/6/256  520/1080  6240/6240/34560     
15.Radeon X800 PRO                                      12/12/12/6/256  475/900   5700/5700/28800
16.Geforce 6800 GS                                      12/12/12/5/256  350/1000  4200/4200/32000
17.Radeon X1650 PRO                                       4/4/12/5/128  500/1400  2000(6000)/2000/22400  
18.Geforce 7600 GS                                       8/12/12/5/128  400/800   3200/4800/12800  
19.Geforce 6800                                         12/12/12/5/256  325/700   3900/3900/22400
20.Radeon X800                                          12/12/12/6/256  400/700   4800/4800/22400
21.Geforce 6600GT                                          4/8/8/3/128  500/1000  2000/4000/16000
21.Radeon X800GT                                           8/8/8/6/256  475/980   3800/3800/31360
22.Geforce 6800 LE/XT                                      8/8/8/4/256  325/700   2600/2600/22400  
22.Radeon X1600 Pro/X1300XT                               4/4/12/5/128  500/800   2000(6000)/2000/12800
23.Radeon 9800XT                                           8/8/8/4/256  412/730   3296/3296/23360   
24.Radeon X1550/X1300 PRO                                  4/4/4/3/128  600/800   2400/2400/12800 
24.Geforce 7300 GT                                         8/8/8/4/128  400/533   3200/3200/8528
25.Radeon X700 PRO                                         8/8/8/6/128  400/700   3200/3200/11200
25.Radeon 9800 PRO                                         8/8/8/4/256  380/680   3040/3040/21760
26.Geforce FX5950 Ultra                                    4/8/4/3/256  475/950   1900/3800/30400
27.Geforce 6600                                            4/8/8/3/128  300/550   1200/2400/8800
27.Geforce FX5900                                          4/8/4/3/256  400/850   1600/3200/27200
28.Geforce FX5900XT                                        4/8/4/3/256  400/700   1600/3200/22400
28.Radeon 9700 Pro                                         8/8/8/4/256  325/620   2600/2600/19840
29.Geforce FX5800 Ultra                                    4/8/4/2/128  500/1000  2000/4000/16000
29.Geforce 6600LE/6200                                     4/8/8/3/128  300/550   1200/2400/8800
30.Geforce FX5800                                          4/8/4/2/128  400/800   1600/3200/12800
30.Radeon 9800SE                                           4/4/4/4/256  380/680   1520/1520/21760
31.Radeon 9600XT                                           4/4/4/2/128  500/600   2000/2000/9600  
31.Radeon 9500 PRO                                         8/8/8/4/128  275/550   2200/2200/8800
32.Geforce FX5700 Ultra                              4(2)/4/4(2)/3/128  475/900   1800(900)/1800/14400
32.Geforce 4 Ti4600/4800                                   4/8/4/2/128  300/650   1200/2400/10400
32.Radeon 9600 PRO                                         4/4/4/2/128  400/600   1600/1600/9600
33.Radeon 9600                                             4/4/4/2/128  325/400   1300/1300/6400
33 Geforce FX5700                                    4(2)/4/4(2)/3/128  425/550   1700(850)/1700/8800 
33.Geforce 4 Ti4400/4800SE                                 4/8/4/2/128  275/550   1100/2200/8800
33.Geforce FX5600 Ultra                              4(2)/4/4(2)/2/128  400/800   1600(800)/1600/12800  
33.Geforce 4 Ti4200                                        4/8/4/2/128  250/513   1000/2000/8208
34.Radeon 9550                                             4/4/4/2/128  250/400   1000/1000/6400
34.Geforce FX5600                                    4(2)/4/4(2)/2/128  325/550   1300(650)/1300/8800 
34 Geforce FX5700LE                                  4(2)/4/4(2)/3/128  250/500   1000(500)/1000/8000 
35.Geforce FX5200 Ultra                              4(2)/4/4(2)/2/128  325/650   1300(650)/1300/10400 
35.Radeon 8500                                             4/8/4/2/128  275/550   1100/2200/8800
36.Geforce3 Ti500                                          4/8/4/1/128  240/500   960/1920/8000
37.Radeon 8500LE/9100                                      4/8/4/2/128  250/500   1000/2000/8000
37.Geforce 3                                               4/8/4/1/128  200/460   800/1600/7360
38.Radeon 9000 PRO                                         4/4/4/1/128  275/550   1100/1100/8800
38.Geforce FX5600XT                                  4(2)/4/4(2)/2/128  235/400   940(470)/940/6400 
39.Geforce FX5200/5500                               4(2)/4/4(2)/2/128  250/400   1000(500)/1000/6400 
39.Geforce3 Ti200                                          4/8/4/1/128  175/400   700/1400/6400
39.Radeon 9000/9200/9250                                   4/4/4/1/128  250/400   1000/1000/6400
40.Geforce FX5200LE                                   4(2)/4/4(2)/2/64  250/400   1000(500)/1000/3200 
40.Radeon 9200SE                                            4/4/4/1/64  250/400   1000/1000/3200
 
abhineetnazi said:
I have been maintaining a similar list for quite some time but did not bother to post it till now.It lists all single chip DX10+ GPUs in decreasing order of their performance together with their configuration details.Because the configuration of a particular card can vary a lot,it is necessary to check that they are the reference ones before buying one.
GPUs in the similar performance region have been grouped together.It lists only those cards that can be considered lower mid range or above by current standards.
There is also a similar list for AGP cards.Here they are:
PCIe cards:
Code:
                    Core Configuration Clock Speeds Miscellaneous     
                  (ROP/TU/Shaders/MBW)(Core/Memory)(Fillrate(Pixel/Texel)/Bandwidth/GFLOPs)

Radeon  5870          32/80/1600/256 850/4800 68000/27200/153600/2720  

Radeon  5850          32/72/1440/256 725/4000 52200/23200/128000/2088  

Radeon  5830          16/56/1120/256 800/4000 44800/12800/128000/1792  
Geforce GTX285         32/80/240/512 648/2484 51840/20736/158976/1066
Geforce GTX280         32/80/240/512 602/2214 48160/19264/141696/930
Geforce GTX275         28/80/240/448 633/2268 50640/17724/127008/1010
Radeon  4890           16/40/800/256 850/3900 34000/13600/124800/1360

Geforce GTX260C216     28/72/216/448 575/2000 41400/16100/112000/803
Radeon  4870 1024      16/40/800/256 750/3600 30000/12000/115200/1200
Radeon  5770           16/40/800/128 850/4800 34000/13600/76800/1360

Radeon  4870 512       16/40/800/256 750/3600 30000/12000/115200/1200
Geforce GTX260         28/64/192/448 575/2000 36800/16100/112000/714

Radeon  5750           12/36/720/128 700/4600 25200/8400/73600/1008 
Radeon  4850           16/40/800/256 625/2000 25000/10000/64000/1000
Geforce GTS250/98GTX+  16/64/128/256 738/2200 47232/11808/70400/705
Geforce 8800 Ultra     24/64/128/384 612/2160 39168/14688/103680/576

Geforce 9800GTX        16/64/128/256 675/2200 43200/10800/70400/648
Geforce 8800GTX        24/64/128/384 575/1800 36800/13800/86400/518
Radeon  4770           16/32/640/128 750/3200 24000/12000/51200/960
Geforce 8800GTS 512    16/64/128/256 650/1940 41600/10400/62080/624

Geforce 8800/9800 GT   16/56/112/256 600/1800 33600/9600/57600/504
Radeon  4830           12/32/640/256 575/1800 18400/6900/57600/736
Radeon  5670            8/20/400/128 775/4000 15500/6200/64000/620

Geforce 8800GTS 640    20/48/96/320  500/1600 24000/10000/64000/346
Geforce 9600GT         16/32/64/256  650/1800 20800/10400/57600/312

Radeon  5570            8/20/400/128 650/1800 13000/5200/28800/520
Geforce 9600GSO/8800GS 12/48/96/192  550/1600 26400/6600/38400/396
Geforce 9600GSO 512    12/24/48/256  650/1800 15600/7800/57600/234
Geforce GT240           8/32/96/128  550/3400 17600/4400/54400/391.68 
Radeon  3870           16/16/320/256 775/2250 12400/12400/72000/496
Radeon  2900XT         16/16/320/512 743/2000 11888/11888/128000/475
Radeon  4670            8/32/320/128 750/2000 24000/6000/32000/480

Radeon  3850           16/16/320/256 670/1656 10720/10720/52992/427
Geforce 8800GTS 320    20/48/96/320  500/1600 24000/10000/64000/346
Radeon  2900 PRO       16/16/320/512 600/1600 9600/9600/102400/384

AGP cards:

Code:
                                                    Core Configuration Clock Speeds Miscellaneous 
                                                      (ROP/TU/Shaders/MBW)(Core/Memory)(Fillrate(Pixel/Texel)/Bandwidth)    
1.Radeon 4770                                            16/32/640/128  750/3200  24000/12000/51200/960                                                
2.Radeon 4670                                             8/32/320/128  750/2000  24000/6000/32000/480
2.Radeon 3850                                            16/16/320/256  670/1656  10720/10720/52992
3.Radeon X1950XT(Rare)                                  16/16/48/8/256  625/1600  10000(30000)/10000/51200
4.Geforce 7950GT(XFX)(Hardly works)                     16/24/24/8/256  550/1400  8800/13200/44800
4.Radeon 4650                                             8/32/320/128  600/1000  19200/4800/16000/384
5.Radeon X1950PRO                                       12/12/36/8/256  575/1400  6900(20700)/6900/44800
6.Geforce 7900GS(XFX)(Hardly works)                     16/20/20/7/256  450/1320  7200/9000/42240
7.Geforce 7800GS+ (Gainward)(Very rare and overpriced)  16/24/24/8/256  450/1400  7200/10800/44800
7.Radeon X1950GT                                        12/12/36/8/256  500/1200  6000(18000)/6000/38400
8.Radeon X2600XT                                           4/8/120/128  800/1400  3200/6400/22400  
9.Radeon X1650XT                                          8/8/24/8/128  600/1400  4800(14400)/4800/22400
9.Radeon 2600 PRO GDDR3                                    4/8/120/128  600/1000  2400/4800/16000
10.Geforce 7600 GT                                       8/12/12/5/128  560/1400  4480/6720/22400 
10.Geforce 7800 GS                                       8/16/16/6/256  375/1200  3000/6000/38400  
11.Radeon X850XT PE                                     16/16/16/6/256  540/1180  8640/8640/37760
12.Geforce 6800 Ultra                                   16/16/16/6/256  400/1100  6400/6400/35200
12.Radeon X800XT                                        16/16/16/6/256  500/1000  8000/8000/32000  
13.Radeon X800XL                                        16/16/16/6/256  400/1000  6400/6400/32000 
13.Geforce 6800 GT                                      16/16/16/6/256  350/1000  5600/5600/32000 
14.Radeon X850 PRO                                      12/12/12/6/256  520/1080  6240/6240/34560     
15.Radeon X800 PRO                                      12/12/12/6/256  475/900   5700/5700/28800
16.Geforce 6800 GS                                      12/12/12/5/256  350/1000  4200/4200/32000
17.Radeon X1650 PRO                                       4/4/12/5/128  500/1400  2000(6000)/2000/22400  
18.Geforce 7600 GS                                       8/12/12/5/128  400/800   3200/4800/12800  
19.Geforce 6800                                         12/12/12/5/256  325/700   3900/3900/22400
20.Radeon X800                                          12/12/12/6/256  400/700   4800/4800/22400
21.Geforce 6600GT                                          4/8/8/3/128  500/1000  2000/4000/16000
21.Radeon X800GT                                           8/8/8/6/256  475/980   3800/3800/31360
22.Geforce 6800 LE/XT                                      8/8/8/4/256  325/700   2600/2600/22400  
22.Radeon X1600 Pro/X1300XT                               4/4/12/5/128  500/800   2000(6000)/2000/12800
23.Radeon 9800XT                                           8/8/8/4/256  412/730   3296/3296/23360   
24.Radeon X1550/X1300 PRO                                  4/4/4/3/128  600/800   2400/2400/12800 
24.Geforce 7300 GT                                         8/8/8/4/128  400/533   3200/3200/8528
25.Radeon X700 PRO                                         8/8/8/6/128  400/700   3200/3200/11200
25.Radeon 9800 PRO                                         8/8/8/4/256  380/680   3040/3040/21760
26.Geforce FX5950 Ultra                                    4/8/4/3/256  475/950   1900/3800/30400
27.Geforce 6600                                            4/8/8/3/128  300/550   1200/2400/8800
27.Geforce FX5900                                          4/8/4/3/256  400/850   1600/3200/27200
28.Geforce FX5900XT                                        4/8/4/3/256  400/700   1600/3200/22400
28.Radeon 9700 Pro                                         8/8/8/4/256  325/620   2600/2600/19840
29.Geforce FX5800 Ultra                                    4/8/4/2/128  500/1000  2000/4000/16000
29.Geforce 6600LE/6200                                     4/8/8/3/128  300/550   1200/2400/8800
30.Geforce FX5800                                          4/8/4/2/128  400/800   1600/3200/12800
30.Radeon 9800SE                                           4/4/4/4/256  380/680   1520/1520/21760
31.Radeon 9600XT                                           4/4/4/2/128  500/600   2000/2000/9600  
31.Radeon 9500 PRO                                         8/8/8/4/128  275/550   2200/2200/8800
32.Geforce FX5700 Ultra                              4(2)/4/4(2)/3/128  475/900   1800(900)/1800/14400
32.Geforce 4 Ti4600/4800                                   4/8/4/2/128  300/650   1200/2400/10400
32.Radeon 9600 PRO                                         4/4/4/2/128  400/600   1600/1600/9600
33.Radeon 9600                                             4/4/4/2/128  325/400   1300/1300/6400
33 Geforce FX5700                                    4(2)/4/4(2)/3/128  425/550   1700(850)/1700/8800 
33.Geforce 4 Ti4400/4800SE                                 4/8/4/2/128  275/550   1100/2200/8800
33.Geforce FX5600 Ultra                              4(2)/4/4(2)/2/128  400/800   1600(800)/1600/12800  
33.Geforce 4 Ti4200                                        4/8/4/2/128  250/513   1000/2000/8208
34.Radeon 9550                                             4/4/4/2/128  250/400   1000/1000/6400
34.Geforce FX5600                                    4(2)/4/4(2)/2/128  325/550   1300(650)/1300/8800 
34 Geforce FX5700LE                                  4(2)/4/4(2)/3/128  250/500   1000(500)/1000/8000 
35.Geforce FX5200 Ultra                              4(2)/4/4(2)/2/128  325/650   1300(650)/1300/10400 
35.Radeon 8500                                             4/8/4/2/128  275/550   1100/2200/8800
36.Geforce3 Ti500                                          4/8/4/1/128  240/500   960/1920/8000
37.Radeon 8500LE/9100                                      4/8/4/2/128  250/500   1000/2000/8000
37.Geforce 3                                               4/8/4/1/128  200/460   800/1600/7360
38.Radeon 9000 PRO                                         4/4/4/1/128  275/550   1100/1100/8800
38.Geforce FX5600XT                                  4(2)/4/4(2)/2/128  235/400   940(470)/940/6400 
39.Geforce FX5200/5500                               4(2)/4/4(2)/2/128  250/400   1000(500)/1000/6400 
39.Geforce3 Ti200                                          4/8/4/1/128  175/400   700/1400/6400
39.Radeon 9000/9200/9250                                   4/4/4/1/128  250/400   1000/1000/6400
40.Geforce FX5200LE                                   4(2)/4/4(2)/2/64  250/400   1000(500)/1000/3200 
40.Radeon 9200SE                                            4/4/4/1/64  250/400   1000/1000/3200

nice ;)
good work:)
 
Back
Top