HDD space/partition not showing in disk management!

Status
Not open for further replies.

vabhu

Disciple
Aug 13, 2007
71
2
69
I recently replaced HDD with SSD in my very old laptop and I also removed a dysfunctioning DVD writer and replaced it with that old HDD with the help of a caddy.
everything was working fine, the old HDD (500gb) had many partitions; so I thought to make it a single-partition unit.
So I deleted all the partitions thinking I'd have 500gb of unallocated space and I'd format it to make a single partition for storage; but don't know what went wrong and now it's showing only abt 300 gb of space

Capture.PNG


please tell me how to regain the lost space/partition

regards
 

vabhu

Disciple
Aug 13, 2007
71
2
69

Titokhan

Disciple
Jun 16, 2020
280
571
233
@vabhu

Before fiddling with third-party partitioning tools, can you please share a screenshot of the CrystalDiskInfo report corresponding to the target HDD?
 

vabhu

Disciple
Aug 13, 2007
71
2
69
@vabhu

Before fiddling with third-party partitioning tools, can you please share a screenshot of the CrystalDiskInfo report corresponding to the target HDD?

(02) WDC WD3200BEVT-75ZCT2
----------------------------------------------------------------------------
Model : WDC WD3200BEVT-75ZCT2
Firmware : 11.01A11
Serial Number : WD-WX51E1027770
Disk Size : 320.0 GB (8.4/137.4/320.0/320.0)
Buffer Size : 8192 KB
Queue Depth : 32
# of Sectors : 625142448
Rotation Rate : 5400 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ----
Transfer Mode : ---- | SATA/300
Power On Hours : 11164 hours
Power On Count : 5671 count
Temperature : 36 C (96 F)
Health Status : Good
Features : S.M.A.R.T., APM, AAM, NCQ, GPL
APM Level : 0080h [ON]
AAM Level : 80FEh [OFF]
Drive Letter : D:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000034 Read Error Rate
03 187 185 _21 000000000661 Spin-Up Time
04 _94 _94 __0 0000000018F6 Start/Stop Count
05 200 200 140 000000000000 Reallocated Sectors Count
07 200 200 __0 000000000000 Seek Error Rate
09 _85 _85 __0 000000002B9C Power-On Hours
0A 100 _99 __0 000000000000 Spin Retry Count
0B 100 100 __0 000000000000 Recalibration Retries
0C _95 _95 __0 000000001627 Power Cycle Count
C0 200 200 __0 0000000000EC Power-off Retract Count
C1 179 179 __0 00000000FFFF Load/Unload Cycle Count
C2 111 _77 __0 000000000024 Temperature
C4 200 200 __0 000000000000 Reallocation Event Count
C5 200 200 __0 000000000000 Current Pending Sector Count
C6 100 253 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 100 253 __0 000000000000 Write Error Rate
F0 _86 _86 __0 000000002A92 Head Flying Hours
F1 163 __1 __0 21C60C57E5E4 Total Host Writes
F2 200 200 __0 0008CCE52CE1 Total Host Reads

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 5758 3531 4531 3032 3737 3730
020: 0000 4000 0032 3131 2E30 3141 3131 5744 4320 5744
030: 3332 3030 4245 5654 2D37 355A 4354 3220 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0706 0000 004C 0040
080: 01FE 0000 746B 7F09 6163 7469 BC09 6163 207F 0033
090: 0033 0080 FFFE 0000 80FE 0000 0000 0000 0000 0000
100: EAB0 2542 0000 0000 0000 0000 0000 0000 5001 4EE2
110: 5965 C362 0000 0000 0000 0000 0000 0000 0000 4010
120: 4010 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 169E 0000 0000 0000 0000 0000 0000
140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 303F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0000 0000 100E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 1000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 9DA5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 C8 C8 34 00 00 00 00 00 00 03 27
010: 00 BB B9 61 06 00 00 00 00 00 04 32 00 5E 5E F6
020: 18 00 00 00 00 00 05 33 00 C8 C8 00 00 00 00 00
030: 00 00 07 2E 00 C8 C8 00 00 00 00 00 00 00 09 32
040: 00 55 55 9C 2B 00 00 00 00 00 0A 32 00 64 63 00
050: 00 00 00 00 00 00 0B 32 00 64 64 00 00 00 00 00
060: 00 00 0C 32 00 5F 5F 27 16 00 00 00 00 00 C0 32
070: 00 C8 C8 EC 00 00 00 00 00 00 C1 32 00 B3 B3 FF
080: FF 00 00 00 00 00 C2 22 00 6F 4D 24 00 00 00 00
090: 00 00 C4 32 00 C8 C8 00 00 00 00 00 00 00 C5 32
0A0: 00 C8 C8 00 00 00 00 00 00 00 C6 30 00 64 FD 00
0B0: 00 00 00 00 00 00 C7 32 00 C8 C8 00 00 00 00 00
0C0: 00 00 C8 08 00 64 FD 00 00 00 00 00 00 00 F0 32
0D0: 00 56 56 92 2A 00 00 00 00 00 F1 32 00 A3 01 E4
0E0: E5 57 0C C6 21 00 F2 32 00 C8 C8 E1 2C E5 CC 08
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 28 E8 26 01 7B
170: 03 00 01 66 02 76 05 00 00 00 00 00 00 00 00 00
180: 00 00 01 04 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5A


CrystalDiskInfo_20230801074020.png
 

Titokhan

Disciple
Jun 16, 2020
280
571
233
@vabhu

As you can clearly see, the capacity of the HDD in question is actually 320GB (which correctly translates to ~298GiB under Windows). It is evident from the model number (WDC WD3200BEVT-75ZCT2) as well. Contrary to your assumption, the total volume was never 500GB.
 
Last edited:

vabhu

Disciple
Aug 13, 2007
71
2
69
@vabhu

As you can clearly see, the capacity of the HDD in question is actually 320GB (which correctly translates to ~298GiB under Windows). It is evident from the model number (WDC WD3200BEVT-75ZCT2) as well. Contrary to your assumption, the total volume was never 500GB.
OMG!
that is really embarrassing
That's my old laptop and I haven't been using it for many years, I just updated that for some side task, I added a new SSD, added more ram
and I was pretty sure I had a 500gb hdd

really appreciate your help @Titokhan and all the other fellow members
regards
vabhu
 
Status
Not open for further replies.