always-shri said:Fiber to the x - Wikipedia, the free encyclopedia
FTTH uses light to transmit signals. The bandwidth is potentially very huge [Gbps].
DSL uses the conventional copper cables and electiricity to transmit signals.
ubergeek said:Will we EVER i mean EVER GET A DECENT 1mbps plan![]()
How long have you been with them ?booo said:packages are good too..
Details Monthly Half-Yearly Annual Packages
Packages Speed upto Subscription Subscription Savings Subscription Savings Free Vochures
B-Max400 128kbps 400.00 2300.00 100.00 4500.00 300.00 4500.00
B-Max600 256kbps 600.00 3300.00 300.00 6000.00 1200.00 6000.00
B-Max850 512kbps 850.00 4675.00 425.00 8500.00 1700.00 8500.00
B-Max1000 768kbps 1000.00 5500.00 500.00 10000.00 2000.00 10000.00
B-Max1500 1Mbps 1500.00 8250.00 750.00 15000.00 3000.00 15000.00
B-Max2500 2Mbps 2500.00 13750.00 1250.00 25000.00 5000.00 15000.00
B-Max5000 4Mbps 5000.00 27500.00 2500.00 50000.00 10000.00 15000.00
john117 said:but fracking 3k for 1 mbit , stupid asshats at BSNL .![]()
You are really rubbing it in :lol:vishalrao said:Nah, read the PDF: it says plans were decided by "the competent authority" you see.