Thanks to 888 from Storagereview forums for this information - its dated June 5 2006 so this extensive list may not include the latest HDDs .....
[Western Digital]
WD Raptor X SATA 16 NCQ 0.6 ---/---/---/---/---/---/---/150/---/074/---/--- WD...0AHFD game
WD Raptor 150 SATA2 16 NCQ 1.2 ---/---/---/---/---/---/---/150/---/---/---/--- WD1500ADFS serv
WD Raptor 150 SATA 16 NCQ 1.2 ---/---/---/---/---/---/---/150/---/074/---/036 WD...0ADFD serv
WD Raptor SATA 8 TCQ 1.2 ---/---/---/---/---/---/---/---/---/074/---/036 WD...0GD (ADGD)
_____ATA/SATA 3.5" 7200rpm______________________________________________________________________
[Seagate]
NearLine NL35.3 SATA2|16 NCQ 750/500/400/---/---/---/---/---/---/---/---/--- ST3...6p0NS
NearLine NL35.2 SATA2 16 NCQ 1.0 ---/500/400/---/---/250/---/---/---/---/---/--- ST3...6p.NS
NearLine NL35.2 SATA2 8 NCQ 1.0 ---/500/400/---/---/250/---/---/---/---/---/--- ST3...8p.NS
NearLine NL35.1 SATA 16 NCQ 1.0 ---/---/400/---/---/250/---/---/---/---/---/--- ST3...6p.NS
NearLine NL35.1 SATA 8 NCQ 1.0 ---/---/400/---/---/250/---/---/---/---/---/--- ST3...8p.NS
Barracuda720010 SATA2|16 NCQ 750/500/400/320/300/250/---/---/---/---/---/--- ST3...6p0AS
Barracuda720010 SATA2| 8 NCQ 750/500/400/320/300/250/200/---/---/---/---/--- ST3...8p0AS
Barracuda720010 ATA |16 750/500/400/320/300/---/---/---/---/---/---/--- ST3...6p0A
Barracuda720010 ATA | 8 750/500/400/320/300/250/200/---/---/---/---/--- ST3...8p0A
Barracuda7200.9=SATA2| 8 NCQ ---/---/---/---/---/---/---/160/120/080/---/--- ST3...811AS
Barracuda7200.9=SATA2| 2 NCQ ---/---/---/---/---/---/---/160/120/080/---/040 ST3...211AS
Barracuda7200.9 SATA2 16 NCQ ---/500/400/---/300/???/---/---/---/---/---/--- ST3...6p.AS
Barracuda7200.9 SATA2 8 NCQ ---/---/---/---/---/250/200/160/120/080/---/--- ST3...8p.AS
Barracuda7200.9 ATA 16 ---/500/400/---/300/250/---/---/---/---/---/--- ST3...6p.A
Barracuda7200.9 ATA 8 ---/---/---/---/---/250/200/160/120/---/---/--- ST3...8p.A
Barracuda7200.9 ATA 2 ---/---/---/---/---/---/---/160/120/080/---/040 ST3...21.A
Barracuda7200.8 SATA 16 NCQ ---/---/###/---/###/###/---/---/---/---/---/--- ST3...6p.AS
Barracuda7200.8 SATA 8 NCQ ---/---/###/---/###/###/###/---/---/---/---/--- ST3...8p.AS
Barracuda7200.8 ATA 16 ---/---/###/---/###/###/---/---/---/---/---/--- ST3...6p.A
Barracuda7200.8 ATA 8 ---/---/400/---/300/250/###/---/---/---/---/--- ST3...8p.A
Barracuda7200.7 SATA 8 NCQ ---/---/---/---/---/---/---/###/###/###/---/--- ST3...8p7AS
Barracuda7200.7 SATA 8 ---/---/---/---/---/---/###/###/###/###/---/--- ST3...0p.AS
Barracuda7200.7+ ATA 8 ---/---/---/---/---/---/###/###/###/---/---/--- ST3...0p.A
Barracuda7200.7+ ATA 2 ---/---/---/---/---/---/###/---/---/---/---/--- ST3200021A
Barracuda7200.7 ATA 8 ---/---/---/---/---/---/---/---/---/###/---/--- ST380013A
Barracuda7200.7 ATA 2 ---/---/---/---/---/---/---/###/###/080/---/040 ST3...0p.A
[Western Digital]
WD Caviar RE2 SATA2 16 NCQ 1.2 ---/500/---/---/---/---/---/---/---/---/---/--- WD5000YS (ABKS)
WD Caviar RE2 SATA 16 NCQ 1.2 ---/---/400/---/---/???/---/---/---/---/---/--- WD...0YR (ABKD)
WD Caviar RE16 SATA2 16 ??? 1.0 ---/---/---/320/---/!YD/---/!YD/###/---/---/--- WD...0YS (ABKS)
WD Caviar RE16 SATA 16 1.0 ---/---/???/###/---/###/---/###/---/---/---/--- WD...0YD (ABKD)
WD Caviar RE SATA2 8 ??? 1.0 ---/---/---/---/---/###/---/###/###/---/---/--- WD...0SS (ABJS)
WD Caviar RE SATA 8 1.0 ---/---/???/320/---/250/---/160/###/###/---/--- WD...0SD (ABJD)
WD Caviar RE ATA 8 1.0 ---/---/---/320/---/250/###/160/###/###/---/--- WD...0SB (ABJB)
WD Caviar SE16 SATA2 16 ??? ---/500/400/320/???/250/???/###/---/---/---/--- WD...0KS (AAKS)
WD Caviar SE16 SATA 16 NCQ 0.6 ---/---/400/???/---/???/---/---/---/---/---/--- WD...0KD (AAKD)
WD Caviar SE16 ATA 16 ---/---/---/---/---/###/---/---/---/---/---/--- WD...0KB (AAKB)
WD Caviar SE SATA2 8 ??? ---/---/???/320/300/250/200/160/120/!JD/---/!JD WD...0JS (AAJS)
WD Caviar SE SATA 8 0.7 ---/---/???/320/300/250/200/###/###/###/---/### WD...0JD (AAJD)
WD Caviar SE ATA 8 0.7 ---/---/???/320/300/250/200/160/120/080/###/040 WD...0JB (AAJB)
WD Caviar SATA2 2 ---/---/---/---/---/###/---/###/---/!BD/---/!BD WD...0BS (AABS)
WD Caviar SATA 2 ---/---/---/###/---/---/###/---/---/###/---/### WD...0BD (AABD)
WD Caviar ATA 2 ---/---/---/320/???/250/200/160/120/080/###/040 WD...0BB (AABB)
[Hitachi]
Deskstar T7K500 SATA2 16 NCQ ---/500/400/320/---/250/---/---/---/---/---/--- HDT7250..VLA360
Deskstar T7K500 SATA2 8 NCQ ---/500/400/320/---/250/---/---/---/---/---/--- HDT7250..VLA380
Deskstar T7K500 ATA 8 ---/500/400/320/---/250/---/---/---/---/---/--- HDT7250..VLAT80
Deskstar 7K500 SATA2 16 NCQ ---/500/---/---/---/---/---/---/---/---/---/--- HDS725050KLA360
Deskstar 7K500 ATA 8 ---/500/---/---/---/---/---/---/---/---/---/--- HDS725050KLAT80
Deskstar 7K400 SATA 8 ---/---/400/---/---/---/---/---/---/---/---/--- HDS724040KLSA80
Deskstar 7K400 ATA 8 ---/---/400/---/---/---/---/---/---/---/---/--- HDS724040KLAT80
Deskstar T7K250 SATA2 8 NCQ ---/---/---/---/---/250/???/160/---/---/---/--- HDT7225..DLA380
Deskstar T7K250 ATA 8 ---/---/---/---/---/250/???/160/---/---/---/--- HDT7225..DLAT80
Deskstar 7K250 SATA 8 ---/---/---/---/---/###/---/###/###/###/---/--- HDS7225..VLSA80
Deskstar 7K250 ATA 8 ---/---/---/---/---/###/###/###/###/---/---/--- HDS7225..VLAT80
Deskstar 7K250 ATA 2 ---/---/---/---/---/---/---/###/###/###/---/### HDS7225..VLAT20
Deskstar 7K160 SATA2 8 NCQ ---/---/---/---/---/---/---/160/---/080/---/--- HDS7216..PLA380
Deskstar 7K160 ATA 8 ---/---/---/---/---/---/---/160/---/080/---/--- HDS7216..PLAT80
Deskstar 7K80 SATA2 8 NCQ ---/---/---/---/---/---/---/---/---/080/---/--- HDS728080PLA380
Deskstar 7K80 SATA2 2 NCQ ---/---/---/---/---/---/---/---/---/---/---/040 HDS728040PLA320
Deskstar 7K80 ATA 2 ---/---/---/---/---/---/---/---/---/080/---/040 HDS7280..PLAT20
[Samsung]
SpinPoint T133 SATA2 8 NCQ 0.6 ---/---/400/---/300/---/---/---/---/---/---/--- HD...LJ
SpinPoint T133 ATA 8 0.6 ---/---/400/---/300/---/---/---/---/---/---/--- HD...LD
SpinPoint P120 SATA2 8 NCQ 0.6 ---/---/---/---/---/250/200/---/---/---/---/--- SP2.04C
SpinPoint P120 ATA 8 0.6 ---/---/---/---/---/250/200/---/---/---/---/--- SP2.14N
SpinPoint P80SD SATA2 8 NCQ 0.6 ---/---/---/---/---/---/---/160/120/080/---/### HD....J
SpinPoint P80 SATA 8 0.5 ---/---/---/---/---/---/---/160/120/080/---/--- SP..1.C
SpinPoint P80 ATA 8 0.5 ---/---/---/---/---/---/---/160/120/080/---/--- SP..1.N
SpinPoint P80 ATA 2 ---/---/---/---/---/---/---/160/120/080/060/--- SP....N
SpinPoint PL40 =SATA 2 0.5 ---/---/---/---/---/---/---/---/---/---/---/040 SP0411C
SpinPoint PL40 = ATA 2 0.5 ---/---/---/---/---/---/---/---/---/---/---/040 SP0411N
SpinPoint P40 ATA 2 0.5 ---/---/---/---/---/---/---/---/---/###/###/### SP..0.H
[Maxtor]
MaXLine Pro SATA2 16 NCQ 1.0 ---/500/---/---/---/---/---/---/---/---/---/--- 7H500F0
MaXLine Pro ATA 16 1.0 ---/500/---/---/---/---/---/---/---/---/---/--- 7H500R0
MaXLine +III SATA2 16 NCQ 1.0 ---/---/---/---/300/250/---/---/---/---/---/--- 7V...F0
MaXLine +III SATA 16 NCQ 1.0 ---/---/---/---/300/250/---/---/---/---/---/--- 7L...S0
MaXLine +III ATA 16 1.0 ---/---/---/---/300/250/---/---/---/---/---/--- 7L...R0
MaXLine +II SATA 8 1.0 ---/---/---/---/---/###/---/---/---/---/---/--- 7Y250M0
MaXLine +II ATA 8 1.0 ---/---/---/---/---/###/---/---/---/---/---/--- 7Y250P0
DiamondMax 11 SATA2 16 NCQ ---/500/400/---/---/---/---/---/---/---/---/--- 6H...F0
DiamondMax 11 ATA 16 ---/500/400/---/---/---/---/---/---/---/---/--- 6H...R0
DiamondMax 10 SATA2 16 NCQ ---/---/---/???/300/250/---/---/---/---/---/--- 6V...F0
DiamondMax 10 SATA2 8 NCQ ---/---/---/---/---/---/200/160/---/080/---/--- 6V...E0
DiamondMax 10 SATA 16 NCQ ---/---/---/---/300/250/---/---/---/---/---/--- 6B...S0
DiamondMax 10 SATA 16 NCQ ---/---/---/---/300/250/---/---/---/---/---/--- 6L...S0
DiamondMax 10 SATA 8 NCQ ---/---/---/---/---/---/200/160/120/080/---/--- 6B...M0
DiamondMax 10 SATA 8 NCQ ---/---/---/---/---/---/200/160/120/080/---/--- 6L...M0
DiamondMax 10 ATA 16 ---/---/---/---/300/250/---/---/---/---/---/--- 6B...R0
DiamondMax 10 ATA 16 ---/---/---/---/300/250/---/---/---/---/---/--- 6L...R0
DiamondMax 10 ATA 8 ---/---/---/---/---/---/200/160/---/---/---/--- 6B...P0
DiamondMax 10 ATA 8 ---/---/---/---/---/---/200/160/120/080/---/--- 6L...P0
DiamondMax 10 ATA 2 ---/---/---/---/---/---/---/---/---/080/---/--- 6L080L0
DiamondMax +9 SATA 8 ---/---/---/---/---/###/###/###/###/###/###/--- 6Y...M0
DiamondMax +9 ATA 8 ---/---/---/---/---/###/###/###/###/###/---/--- 6Y...P0
DiamondMax +9 ATA 2 ---/---/---/---/---/---/---/###/###/###/###/--- 6Y...L0
DiamondMax +8S =SATA 2 ---/---/---/---/---/---/---/---/---/---/---/040 6E040T0
DiamondMax +8S =SATA 2 ---/---/---/---/---/---/---/---/---/---/---/040 6N040T0
DiamondMax +8 = ATA 2 ---/---/---/---/---/---/---/---/---/---/---/040 6E040L0
DiamondMax +8 = ATA 2 ---/---/---/---/---/---/---/---/---/---/---/040 6K040L0
[Excelstor]
Venus SATA2 8 ---/---/---/---/---/---/---/160/120/080/---/--- V8...S
Venus ATA 8 ---/---/---/---/---/---/---/160/120/080/---/--- V8...
Jupiter SATA2 8 ---/---/---/---/---/---/---/160/120/080/---/--- J8...S
Jupiter ATA 8 ---/---/---/---/---/---/---/160/120/080/---/--- J8...
JupiterCallisto SATA2 8 ---/---/---/---/---/---/---/---/---/080/---/--- J880S
JupiterCallisto ATA 2 ---/---/---/---/---/---/---/---/---/080/060/040 J8..
JupiterGanymede SATA 8 ---/---/---/---/---/---/---/---/---/080/---/--- J680S
JupiterGanymede ATA 2 ---/---/---/---/---/---/---/---/---/080/###/### J6..
JupiterEuropa ATA 2 ---/---/---/---/---/---/---/---/---/---/060/040 J3..
_____ATA/SATA 3.5" 5400rpm______________________________________________________________________
[Seagate]
Barracuda5400.1= ATA 2 ---/---/---/---/---/---/---/---/---/---/---/040 ST340015A
[Maxtor]
MaXLine II ATA 2 1.0 ---/---/---/---/300/250/---/---/---/---/---/--- 5A...J0 {BB}
DiamondMax 16 ATA 2 ---/---/---/---/300/250/---/160/---/---/---/--- 4A...J0 {BB}
DiamondMax 16 ATA 2 ---/---/---/---/---/---/---/---/---/080/060/--- 4R...J0 {BB}
DiamondMax 16 ATA 2 ---/---/---/---/---/---/---/160/120/080/060/040 4R...L0 {FDB}
[Excelstor]
Gemini ATA 2 ---/---/---/---/---/---/---/---/---/---/060/040 G1..
Gemini ATA 2 ---/---/---/---/---/---/---/---/---/080/---/--- G2..
_____ATA/SATA 2.5"______________________________________________________________________________
[Seagate]
Momentus 7200.1 7200 SATA 8 NCQ ---/---/---/---/100/080/060/---/---/--- ST9...8p.AS
Momentus 7200.1 7200 ATA 8 ---/---/---/---/100/080/060/---/---/--- ST9...8p.A
Momentus 5400.3 5400 ATA | 8 ---/---/160/120/100/080/060/040/---/--- ST9...8p.A
Momentus 5400.2 5400 SATA 8 NCQ ---/---/---/120/100/080/060/040/030/--- ST9...8p.AS
Momentus 5400.2 5400 ATA 8 ---/---/---/120/100/080/060/040/030/--- ST9...8p.A
Momentus 5400.2 5400 ATA 8 ---/---/---/---/100/080/060/---/---/--- ST9...8p.A
[Western Digital]
WD Scorpio 5400 SATA 8 ---/---/---/120/100/080/060/040/---/--- WD...0BEVS
WD Scorpio 5400 ATA 8 ---/---/---/120/100/080/060/040/---/--- WD...0VE
WD Scorpio 5400 SATA 2 ---/---/---/120/100/080/060/040/---/--- WD...0BEAS
WD Scorpio 5400 ATA 2 ---/---/---/120/100/080/060/040/---/--- WD...0UE
[Hitachi]
Travelstar E7K100 7200 SATA 8 ---/---/---/---/100/080/060/---/---/--- HTE7210..G9SA00
Travelstar E7K100 7200 ATA 8 ---/---/---/---/100/080/060/---/---/--- HTE7210..G9AT00
Travelstar 7K100 7200 SATA 8 ---/---/---/---/100/080/060/---/---/--- HTS7210..G9SA00
Travelstar 7K100 7200 ATA 8 ---/---/---/---/100/080/060/---/---/--- HTS7210..G9AT00
Travelstar E7K60 7200 ATA 8 ---/---/---/---/---/---/060/040/---/--- HTE7260..M9AT00
Travelstar 7K60 7200 ATA 8 ---/---/---/---/---/---/060/---/---/--- HTS726060M9AT00
Travelstar 5K160 5400 SATA | 8 ---/---/160/120/---/080/060/040/---/--- HTS5416..J9SA00
Travelstar 5K160 5400 ATA | 8 ---/---/160/120/---/080/060/040/---/--- HTS5416..J9AT00
Travelstar E5K100 5400 SATA 8 ---/---/---/---/---/---/---/040/---/--- HTE541040G9SA00
Travelstar E5K100 5400 ATA 8 ---/---/---/---/---/---/---/040/---/--- HTE541040G9AT00
Travelstar 5K100 5400 SATA 8 ---/---/---/---/100/080/060/040/---/--- HTS5410..G9SA00
Travelstar 5K100 5400 ATA 8 ---/---/---/---/100/080/060/040/---/--- HTS5410..G9AT00
Travelstar 4K120 4200 ATA 8 ---/---/---/120/100/080/---/---/---/--- HTS4212..H9AT00
Travelstar 4K120 4200 ATA 2 ---/---/---/---/---/---/060/040/---/--- HTS4212..H9AT00
Travelstar 4K40 4200 ATA 2 ---/---/---/---/---/---/---/040/030/020 HTS4240..M9AT00
Travelstar 80GN 4200 ATA 8 ---/---/---/---/---/080/060/---/---/--- IC25N0..ATMR04
Travelstar 80GN 4200 ATA 2 ---/---/---/---/---/---/---/040/030/020 IC25N0..ATMR04
[Samsung]
SpinPoint M60 5400 SATA 8 0.3 ---/---/---/120/100/080/060/---/---/--- HM....I
SpinPoint M60 5400 ATA 8 0.3 ---/---/---/120/100/080/060/040/---/--- HM....C
SpinPoint M40 5400 ATA 8 0.3 ---/---/---/---/---/080/060/040/030/--- MP0.0.H
[Fujitsu]
Fujitsu MHV 5400 SATA 8 NCQ ---/---/---/120/100/080/060/040/---/--- MHV2...BH
Fujitsu MHV 5400 ATA 8 ---/---/---/120/100/080/060/040/---/--- MHV2...AH
Fujitsu MHV # 4200 SATA 8 ---/200/160/---/---/---/---/---/---/--- MHV2...BT
Fujitsu MHV 4200 ATA 8 ---/---/---/120/100/080/060/040/---/--- MHV2...AT
[Toshiba]
Toshiba MK 5400 ATA6 16 0.3 ---/---/---/---/---/080/060/040/---/--- MK..26GAX
Toshiba MK 5400 ATA5 16 0.3 ---/---/---/---/---/---/060/---/---/--- MK6022GAX
Toshiba MK 5400 ATA6 8 0.3 ---/---/---/120/100/080/060/040/---/--- MK..?.GAX
Toshiba MK 4200 ATA6 8 0.3 ---/---/---/120/100/080/060/040/---/--- MK..?.GAS
Toshiba MK 4200 ATA5 2 0.3 ---/---/---/---/---/---/060/---/030/020 MK..2.GAS
_____ATA/SATA 1.8"______________________________________________________________________________
[Hitachi]
Travelstar C4K60 = 4200 ATAZ 2 ---/---/---/---/---/---/060/040/---/--- HTC4260..G8CE00
Travelstar C4K60 = 4200 ATAZ 2 ---/---/---/---/---/---/---/---/030/020 HTC4260..G5CE00
Travelstar C4K60 4200 ATA 2 ---/---/---/---/---/---/060/040/---/--- HTC4260..G9AT00
Travelstar C4K60 4200 ATA 2 ---/---/---/---/---/---/---/---/030/020 HTC4260..G7AT00
Travelstar C4K60 4200 ATAZ 2 ---/---/---/---/---/---/---/---/030/020 HTC4260..G7CE00
Travelstar C4K40 4200 ATA 2 ---/---/---/---/---/---/---/040/---/--- HTC424040F9AT00
Travelstar C4K40 4200 ATA 2 ---/---/---/---/---/---/---/---/---/020 HTC424020F7AT00
[Toshiba]
Toshiba MK 4200 ATA6| 2 0.3 ---/---/---/---/---/080/---/---/---/--- MK8007GAH
Toshiba MK = 4200 ATA6| 2 0.3 ---/---/---/---/---/---/---/040/---/--- MK4007GAL
Toshiba MK 4200 ATA6 2 0.3 ---/---/---/---/---/---/060/040/---/--- MK..06GAH
Toshiba MK = 4200 ATA6 2 0.3 ---/---/---/---/---/---/---/---/030/020 MK..06GAL
Toshiba MK 4200 ATA5 0.5 0.3 ---/---/---/---/---/---/---/040/---/--- MK4004GAH
Toshiba MK = 4200 ATA5 2 0.3 ---/---/---/---/---/---/---/---/---/020 MK2004GAL
....continued ....
_____ATA/SATA 3.5" 10000rpm_____________________________________________________________________Feel free to use it wherever, whenever and however you like it. I do not and will not license it
But note that:
*1 ...some parts of this table are still in beta version, especially the virtually unlimited external drive subsection which I added only recently and contains only the most essential manufacturers. But the 3.5" ATA/SATA (7200 and 10000rpm) is the part of which I have managed the longest time and the most in-depth, gathering and comparing information from all kind of sources. But in other sections there may be some dropouts, especially concerning some rare drives. Ugh, I just noticed that I have missed the 7200rpm FibreChannel section completely (Seagate NearLine FC versions).
*2 ...different parts have slightly different column layout. It's historically happened so, and also because of I have always wanted to keep this text-table in maximum compressed and reasonable fixed width (for my screen, lol), so it was impossible and unreasonable to list all capacities from 2GB microdrive to 2TB four-drive storage on same long scale. There are some other bad places too where the columns go mixed. I try to fix it step-by-step in my future editions.
*3 ...the content of this table is literally in endless changing. New drives and drive families are appearing all the time, some additional data will appear, some older models will drop from list. Feel free to convert this table but always note that it is reflecting the market stand at the date written on the headline. I am keeping this just in text format because of it is the most simple way to make whatever corrections and additions there. At least in 3.5" ATA/SATA section I have made small changes almost weekly (in my own file version).
[Western Digital]
WD Raptor X SATA 16 NCQ 0.6 ---/---/---/---/---/---/---/150/---/074/---/--- WD...0AHFD game
WD Raptor 150 SATA2 16 NCQ 1.2 ---/---/---/---/---/---/---/150/---/---/---/--- WD1500ADFS serv
WD Raptor 150 SATA 16 NCQ 1.2 ---/---/---/---/---/---/---/150/---/074/---/036 WD...0ADFD serv
WD Raptor SATA 8 TCQ 1.2 ---/---/---/---/---/---/---/---/---/074/---/036 WD...0GD (ADGD)
_____ATA/SATA 3.5" 7200rpm______________________________________________________________________
[Seagate]
NearLine NL35.3 SATA2|16 NCQ 750/500/400/---/---/---/---/---/---/---/---/--- ST3...6p0NS
NearLine NL35.2 SATA2 16 NCQ 1.0 ---/500/400/---/---/250/---/---/---/---/---/--- ST3...6p.NS
NearLine NL35.2 SATA2 8 NCQ 1.0 ---/500/400/---/---/250/---/---/---/---/---/--- ST3...8p.NS
NearLine NL35.1 SATA 16 NCQ 1.0 ---/---/400/---/---/250/---/---/---/---/---/--- ST3...6p.NS
NearLine NL35.1 SATA 8 NCQ 1.0 ---/---/400/---/---/250/---/---/---/---/---/--- ST3...8p.NS
Barracuda720010 SATA2|16 NCQ 750/500/400/320/300/250/---/---/---/---/---/--- ST3...6p0AS
Barracuda720010 SATA2| 8 NCQ 750/500/400/320/300/250/200/---/---/---/---/--- ST3...8p0AS
Barracuda720010 ATA |16 750/500/400/320/300/---/---/---/---/---/---/--- ST3...6p0A
Barracuda720010 ATA | 8 750/500/400/320/300/250/200/---/---/---/---/--- ST3...8p0A
Barracuda7200.9=SATA2| 8 NCQ ---/---/---/---/---/---/---/160/120/080/---/--- ST3...811AS
Barracuda7200.9=SATA2| 2 NCQ ---/---/---/---/---/---/---/160/120/080/---/040 ST3...211AS
Barracuda7200.9 SATA2 16 NCQ ---/500/400/---/300/???/---/---/---/---/---/--- ST3...6p.AS
Barracuda7200.9 SATA2 8 NCQ ---/---/---/---/---/250/200/160/120/080/---/--- ST3...8p.AS
Barracuda7200.9 ATA 16 ---/500/400/---/300/250/---/---/---/---/---/--- ST3...6p.A
Barracuda7200.9 ATA 8 ---/---/---/---/---/250/200/160/120/---/---/--- ST3...8p.A
Barracuda7200.9 ATA 2 ---/---/---/---/---/---/---/160/120/080/---/040 ST3...21.A
Barracuda7200.8 SATA 16 NCQ ---/---/###/---/###/###/---/---/---/---/---/--- ST3...6p.AS
Barracuda7200.8 SATA 8 NCQ ---/---/###/---/###/###/###/---/---/---/---/--- ST3...8p.AS
Barracuda7200.8 ATA 16 ---/---/###/---/###/###/---/---/---/---/---/--- ST3...6p.A
Barracuda7200.8 ATA 8 ---/---/400/---/300/250/###/---/---/---/---/--- ST3...8p.A
Barracuda7200.7 SATA 8 NCQ ---/---/---/---/---/---/---/###/###/###/---/--- ST3...8p7AS
Barracuda7200.7 SATA 8 ---/---/---/---/---/---/###/###/###/###/---/--- ST3...0p.AS
Barracuda7200.7+ ATA 8 ---/---/---/---/---/---/###/###/###/---/---/--- ST3...0p.A
Barracuda7200.7+ ATA 2 ---/---/---/---/---/---/###/---/---/---/---/--- ST3200021A
Barracuda7200.7 ATA 8 ---/---/---/---/---/---/---/---/---/###/---/--- ST380013A
Barracuda7200.7 ATA 2 ---/---/---/---/---/---/---/###/###/080/---/040 ST3...0p.A
[Western Digital]
WD Caviar RE2 SATA2 16 NCQ 1.2 ---/500/---/---/---/---/---/---/---/---/---/--- WD5000YS (ABKS)
WD Caviar RE2 SATA 16 NCQ 1.2 ---/---/400/---/---/???/---/---/---/---/---/--- WD...0YR (ABKD)
WD Caviar RE16 SATA2 16 ??? 1.0 ---/---/---/320/---/!YD/---/!YD/###/---/---/--- WD...0YS (ABKS)
WD Caviar RE16 SATA 16 1.0 ---/---/???/###/---/###/---/###/---/---/---/--- WD...0YD (ABKD)
WD Caviar RE SATA2 8 ??? 1.0 ---/---/---/---/---/###/---/###/###/---/---/--- WD...0SS (ABJS)
WD Caviar RE SATA 8 1.0 ---/---/???/320/---/250/---/160/###/###/---/--- WD...0SD (ABJD)
WD Caviar RE ATA 8 1.0 ---/---/---/320/---/250/###/160/###/###/---/--- WD...0SB (ABJB)
WD Caviar SE16 SATA2 16 ??? ---/500/400/320/???/250/???/###/---/---/---/--- WD...0KS (AAKS)
WD Caviar SE16 SATA 16 NCQ 0.6 ---/---/400/???/---/???/---/---/---/---/---/--- WD...0KD (AAKD)
WD Caviar SE16 ATA 16 ---/---/---/---/---/###/---/---/---/---/---/--- WD...0KB (AAKB)
WD Caviar SE SATA2 8 ??? ---/---/???/320/300/250/200/160/120/!JD/---/!JD WD...0JS (AAJS)
WD Caviar SE SATA 8 0.7 ---/---/???/320/300/250/200/###/###/###/---/### WD...0JD (AAJD)
WD Caviar SE ATA 8 0.7 ---/---/???/320/300/250/200/160/120/080/###/040 WD...0JB (AAJB)
WD Caviar SATA2 2 ---/---/---/---/---/###/---/###/---/!BD/---/!BD WD...0BS (AABS)
WD Caviar SATA 2 ---/---/---/###/---/---/###/---/---/###/---/### WD...0BD (AABD)
WD Caviar ATA 2 ---/---/---/320/???/250/200/160/120/080/###/040 WD...0BB (AABB)
[Hitachi]
Deskstar T7K500 SATA2 16 NCQ ---/500/400/320/---/250/---/---/---/---/---/--- HDT7250..VLA360
Deskstar T7K500 SATA2 8 NCQ ---/500/400/320/---/250/---/---/---/---/---/--- HDT7250..VLA380
Deskstar T7K500 ATA 8 ---/500/400/320/---/250/---/---/---/---/---/--- HDT7250..VLAT80
Deskstar 7K500 SATA2 16 NCQ ---/500/---/---/---/---/---/---/---/---/---/--- HDS725050KLA360
Deskstar 7K500 ATA 8 ---/500/---/---/---/---/---/---/---/---/---/--- HDS725050KLAT80
Deskstar 7K400 SATA 8 ---/---/400/---/---/---/---/---/---/---/---/--- HDS724040KLSA80
Deskstar 7K400 ATA 8 ---/---/400/---/---/---/---/---/---/---/---/--- HDS724040KLAT80
Deskstar T7K250 SATA2 8 NCQ ---/---/---/---/---/250/???/160/---/---/---/--- HDT7225..DLA380
Deskstar T7K250 ATA 8 ---/---/---/---/---/250/???/160/---/---/---/--- HDT7225..DLAT80
Deskstar 7K250 SATA 8 ---/---/---/---/---/###/---/###/###/###/---/--- HDS7225..VLSA80
Deskstar 7K250 ATA 8 ---/---/---/---/---/###/###/###/###/---/---/--- HDS7225..VLAT80
Deskstar 7K250 ATA 2 ---/---/---/---/---/---/---/###/###/###/---/### HDS7225..VLAT20
Deskstar 7K160 SATA2 8 NCQ ---/---/---/---/---/---/---/160/---/080/---/--- HDS7216..PLA380
Deskstar 7K160 ATA 8 ---/---/---/---/---/---/---/160/---/080/---/--- HDS7216..PLAT80
Deskstar 7K80 SATA2 8 NCQ ---/---/---/---/---/---/---/---/---/080/---/--- HDS728080PLA380
Deskstar 7K80 SATA2 2 NCQ ---/---/---/---/---/---/---/---/---/---/---/040 HDS728040PLA320
Deskstar 7K80 ATA 2 ---/---/---/---/---/---/---/---/---/080/---/040 HDS7280..PLAT20
[Samsung]
SpinPoint T133 SATA2 8 NCQ 0.6 ---/---/400/---/300/---/---/---/---/---/---/--- HD...LJ
SpinPoint T133 ATA 8 0.6 ---/---/400/---/300/---/---/---/---/---/---/--- HD...LD
SpinPoint P120 SATA2 8 NCQ 0.6 ---/---/---/---/---/250/200/---/---/---/---/--- SP2.04C
SpinPoint P120 ATA 8 0.6 ---/---/---/---/---/250/200/---/---/---/---/--- SP2.14N
SpinPoint P80SD SATA2 8 NCQ 0.6 ---/---/---/---/---/---/---/160/120/080/---/### HD....J
SpinPoint P80 SATA 8 0.5 ---/---/---/---/---/---/---/160/120/080/---/--- SP..1.C
SpinPoint P80 ATA 8 0.5 ---/---/---/---/---/---/---/160/120/080/---/--- SP..1.N
SpinPoint P80 ATA 2 ---/---/---/---/---/---/---/160/120/080/060/--- SP....N
SpinPoint PL40 =SATA 2 0.5 ---/---/---/---/---/---/---/---/---/---/---/040 SP0411C
SpinPoint PL40 = ATA 2 0.5 ---/---/---/---/---/---/---/---/---/---/---/040 SP0411N
SpinPoint P40 ATA 2 0.5 ---/---/---/---/---/---/---/---/---/###/###/### SP..0.H
[Maxtor]
MaXLine Pro SATA2 16 NCQ 1.0 ---/500/---/---/---/---/---/---/---/---/---/--- 7H500F0
MaXLine Pro ATA 16 1.0 ---/500/---/---/---/---/---/---/---/---/---/--- 7H500R0
MaXLine +III SATA2 16 NCQ 1.0 ---/---/---/---/300/250/---/---/---/---/---/--- 7V...F0
