'Major cables cut, Internet traffic disrupted' - Anyone facing bandwidth issues?

Status
Not open for further replies.

Yogesh Sarkar

Contributor
Anyone facing internet connectivity issue in Delhi, in particular to a few websites in US?

Asking because tracert and ping to a few websites I regularly visit is showing some packet loss.
 
My websites and others as well, including rediff. There is packet loss and tracerts are taking 5-10loops more than they usually do!

Code:
Tracing route to bcmtouring.com [72.44.82.140]

over a maximum of 30 hops:

1     *        *        *     Request timed out.

2    16 ms    14 ms    10 ms  triband-del-59.178.31.254.bol.net.in [59.178.31.254]

3    10 ms    10 ms     9 ms  triband-del-59.179.0.124.bol.net.in [59.179.0.124]

4   170 ms   176 ms   174 ms  202.159.212.167

5   104 ms   103 ms   103 ms  121.241.98.190.static-delhi.vsnl.net.in [121.241.98.190]

6    50 ms     *        *     59.163.55.141.static.vsnl.net.in [59.163.55.141]

7    92 ms    92 ms    94 ms  59.163.16.5.static.vsnl.net.in [59.163.16.5]

8   100 ms   103 ms   105 ms  59.163.16.5.static.vsnl.net.in [59.163.16.5]

9   352 ms   403 ms   404 ms  59.163.55.202.static.vsnl.net.in [59.163.55.202]

10   333 ms   329 ms   322 ms  if-1-0.core3.NQT-NewYork.as6453.net [64.86.5.1]

11   327 ms   321 ms     *     if-1-0.mcore4.NQT-NewYork.as6453.net [64.86.5.18]

12   286 ms     *      299 ms  if-5-0.mcore3.NYY-NewYork.as6453.net [216.6.87.54]

13     *      359 ms   376 ms  if-15-0-0-840.core2.NTO-NewYork.as6453.net [216.6.81.46]

14   366 ms   377 ms   396 ms  Vlan475.icore1.NTO-NewYork.as6453.net [216.6.97.90]

15     *      360 ms   366 ms  ix-6-1.icore1.NTO-NewYork.as6453.net [216.6.97.22]

16   382 ms   379 ms     *     vlan89.csw3.NewYork1.Level3.net [4.68.16.190]

17   344 ms   358 ms   361 ms  ae-83-83.ebr3.NewYork1.Level3.net [4.69.134.105]

18   408 ms   432 ms   415 ms  ae-6.ebr2.Dallas1.Level3.net [4.69.137.121]

19   429 ms   432 ms     *     ae-62-62.csw1.Dallas1.Level3.net [4.69.136.138]

20   406 ms   400 ms   395 ms  ae-11-69.car1.Dallas1.Level3.net [4.68.19.3]

21   384 ms   369 ms   363 ms  COLO4-DALLA.edge3.Dallas1.Level3.net [8.9.232.74]

22     *      396 ms   401 ms  72.249.0.66

23   392 ms   412 ms     *     vpsdatacenter.com [67.222.140.242]

24   388 ms   387 ms   373 ms  dal01vzlin03.vpsdatacenter.com [72.44.81.12]

25   380 ms   376 ms   375 ms  bcmtouring.com [72.44.82.140]

Trace complete.

Code:
Tracing route to rediff.com [204.2.177.16]

over a maximum of 30 hops:

1     *        *        *     Request timed out.

2    18 ms     9 ms    11 ms  triband-del-59.178.31.254.bol.net.in [59.178.31.254]

3    10 ms    10 ms     9 ms  triband-del-59.179.0.124.bol.net.in [59.179.0.124]

4    10 ms     9 ms    12 ms  triband-del-59.179.0.61.bol.net.in [59.179.0.61]

5     9 ms     9 ms     9 ms  121.241.98.190.static-delhi.vsnl.net.in [121.241.98.190]

6     9 ms     8 ms    10 ms  59.163.55.141.static.vsnl.net.in [59.163.55.141]

7    29 ms    29 ms    29 ms  59.163.16.5.static.vsnl.net.in [59.163.16.5]

8     *       29 ms    29 ms  59.163.16.5.static.vsnl.net.in [59.163.16.5]

9   219 ms   220 ms     *     59.163.55.206.static.vsnl.net.in [59.163.55.206]

10   227 ms   227 ms     *     if-1-0.core3.NQT-NewYork.as6453.net [64.86.5.1]

11   241 ms   240 ms   240 ms  if-1-2.mcore4.NQT-NewYork.as6453.net [64.86.5.22]

12     *      244 ms   316 ms  if-13-0-0-722.core3.AEQ-Ashburn.as6453.net [216.6.51.21]

13   242 ms   370 ms   322 ms  Vlan457.icore1.AEQ-Ashburn.as6453.net [209.58.27.130]

14     *        *        *     Request timed out.

15   243 ms   239 ms   239 ms  xe-7-3.r04.asbnva01.us.bb.gin.ntt.net [129.250.2.131]

16   273 ms   274 ms   272 ms  168.143.97.2

17   249 ms   249 ms   249 ms  rediff.com [204.2.177.16]

Trace complete.

Code:
Tracing route to vbulletin.com [209.62.16.158]

over a maximum of 30 hops:

1     *        *        *     Request timed out.

2    35 ms    21 ms    11 ms  triband-del-59.178.31.254.bol.net.in [59.178.31.254]

3    37 ms    10 ms     9 ms  triband-del-59.179.0.124.bol.net.in [59.179.0.124]

4    17 ms   308 ms    11 ms  202.159.212.163

5    23 ms    22 ms    23 ms  203.94.243.1

6    29 ms    22 ms    23 ms  202.159.212.181

7    22 ms    23 ms     *     121.241.98.190.static-delhi.vsnl.net.in [121.241.98.190]

8    24 ms    23 ms    22 ms  59.163.55.141.static.vsnl.net.in [59.163.55.141]

9    43 ms     *       43 ms  59.163.16.5.static.vsnl.net.in [59.163.16.5]

10    43 ms    43 ms    43 ms  59.163.16.5.static.vsnl.net.in [59.163.16.5]

11   232 ms   232 ms   232 ms  59.163.55.198.static.vsnl.net.in [59.163.55.198]

12   240 ms   238 ms   240 ms  if-1-0.core3.NQT-NewYork.as6453.net [64.86.5.1]

13   252 ms   252 ms     *     if-14-0.mcore4.NQT-NewYork.as6453.net [216.6.87.45]

14   245 ms     *      246 ms  if-5-0.mcore3.NYY-NewYork.as6453.net [216.6.87.54]

15   253 ms   254 ms   253 ms  if-1-0.core2.NTO-NewYork.as6453.net [216.6.97.41]

16   246 ms   246 ms   246 ms  p16-0-1-1.r20.nycmny01.us.bb.gin.ntt.net [129.250.8.101]

17     *      252 ms   251 ms  ae-0.r21.nycmny01.us.bb.gin.ntt.net [129.250.2.26]

18   275 ms   264 ms   276 ms  p64-2-0-0.r20.chcgil09.us.bb.gin.ntt.net [129.250.5.4]

19   301 ms   306 ms   275 ms  ae-0.r21.chcgil09.us.bb.gin.ntt.net [129.250.3.98]

20   298 ms   306 ms     *     p64-4-1-0.r21.dllstx09.us.bb.gin.ntt.net [129.250.4.112]

21   296 ms   303 ms     *     po-2.r02.dllstx09.us.bb.gin.ntt.net [129.250.2.174]

22   301 ms   302 ms   306 ms  et1-1.ibr01.hstntx2.theplanet.com [70.87.253.50]

23   307 ms   308 ms   305 ms  po1.car04.hstntx2.theplanet.com [74.55.252.78]

24   310 ms   308 ms   308 ms  vbulletin.com [209.62.16.158]

Trace complete.
 
actually yes dude , since yesterday youtube isnt working fine for me , videos stream very slowly , even when i tried to download them , the speed was 7-12kBps even though my speed is 512 kbps , although my speedtest.net result shows 490 kbps

although there arent any packet losses for me

Microsoft Windows XP [Version 5.1.2600]

(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\Manu Abbi>tracert bcmtouring.com

Tracing route to bcmtouring.com [72.44.82.140]

over a maximum of 30 hops:

1 <1 ms 1 ms <1 ms 10.0.0.1

2 2 ms 1 ms 1 ms 192.168.1.1

3 12 ms 12 ms 12 ms triband-del-59.180.127.254.bol.net.in [59.180.12

7.254]

4 14 ms 13 ms 15 ms triband-del-59.179.0.62.bol.net.in [59.179.0.62]

5 12 ms 11 ms 12 ms 125.21.187.85

6 66 ms 66 ms 66 ms 59.145.6.65

7 359 ms 360 ms 357 ms so-4-3-1.edge2.LosAngeles1.Level3.net [4.78.198.

21]

8 354 ms 358 ms 362 ms vlan89.csw3.LosAngeles1.Level3.net [4.68.20.190]

9 362 ms 355 ms 359 ms ae-92-92.ebr2.LosAngeles1.Level3.net [4.69.137.2

9]

10 387 ms 393 ms 397 ms ae-3.ebr3.Dallas1.Level3.net [4.69.132.78]

11 392 ms 395 ms 397 ms ae-83-83.csw3.Dallas1.Level3.net [4.69.136.162]

12 313 ms 312 ms 313 ms ae-31-89.car1.Dallas1.Level3.net [4.68.19.131]

13 315 ms 316 ms 315 ms COLO4-DALLA.edge3.Dallas1.Level3.net [8.9.232.74

]

14 312 ms 312 ms 311 ms 72.249.0.66

15 392 ms 394 ms 390 ms vpsdatacenter.com [67.222.140.242]

16 314 ms 313 ms 313 ms dal01vzlin03.vpsdatacenter.com [72.44.81.12]

17 386 ms 383 ms 384 ms 72.44.82.140

Trace complete.

C:\Documents and Settings\Manu Abbi>

Microsoft Windows XP [Version 5.1.2600]

(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\Manu Abbi>tracert rediff.com

Tracing route to rediff.com [204.2.177.43]

over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 10.0.0.1

2 1 ms 1 ms 1 ms 192.168.1.1

3 14 ms 12 ms 23 ms triband-del-59.180.127.254.bol.net.in [59.180.12

7.254]

4 13 ms 13 ms 13 ms triband-del-59.179.0.62.bol.net.in [59.179.0.62]

5 12 ms 11 ms 11 ms 125.21.187.85

6 62 ms 63 ms 62 ms 125.21.167.70

7 277 ms 277 ms 276 ms so-4-3-0.r21.lsanca03.us.bb.gin.ntt.net [204.1.2

53.145]

8 345 ms 345 ms 345 ms as-2.r20.asbnva02.us.bb.gin.ntt.net [129.250.5.2

5]

9 342 ms 444 ms 453 ms po-2.r04.asbnva01.us.bb.gin.ntt.net [129.250.2.1

81]

10 342 ms 342 ms 343 ms 168.143.97.2

11 345 ms 342 ms 342 ms a204-2-177-43.deploy.akamaitechnologies.com [204

.2.177.43]

Trace complete.

C:\Documents and Settings\Manu Abbi>
 
I noticed a drop in download speed since yesterday noon on my MTNL, not sure it's really because of this. Browsing seems perfectly okay though.
 
Status
Not open for further replies.