root@ns304134:/home/nishu# vnstat -l
Monitoring eth0... (press CTRL-C to stop)
rx: 11936.66 kB/s 11602 rx: 11929.90 kB/s 11846 p/s tx: 9923.88 kB/s 13933 p/s^C
eth0 / traffic statistics
rx | tx
--------------------------------------+----------------------------------------
bytes 8.25 GB | 6.42 GB
--------------------------------------+----------------------------------------
max 11.70 MB/s | 11.60 MB/s
average 11.62 MB/s | 9.04 MB/s
min 10.15 MB/s | 2.96 MB/s
--------------------------------------+----------------------------------------
packets 8598670 | 9901657
--------------------------------------+----------------------------------------
max 12777 p/s | 15627 p/s
average 11827 p/s | 13619 p/s
min 10020 p/s | 9066 p/s
--------------------------------------+----------------------------------------
time 12.12 minutes
root@ns304134:/home/nishu#
ogin as: manu1991
manu1991@94.23.210.31's password:
Ubuntu 8.04.1 (server)
Linux ns304134.ovh.net 2.6.27.10-grsec-xxxx-grs-ipv4-32 #5 SMP Wed Apr 1 13:09:49 UTC 2009 i686 GNU/Linux
server : 82906
ip : 94.23.210.31
hostname : ns304134.ovh.net
Last login: Sun Jun 28 11:32:32 2009 from 59.180.89.44
manu1991@ns304134:~$ vnstat
Database updated: Mon Jun 29 06:25:02 2009
eth0
received: 546.97 GB (53.6%)
transmitted: 474.36 GB (46.4%)
total: 1.00 TB
rx | tx | total
-----------------------+------------+-----------
yesterday 433.74 GB | 307.83 GB | 741.57 GB
today 113.23 GB | 166.53 GB | 279.75 GB
-----------------------+------------+-----------
estimated 423.50 GB | 622.85 GB | 1.02 TB
manu1991@ns304134:~$ vnstat -l
Monitoring eth0... (press CTRL-C to stop)
rx: 670.85 kB/s 3110 p/s tx: 9488.35 kB/s 6830 p/s^C
eth0 / traffic statistics
rx | tx
--------------------------------------+----------------------------------------
bytes 12.75 MB | 206.41 MB
--------------------------------------+----------------------------------------
max 670.85 kB/s | 9.27 MB/s
average 544.21 kB/s | 8.60 MB/s
min 433.34 kB/s | 7.63 MB/s
--------------------------------------+----------------------------------------
packets 70697 | 153933
--------------------------------------+----------------------------------------
max 3167 p/s | 6871 p/s
average 2945 p/s | 6413 p/s
min 2657 p/s | 5634 p/s
--------------------------------------+----------------------------------------
time 24 seconds
Then you wont need the seedbox at allSumitB said:I hope that we can get 100Mbps connections in India soon. hyeah:
manu1991 said:Then you wont need the seedbox at all