You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
- Status
-
Not open for further replies.
- Computer Cases
[table="head;autonum=1;autonumtitle=Serial"] Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC
Bijli|Zebronics|w/o SMPS|1200|-|-|-|-
CM690|Cooler Master|-|-|-|-|4000|4850
Stacker|Cooler Master|830/832|-|-|-|14000|-
Centurion 590|Cooler Master|-|-|-|-|3900|-[/table]
- Power Supplies
[table="head;autonum=1;autonumtitle=Serial"] Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC
CM 460|Cooler Master|-|-|-|-|-|3500
VX 450W|Corsair|-|-|-|-|-|4200
VX 550W|Corsair|-|-|-|-|5800|-
TX 750W|Corsair|-|-|8000|-|-|-
TX 850W|Corsair|-|-|9000|-|-|-[/table]
- Motherboards
[table="head;autonum=1;autonumtitle=Serial"] Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC
G31|Gigabyte|INTEL G31 EG31M-S2L|-|-|-|-|2300
EP-45|Gigabyte|GA-EP45-DS3R|-|-|-|-|8700
X58|Gigabyte|GA-EX58-UD5|-|17500|-|-|-
790 GXB A2+|Biostar|-|-|-|-|4560|-
790 GX |Biostar|TA-790 GX|-|6100|-|-|-
790 GX |MSI|790GX-G65 AM3|-|-|-|9400|-
790 GX |MSI|790GX-GD70|-|-|-|12000|-
[/table]
- CPUs / Processors
[table="head;autonum=1;autonumtitle=Serial"] Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC
E5200|Intel|2.5 GHz|-|-|-|-|3400
E7400|Intel|2.8 GHz|-|-|-|-|5800
E8400|Intel|3.0 GHz|-|8650|-|-|8800
Q9550|Intel|2.93 GHz|-|14700|-|-|-
Q9400|Intel|2.66 Ghz|-|12500|-|-|-
PhenomII|AMD|X4 810|-|-|-|9700|-
PhenomII|AMD|X3 720|-|-|-|7500|-
Phenom II|AMD|X4 940|-|-|-|10500|-[/table]
- Memory
[table="head;autonum=1;autonumtitle=Serial"] Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC
4 GB|Transcend|DDR3-1333|-|-|-|3500|-
2 GB|Transcend|DDR3-1066 SO-DIMM|1650|-|-|-|-
2 GB|Corsair|DDR3-1333 SO-DIMM|1800|-|-|-|-
2 GB|Transcend|DDR3-1333|-|-|-|1800|-
2 GB|Transcend|DDR2-800|-|-|-|-|1275
2 GB|Kingston| DDR2-800|-|1300|-|-|-
[/table]
.
- Flash Memory & Readers
[table="head;autonum=1;autonumtitle=Serial"] Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC
Pen Drive|SanDisk|16GB|1550|-|-|-|-
Pen Drive|Kingston|16Gb|-|1600|-|-|-
r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8
SDHC|Kingston|8 GB|-|875|-|-|-[/table]
- Graphic Cards
[table="head;autonum=1;autonumtitle=Serial"] Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC
HD 4850|Palit|-|-|-|-|8000|8100
GTX 260|Palit|SP 216 Sonic edition|-|-|-|-|11350
GTX 260|MSI|SP 216|-|12500|-|-|-
GTX 260|XFX|-|-|-|-|-|14900
9800GT|Palit|1GB DDR3 PCI Super|-|-|-|-|7700
HD 4770|Palit|1GB DDR3 PCI Super|-|-|-|7800|-
[/table]
.
- Other Video Cards and devices
[table="head;autonum=1;autonumtitle=Serial"] Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC
TV Tuner|Leadtek|XP Global|-|-|-|2200|-
[/table]
- Hard Drives
[table="head;autonum=1;autonumtitle=Serial"] Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC
320 GB|Western Digital|SATA|-|-|-|2400|-
500 GB|Seagate|7200.12 32MB Buffer|-|3000|-|-|2900
640 GB Caviar Green|Western Digital|6400AACS|3400|3300|-|-|-
640 GB Caviar Blue|Western Digital|6400AAKS|3550|-|-|-|-
1 TB Caviar Green|Western Digital|-|-|-|-|-|5200[/table]
.
- HDD Accessories
[table="head;autonum=1;autonumtitle=Serial"] Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC
r1 c1|r1 c2|r1 c3|r1 c4|r1 c5|r1 c6|r1 c7|r1 c8
r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8[/table]
- CD / DVD Burners & Media
[table="head;autonum=1;autonumtitle=Serial"] Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC
r1 c1|r1 c2|r1 c3|r1 c4|r1 c5|r1 c6|r1 c7|r1 c8
r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8[/table]
- Backup Devices & Media
[table="head;autonum=1;autonumtitle=Serial"] Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC
r1 c1|r1 c2|r1 c3|r1 c4|r1 c5|r1 c6|r1 c7|r1 c8
r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8[/table]
- Fans & Heatsinks
[table="head;autonum=1;autonumtitle=Serial"] Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC
Vendetta 2|OCZ|-|-|-|-|2600|-
[/table]
- Monitors
[table="head;autonum=1;autonumtitle=Serial"] Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SP|Price - CTC
r1 c1|r1 c2|r1 c3|r1 c4|r1 c5|r1 c6|r1 c7|r1 c8
r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8[/table]
Input Devices
- Keyboards & Mice
[table="head;autonum=1;autonumtitle=Serial"] Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SPR|Price - CTC
Keyboard|Microsoft|Sidewinder X6|-|-|3480|-|-
r1 c1|r1 c2|r1 c3|r1 c4|r1 c5|r1 c6|r1 c7|r1 c8
r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8[/table]
- Other Input Devices
[table="head;autonum=1;autonumtitle=Serial"] Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SPR|Price - CTC
r1 c1|r1 c2|r1 c3|r1 c4|r1 c5|r1 c6|r1 c7|r1 c8
r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8[/table]
Audio devices
- Speakers & Headsets
[table="head;autonum=1;autonumtitle=Serial"] Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SPR|Price - CTC
MX 5021|Altec Lansing|90W rms|6800|-|-|6550|-
SBS 2.1|Creative|-|-|-|-|-|1200
CX 380|Sennheisser|Sports II|-|-|-|3600|-[/table]
.
- Sound Cards
[table="head;autonum=1;autonumtitle=Serial"] Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SPR|Price - CTC
Sound Blaster|Creative|5.1|-|-|-|1350|-
SBS 2.1|Asus|-|-|-|-|-|1200
Xonar STX|Asus|-|-|-|-|8320|-
Xonar DX|Asus|-|-|-|-|4780|-
Revolution|M Audio|7.1|-|-|-|5200|-[/table]
- Computer Accessories
[table="head;autonum=1;autonumtitle=Serial"] Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SPR|Price - CTC
r1 c1|r1 c2|r1 c3|r1 c4|r1 c5|r1 c6|r1 c7|r1 c8
r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8[/table]
- Power Protection
[table="head;autonum=1;autonumtitle=Serial"] Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SPR|Price - CTC
r1 c1|r1 c2|r1 c3|r1 c4|r1 c5|r1 c6|r1 c7|r1 c8
r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8[/table]
Portable Computing
- Laptop/Netbook
[table="head;autonum=1;autonumtitle=Serial"] Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SPR|Price - CTC
r1 c1|r1 c2|r1 c3|r1 c4|r1 c5|r1 c6|r1 c7|r1 c8
r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8[/table]
- Laptop Accessories
[table="head;autonum=1;autonumtitle=Serial"] Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SPR|Price - CTC
r1 c1|r1 c2|r1 c3|r1 c4|r1 c5|r1 c6|r1 c7|r1 c8
r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8[/table]
- Networking Storage and entertainment
[table="head;autonum=1;autonumtitle=Serial"] Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SPR|Price - CTC
r1 c1|r1 c2|r1 c3|r1 c4|r1 c5|r1 c6|r1 c7|r1 c8
r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8[/table]
- Wired Networking
[table="head;autonum=1;autonumtitle=Serial"] Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SPR|Price - CTC
r1 c1|r1 c2|r1 c3|r1 c4|r1 c5|r1 c6|r1 c7|r1 c8
r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8[/table]
- Wireless Networking
[table="head;autonum=1;autonumtitle=Serial"] Type|Brand|Specification|Price - LR|Price - NP|Price - RS|Price - SPR|Price - CTC
Wifi router|Netgear|614|-|-|-|-|1550
r2 c1|r2 c2|r2 c3|r2 c4|r2 c5|r2 c6|r2 c7|r2 c8[/table]
- Status
-
Not open for further replies.