Kaching999
Forerunner
This is an exclusive that I have not seen anywhere else and I stumbled upon this while just searching the latest articles and posts to see if any benchmarks had leaked and to my absolute surprise I reached this. I still don't believe this. It's like striking a gold mine anyways I will stop yapping here are the numbers:
WEBSITE: https://www.notebookcheck.net/Nvidi...t-eclipses-everything.950963.0.html#c12631145
(article deleted now good thing I download the HTML file and the complete webpage hehe.)
VIA(notebookcheck.net)
ALL SETTINGS:
Under stress test:
WEBSITE: https://www.notebookcheck.net/Nvidi...t-eclipses-everything.950963.0.html#c12631145
(article deleted now good thing I download the HTML file and the complete webpage hehe.)
VIA(notebookcheck.net)
ALL SETTINGS:
high | ultra | QHD DLSS | QHD | 4K DLSS | 4K | |
The Witcher 3 (2015) | 1920x1080 Ultra Graphics & Postprocessing (HBAO+) AF AA | 2560x1440 Ultra Graphics & Postprocessing (HBAO+) AF AA | 3840x2160 High Graphics & Postprocessing (Nvidia HairWorks Off) AF AA | |||
Hogwarts Legacy (2023) | 1920x1080 Ultra Preset AF High TAA | 2560x1440 Ultra Preset AF High TAA | 3840x2160 Ultra Preset + Full Ray Tracing + DLSS4 Quality + FG 2x AF High TAA | 3840x2160 Ultra Preset AF High TAA | ||
Baldur's Gate 3 (2023) | 1920x1080 Ultra Preset AF AA | 2560x1440 Ultra Preset AF AA | 3840x2160 Ultra Preset + Quality DLSS AF AA | 3840x2160 Ultra Preset AF AA | ||
Cyberpunk 2077 2.1 Phantom Liberty (2023) | 1920x1080 Ultra Preset (DLSS off) AF AA | 2560x1440 Ultra Preset (DLSS off) AF AA | 3840x2160 Ultra Preset (DLSS off) AF AA | |||
Alan Wake 2 (2023) | 1920x1080 High Preset AF AA | 2560x1440 High Preset AF AA | 3840x2160 High Preset + High Ray Tracing + Quality DLSS + FG AF AA | 3840x2160 High Preset AF AA | ||
F1 24 (2024) | 1920x1080 Ultra High Preset 16xAF TAA | 2560x1440 Ultra High Preset 16xAF TAA | 3840x2160 Ultra High Preset + Quality DLSS 16xAF AA | 3840x2160 Ultra High Preset 16xAF TAA | ||
Black Myth: Wukong (2024) | 1920x1080 cinematic TSR 100 AF AA | 2560x1440 cinematic DLSS 68 AF AA | 2560x1440 cinematic TSR 100 AF AA | 3840x2160 cinematic DLSS 68 AF AA | 3840x2160 cinematic TSR 100 AF AA | |
Star Wars Outlaws (2024) | 1920x1080 cinem. ultra AF AA | 2560x1440 cinem. ultra DLSS AF AA | 2560x1440 cinem. ultra AF AA | 3840x2160 cinem. ultra DLSS AF AA | 3840x2160 cinem. ultra AF AA | |
Call of Duty Black Ops 6 (2024) | 1920x1080 Extreme Preset AF AA | 2560x1440 Extreme Preset + DLSS Quality AF AA | 2560x1440 Extreme Preset AF AA | 3840x2160 Extreme Preset + DLSS Quality AF AA | 3840x2160 Extreme Preset AF AA | |
Stalker 2 (2024) | 1920x1080 Epic Preset AF AA | 2560x1440 Epic Preset + Quality DLSS + FG AF AA | 2560x1440 Epic Preset AF AA | 3840x2160 Epic Preset + Quality DLSS + FG AF AA | 3840x2160 Epic Preset AF AA | |
Indiana Jones and the Great Circle (2024) | 1920x1080 Very Ultra Preset AF AA | 2560x1440 Very Ultra Preset + Full Path Tracing + Quality DLSS + Frame Generation AF AA | 2560x1440 Very Ultra Preset AF AA | 3840x2160 Very Ultra Preset + Full Path Tracing + Quality DLSS + Frame Generation AF AA | 3840x2160 Very Ultra Preset AF AA |
Under stress test:
Last edited: