- Expected Price (Rs)
- 1
- Shipping from
- Coimbatore
- Item Condition
- 3 out of 5
- Payment Options
- Cash
- Bank Transfer
- Purchase Date
- Dec 1, 2018
- Shipping Charges
- Excluded - at actuals
- Have you provided two pics?
- Yes
- Remaining Warranty Period
- N/A
- Invoice Available?
- No
- Reason for Sale
- Rebuilt the Network/Server Rack
Hi,
I recently downsized and rebuilt by network/server rack to reduce power consumption and as a result some items are no longer needed. I also have been keeping some items hoping that I will use them in future but that future never comes so I am putting them on sale too. Please be aware that most of the purchase dates are just some year that I think it was.
To reduce the clutter and to keep it simple I have added the pictures in a PDF format, The resolution is 75dpi with 90% JPEG quality so it is so so quality only. But if you want any picture of any individual item just message me and I will send a better quality image to you.
As usual I am willing to negotiate on price as I am not able to get an accurate price for all the item but then again don't offer ridiculous prices.
Hope this is of use to someone
I recently downsized and rebuilt by network/server rack to reduce power consumption and as a result some items are no longer needed. I also have been keeping some items hoping that I will use them in future but that future never comes so I am putting them on sale too. Please be aware that most of the purchase dates are just some year that I think it was.
S.No | Item Name | Date of Purchase | Quantity Available | Asking Price | Comment |
---|---|---|---|---|---|
1 | JCG JES 108I (10/100 8 Port Switch) | No Idea | 1 | 150rs | |
2 | DLink DSL 2730U (ADSL Modem) | 2010? | 1 | 150rs | |
3 | Intel Pentium E5700 | 2011 | 1 | Free | 3.0GHz Dual Core Desktop CPU. |
4 | Intel Xeon E5 2630L | 2019 | 1 | 2300 | LGA 2011 Socket |
5 | Intel Xeon E5 2690 | 2019 | 1 | 2500 | LGA 2011 Socket |
6 | Intel Xeon E3 1275 | 2019 | 1 | 2300 | LGA 1155 Socket(Pared with ASUS Motherboard Below) |
7 | ASUS P8B-C/SAS/2L | 2016-2018(I think) | 1 | 4000 | LGA 1155 Socket with dual Intel LAN |
8 | SuperMicro X9SRA | 2016-2017(I think) | 1 | Free | Not Working, It powers on but stops at BIOS Code 80 or at 6C. |
9 | 8GB DDR3 ECC UDIMM | 2016-2018 | 2 | 2000/item | Used with ASUS motherboard above RAM Model: Apacer 78.C1GER.4030C |
10 | 8GB DDR3 ECC RDIMM | 2016-2017 | 8+1(free) | 500/item | This is a RDIMM, so before you purchase make sure it will be of use to you. Used with X9SRA and other X79 boards. The hynix ones comes free when you purchase all of the modules. Its how I got it so I would like to give it as free too. RAM Model: Samsung: M393B1K70DH0-CK0 SK Hynix: HMT31GR7EFR4C-PB |
11 | Cisco SG-95-24 (24 1gbps Port Switch) | 2019 | 1 | 4500 | Port 2 and Port 14 randomly drops to 100mbps but other than that everything else works fine. Cisco says these are under limited lifetime warranty but that needs to be verified |
12 | Deep Cool AG 300 CPU Cooler | 27/Oct/2022 | 1 | 950 | Used with ASUS Board above, its a 92mm fan model. It is still under warranty |
13 | Tenda AC-5 AC1200 | 25/Feb/2021 | 1 | 1000 | Still within Warranty |
14 | HP 331SLR (4 Port 1bps Ethernet Card) | 2020/2021 | 1 | Free | Does NOT WORK, in my experience it gets detected like 3% of the time. |
15 | PC Analyzer | 2016 | 1 | 150rs | This is a PCI based bios code display. |
To reduce the clutter and to keep it simple I have added the pictures in a PDF format, The resolution is 75dpi with 90% JPEG quality so it is so so quality only. But if you want any picture of any individual item just message me and I will send a better quality image to you.
As usual I am willing to negotiate on price as I am not able to get an accurate price for all the item but then again don't offer ridiculous prices.
Hope this is of use to someone