So, last minute switched to Intel. The flight sim software apparently does not make use of AMDs multi core, multi thread advantages. So, Intel with higher clock speed is still faster. Plus, from what I have read, overclocking is better with Intel.
Final build. Prices may be a bit higher than online, but that's OK.
Also, looking to change the PSU to 650 watts to save maybe 1K.
SL. | Particulars | Make | Basic Amount | TAX | Rate Per Qty | | Amount | |
Rate of GST | Tax Amount | Qty | | | | | | |
1 | CORE I5 9600 K WITH | INTEL | 16,900 | 18% | 3,042 | 19,942 | 1 | 19,942 |
2 | Z 390 AORUS ELITE MOTHERBOARD | GIGABYTE | 14,300 | 18% | 2,574 | 16,874 | 1 | 16,874 |
3 | Adata XPG GAMMIX D30 DDR4 3200MHz 8GB (1x8GB) Desktop U-DIMM Memory | ADATA | 3,210 | 18% | 578 | 3,788 | 2 | 7,576 |
4 | Intel 660p Series 1TB M.2 80mm PCI-Express 3.0 x4 Solid State Drive | INTEL | 8,586 | 18% | 1,545 | 10,131 | 1 | 10,131 |
5 | 750 WATTS SMPS | ANTEC GOLD | 7,155 | 18% | 1,288 | 8,443 | 1 | 8,443 |
6 | HYPER 212 COOLER | Coolmaster | 2,782 | 18% | 501 | 3,283 | 1 | 3,283 |
7 | RTX 2070 Super Gaming OC GPUGeForce RTX 2070 Super Gaming OC 8GB GDDR6 | GIGABYTE | | | | | | 46,205 |
8 | Nzxt H510 Compact Mid-
Tower Case with Tempered
Glass - Matte Black | NZXT | | | | | | 6,400 |
| TOTAL | | | | | | | 1,18,854 |