handsomeabhi
Disciple
Greetings Friends,
It took some hard work from my side but I was able to get the latest prices for almost all peripherals. I am sure it will HELP a lot of member's.
So all those waiting for the 22nd July Price Cut (Including Me :hap2: ) - Go Ahead & Build Your New Rig Now!
Intel Processors (Socket 775)
Pentium Dual Core E2140 (1MB L2 cache 1.60Ghz 800MHz FSB) Rs.3,050/-
Pentium Dual Core E2160 (1MB L2 cache 1.80Ghz 800MHz FSB) Rs.3,550/-
Core 2 Duo E4300 (2MB L2 cache 1.80Ghz 800MHz FSB) Rs.4,300/-
Core 2 Duo E4400 (2MB L2 cache 2.00Ghz 800MHz FSB) Rs.4,950/-
Core 2 Duo E4500 (2MB L2 cache 2.20Ghz 800MHz FSB) Rs.5,800/-
Core 2 Duo E6300 (2MB L2 cache 1.86Ghz 1066MHz FSB) Rs.6,900/-
Core 2 Duo E6320 (4MB L2 cache 1.86Ghz 1066MHz FSB) Rs.7,100/-
Core 2 Duo E6400 (2MB L2 cache 2.13Ghz 1066MHz FSB) Rs.8,250/-
Core 2 Duo E6420 (4MB L2 cache 2.13Ghz 1066MHz FSB) Rs.8,450/-
Core 2 Duo E6600 (4MB L2 cache 2.40Ghz 1066MHz FSB) Rs.9,700/-
Core 2 Duo E6700 (4MB L2 cache 2.66Ghz 1066MHz FSB) Rs.13,900/-
Core 2 Duo X6800 (4MB L2 cache 2.93Ghz 1066MHz FSB) Rs.42,800/-
Core 2 Duo E6550 (4MB L2 cache 2.33Ghz 1333MHz FSB) Rs.7,500/-
Core 2 Duo E6750 (4MB L2 cache 2.66Ghz 1333MHz FSB) Rs.8,450/-
Core 2 Duo E6850 (4MB L2 cache 3.00Ghz 1333MHz FSB) Rs.11,800/-
Core 2 Quad Q6600 (8MB L2 cache 2.40Ghz 1066MHz FSB) Rs.11,800/-
Core 2 Quad Q6700 (8MB L2 cache 2.66Ghz 1066MHz FSB) Rs.23,700/-
Core 2 Quad Extreme QX6800 (8MB L2 cache 2.93Ghz 1066MHz FSB) Rs.42,800/-
AMD Processors (Socket AM2)
Athlon 64 X2 3600+ (1.9GHz 1MB L2 cache) Rs.2,700/-
Athlon 64 X2 3800+ (2.0GHz 1MB L2 cache) Rs.2,850/-
Athlon 64 X2 4000+ (2.1GHz 1MB L2 cache) Rs.3,200/-
Athlon 64 X2 4200+ (2.2GHz 1MB L2 cache) Rs.3,800/-
Athlon 64 X2 4400+ (2.3GHz 1MB L2 cache) Rs.4,050/-
Athlon 64 X2 4600+ (2.4GHz 1MB L2 cache) Rs.4,450/-
Athlon 64 X2 4800+ (2.5GHz 1MB L2 cache) Rs.4,980/-
Athlon 64 X2 5000+ (2.6GHz 1MB L2 cache) Rs.5,900/-
Athlon 64 X2 5200+ (2.6GHz 2MB L2 cache) Rs.6,050/-
Athlon 64 X2 5400+ (2.8GHz 1MB L2 cache) Rs.6,450/-
Athlon 64 X2 5600+ (2.8GHz 2MB L2 cache) Rs.6,700/-
Athlon 64 X2 6000+ (3.0GHz 2MB L2 cache) Rs.8,550/-
Brisbane Cores(65 nm)
Athlon X2 BE-2300 (1.9GHz 1MB L2 cache 45W) Rs3730/-
Athlon X2 BE-2350 (2.1GHz 1MB L2 cache 45W) Rs3950/-
The new core 2 duo prices will take effect sometime in the coming weeks.
Motherboard for Intel CPU (LGA 775) Supporting Core 2 Duo Processors
Intel 945G Chipset -
ASUS P5LD2-VM Rs.3,600/-
Gigabyte GA-945GM-S2 Rs.3,600/-
Intel 946GZ Express Chipset -
Intel DG946GZIS Rs.3,800/-
Intel G965 Express Chipset -
Asus P5B-VM Rs.6,200/-
MSI G965M-FI Rs5,900/-
Intel DG965RY Rs.4,600/-
Intel DG965WH Rs.6,300/-
Intel P965 Express Chipset -
Asus P5B Vanilla Rs.7,900/-
Asus P5B Deluxe Rs.11,200/-
Gigabyte GA-965P-DS3 Rs.8,600/-
Gigabyte GA-965P-DQ6 Rs.11,600/-
MSI P965 Neo2 Rs.5,400/-
MSI P965 Platinum Rs.9,900/-
NVIDIA nForce 650i Ultra Chipset -
XFX nForce 650i Ultra Rs.5,500/-
NVIDIA nForce 650i SLI Chipset -
Asus P5N-E SLI Rs.7,400/-
NVIDIA nForce 680i LT SLI Chipset -
XFX nForce 680i LT SLI Rs.10,200/-
NVIDIA nForce 680i SLI Chipset -
ASUS P5N32-E SLI Rs.12,500/-
Motherboard for AMD CPU (Socket AM2)
VIA K8M890 Chipset -
Asus M2V-TVM Rs.3,000/-
NVIDIA GeForce 6100 and nForce 430 Chipset -
Asus M2N-MX Rs.3,700/-
NVIDIA GeForce 6150 and nForce 430 Chipset -
Asus M2NPV-VM Rs.4,100/-
Asus M2NPV-MX Rs.4,000/-
MSI K9NGM2 Rs.3,900/-
AMD 690G and SB600 Chipset -
Asus M2AVM Rs.4,100/-
MSI K9AGM2-FIH Rs.4,000/-
Jetway M2A692-GDG Rs.3,400/-
Biostar TA690G Rs.4,600/-
Hard Drives SATA II 7200RPM Price List :
Seagate Barracuda 7200.9 160GB Rs.2,150/-
Seagate Barracuda 7200.10 250GB Rs.2,800/-
Seagate Barracuda 7200.10 320GB Rs.3,500/-
Seagate Barracuda 7200.10 400GB Rs.4,600/-
Seagate Barracuda 7200.10 500GB Rs.6,400/-
RAM (Memory) DDR2 SDRAM -
Dynet 1GB PC2-5300 667MHz Rs.1,500/-
Transcend Jet Ram 1GB PC2-5300 667MHz Rs.1,850/-
Kingston Value RAM 1GB PC2-5300 667MHz Rs.1,800/-
Corsair Value Select 1GB PC2-5300 667MHz Rs.2,100/-
Transcend 1GB PC2-6400 800MHz Rs.2,550/-
ATI GRAPHIC CARDS
DirectX 9.0c lineup--
PALIT X1300Pro, 256MB.................... Rs 3400
POWERCOLOR X1300Pro, 128MB................Rs 2800
POWERCOLOR X1300Pro, 256MB............... Rs 3550
POWERCOLOR X1300Pro, 512MB............... Rs 4400
SAPPHIRE X1300Pro, 256MB................. Rs 3300
GIGABYTE X1300Pro, 256MB................. Rs 4600
GE-CUBE X1300XT , 256MB.................. Rs 4800
POWERCOLOR X1600Pro, 256MB............... Rs 5000
POWERCOLOR X1600Pro, 512MB............... Rs 6000
SAPPHIRE X1600Pro, 256MB................. Rs 4800
PALIT X1600Pro, 256MB.................... Rs 4300
SAPPHIRE X1650Pro,256MB.................. Rs 6800
MSI X1650Pro, 256MB...................... Rs 5400
GIGABYTE X1650Pro, 256MB................. Rs 7600
ASUS X1600XT , 256MB..................... Rs 11500
MSI X1650XT , 256MB...................... Rs 7100
ATI AIW X1800XL , 256MB.................. Rs 11600
SAPPHIRE X1800GTO, 256MB................. Rs 10200
MSI X1800GTO, 256MB...................... Rs 11600
SAPPHIRE X1900GT , 256MB................. Rs 13400
POWERCOLOR X1900GT , 256MB................Rs 13200
MSI X1900GT , 256MB...................... Rs 13300
SAPPHIRE X1900XT , 512MB................. Rs 17600
POWERCOLOR X1900XT , 512MB............... Rs 17800
MSI X1900XT , 512MB...................... Rs 17600
GIGABYTE X1900XTX, 512MB................. Rs 22500
SAPPHIRE X1900XTX, 512MB................. Rs 21800
POWERCOLOR X1900XTX, 512MB............... Rs 22300
PALIT X1950GT, 512MB..................... Rs 8300
PALIT X1950Pro, 256MB.................... Rs 9800
ASUS X1950Pro, 256MB..................... Rs 11300
POWERCOLOR X1950Pro, 256MB............... Rs 10500
MSI X1950Pro, 256MB...................... Rs 11200'
GIGABYTE X1950Pro, 256MB................. Rs 12300
MSI X1950XTX, 512MB...................... Rs 24800
GIGABYTE X1950XTX, 512MB................. Rs 26600
POWERCOLOR X1950XTX, 512MB............... Rs 23500
ASUS X1950XTX, 512MB..................... Rs 25300
**DirectX 10 lineup**
Launched but not yet available in India..
SAPPHIRE HD 2400Pro, 256MB.............. Rs 4200 (expected)
PALIT HD 2400Pro, 256MB................. Rs 3800 (expected
POWERCOLOR HD 2400Pro................... Rs 4000 (expected)
SAPPHIRE HD 2400XT, 256MB................Rs 5700 (expected)
POWERCOLOR HD 2400XT, 256MB............. Rs 5400 (expected)
MSI HD 2400XT, 256MB.................... Rs 5300 (expected)
PALIT HD 2400XT, 256MB.................. Rs 4800 (expected)
Ge-CUBE HD 2400XT, 256MB................ Rs 5800 (expected)
SAPPHIRE HD 2600Pro, 256MB.............. Rs 7600 (expected)
POWERCOLOR HD 2600Pro, 256MB............ Rs 7200 (expected)
PALIT HD 2600Pro HDMI, 256MB............ Rs 6600 (expected)
SAPPHIRE HD 2600XT, 256MB............... Rs 9600 (expected)
POWERCOLOR HD 2600XT, 256MB............. Rs 9200 (expected)
PALIT HD 2600XT, 256MB.................. Rs 8600 (expected)
MSI HD 2600XT, 256MB.................... Rs 9000 (expected)
GIGABYTE HD 2600XT, 256MB............... Rs 10500(expected)
ASUS HD 2600XT, 256MB................... Rs 11800(expected)
SAPPHIRE HD 2900XT, 512MB............... Rs 25600 (expected)
POWERCOLOR HD 2900XT, 512MB............. Rs 26500 (expected)
MSI HD 2900XT, 512MB.................... Rs 26000 (expected)
ASUS HD 2900XT, 512MB................... Rs 30500 (expected)
GIGABYTE HD 2900XT, 512MB............... Rs 29300 (expected)
NVIDIA GRAPHIC CARDS
**DirectX 9.0c Lineup**
POV 7100GS 512MB......................... Rs 2600
LEADTEK 7100GS 512MB..................... Rs 2100
Sparkle 7100GS 512MB..................... Rs 2000
Sparkle 7100GS 512MB..................... Rs 2300
XFX 7100GS 512MB......................... Rs 2450
XFX 7300GS 512MB......................... Rs 2850
ASUS 7300GS 256MB........................ Rs 3900
PALIT 7300GS 256MB....................... Rs 2700
MSI 7300GS 256MB......................... Rs 3500
SPARKLE 7300GS 256MB..................... Rs 2800
SPARKLE 7300GT 512MB..................... Rs 3400
XFX 7300GT 256MB......................... Rs 4000
PALIT 7300GT 256MB....................... Rs 3800
ZEBRONICS 7300GT 256MB................... Rs 4200
GIGABYTE 7300GT 256MB.................... Rs 5800
MSI 7600GS 256MB......................... Rs 4800
FORSA 7600GS 256MB....................... Rs 4400
BIG 7600GS 256MB........................ Rs 5000
XFX 7600GS 512MB......................... Rs 5800
Sparkle 7600GS 512MB..................... Rs 4700
BIG 7600GT 256MB......................... Rs 6800
Sparkle 7600GT 256MB..................... Rs 5800
PALIT 7600GT 256MB....................... Rs 6000
XFX(zalman) 7600GT 256MB................. Rs 7400
MSI 7600GT 256MB......................... Rs 7600
ASUS 7600GT 256MB........................ Rs 9500
BIG 7900GS 256MB......................... Rs 9200
ASUS 7900GS 256MB........................ Rs 10900
ZEBRONICS 7900GS 256MB................... Rs 10200
PALIT 7900GS 256MB....................... Rs 9800
MSI 7900GS 266MB......................... Rs 11300
XFX 7900GS 512MB ........................ Rs 11000
MSI 7900GT 256MB......................... Rs 16800
GIGABYTE 7900GT 256MB.................... Rs 18300
ASUS 7900GT TOP, 256MB .................. Rs 18500
XFX 7900GT 256MB......................... Rs 15800
MSI 7900GTX 512MB........................ Rs 23600
XFX 7950GT 512MB......................... Rs 16500
LEADTEK 7950GT 512MB..................... Rs 16200
ASUS 7950GT 512MB........................ Rs 17000
MSI 7950GX2 (2X512MB).................... Rs 30000
GIGABYTE 7950GX2,(2X 512MB).............. Rs 36500
XFX 7950GX2,(2X 512MB)................... Rs 29600
ZEBRONICS 7950GX2,(2X 512MB)............. Rs 28300
**DirectX 10 lineup**
XFX 8400GS, 256MB........................ Rs 3900
ZEBRONICS 8400GS, 256MB.................. Rs 3600
XFX 8500GT 256MB......................... Rs 5200
XFX 8600GT 256MB......................... Rs 7600
XFX 8600GT(OC),256MB..................... Rs 8500
XFX 8600GTS 256MB........................ Rs 12300
XFX 8600GTS(OC),256MB.................... Rs 14200
LEADTEK 8600GTS 256MB.................... Rs 12600
XFX 8800GTS 320MB........................ Rs 18500
ZEBRONICS 8800GTS 320MB.................. Rs 18000
SPARKLE 8800GTS 320MB.................... Rs 17500
BIG 8800GTS 320MB........................ Rs 18200
MSI 8800GTS 320MB........................ Rs 19500
BIG 8800GTS 640MB........................ Rs 26400
ASUS 8800GTS 640MB....................... Rs 30500
XFX 8800GTS 640MB........................ Rs 25800
XFX 8800GTS(OC) 640MB.................... Rs 27600
ZEBRONICS 8800GTS 640MB.................. Rs 22800
XFX 8800GTX 768MB........................ Rs 36300
LEADTEK 8800GTX 768MB.................... Rs 31800
ASUS(Aquatank) 8800GTX 768MB............. Rs 46300
AMD CHIPSETS(AM2)
NVIDIA(AM2)
ASUS CROSSHAIR(590SLI).................... Rs 11200
GIGABYTE M59SLI-S5 F3..................... Rs 9700
BIOSTAR T-FORCE(590SLI)................... Rs 9200
MSI K9N DIAMOND(590SLI)................... Rs 10300
GIGABYTE M57SLI-S4........................ Rs 8000
MSI K9N PLATINUM(570SLI).................. Rs 7800
MSI K9N Neo-F(550 chipset)................ Rs 3100
ASUS M2NPV-VM............................. Rs 4100
ASUS M2N-MX............................... Rs 4000
ASUS M2NPV-MX............................. Rs 4100
ASUS M2N4 SLI............................. Rs 4800
ASUS M2N-E................................ Rs 5800
MSI K9NGM2................................ Rs 4100
MSI K9N ULTRA............................. Rs 5200
AMD/ATI (AM2)
MSI K9A PLATINUM(RD580)................... Rs 9000
ECS KA3 MVP EXTREME(RD580)................ Rs 8800
GIGABYTE RS482............................ Rs 4000
ASUS M2AVM-HDMI........................... Rs 4750
ASUS M2AVM................................ Rs 4200
MSI K9AGM2-FIH............................ Rs 4100
jetway M2692G............................. Rs 3350
Biostar TA690G............................ Rs 4000
LCD/TFT Price List -
L.G. 17" L1752S Rs.8,900/-
L.G. 19" L1952S Rs.11,200/-
BenQ 17'' FP71E+ Rs.7,800/-
BenQ 19'' FP92W Rs.9,800/-
Samsung 19'' 740N Rs.8,600/-
Samsung 19'' 940NW Rs.10,600/-
Samsung 20" 206BW Rs.19,500/-
Samsung 22" 226BW Rs.21,700/-
ViewSonic 17" VA703B Rs.8,200/-
ViewSonic 17" VA1703W Rs.8,500/-
ViewSonic 19" VA1912W Rs.9,300/-
ViewSonic 19" VG1930WM Rs.10,400/-
ViewSonic 19" VG1930M Rs.10,300/-
ViewSonic 20" VG2030WM Rs.14,500/-
ViewSonic 22" VG2235WM Rs.18,200/-
AOC 22" 210V Rs.16,500/-
DVD Writers Price List -
L.G. GSAH22N 18X Rs.1,550/-
LiteON LH-20A1P 20X Rs.1,700/-
LiteON LH-20A1S 20X Rs.1,850/-
Speakers Price List -
Altech Lancing ATP3 2.1 Rs.2,500/-
Altech Lancing VL 251 5.1 Rs.3,900/
Altech Lansing MX5021 Rs.7,400/-
Creative Inspire 2.1 Rs.1,700/-
Creative Inspire 5.1 Rs.3,500/-
Creative Inspire T6060 5.1 Rs.3,900/-
Logitech X-230 2.1 Rs.2,400/-
Logitech X-530 5.1 Rs.5,500/-
Logitech Z-2300 2.1 Rs.9,200/-
Logitech Z-5300 5.1 Rs.12,500/-
Logitech Z-5500 5.1 Rs.22,700/-
SMPS (Power Supply) Price List -
Powersafe Gold 500W Rs.2,300/-
Zebronics 500W Platinum Rs.2,000/-
Zebronics 640W Diamond Rs.5,100/-
Zebronics 730W Diamond Rs.6,600/-
Cooler Master Extreme Power 380W Rs.1,750/-
Cooler Master Extreme Power 430W Rs.2,400/-
Cooler Master Extreme Power 500W Rs.2,900/-
Cooler Master Extreme Power 600W Rs.3,400/-
Cooler Master iGreen 500W Rs.5,700/-
Glacial Tech 550W Rs.3,700/-
Corsair HX620 620W Rs.6,950/-
UPS Price List -
Microtech 800VA Rs.2,300/-
Wipro 800VA Rs.2,500/-
APC 650VA Rs.2,700/-
Best Regards,
handsomeabhi
It took some hard work from my side but I was able to get the latest prices for almost all peripherals. I am sure it will HELP a lot of member's.
So all those waiting for the 22nd July Price Cut (Including Me :hap2: ) - Go Ahead & Build Your New Rig Now!
Intel Processors (Socket 775)
Pentium Dual Core E2140 (1MB L2 cache 1.60Ghz 800MHz FSB) Rs.3,050/-
Pentium Dual Core E2160 (1MB L2 cache 1.80Ghz 800MHz FSB) Rs.3,550/-
Core 2 Duo E4300 (2MB L2 cache 1.80Ghz 800MHz FSB) Rs.4,300/-
Core 2 Duo E4400 (2MB L2 cache 2.00Ghz 800MHz FSB) Rs.4,950/-
Core 2 Duo E4500 (2MB L2 cache 2.20Ghz 800MHz FSB) Rs.5,800/-
Core 2 Duo E6300 (2MB L2 cache 1.86Ghz 1066MHz FSB) Rs.6,900/-
Core 2 Duo E6320 (4MB L2 cache 1.86Ghz 1066MHz FSB) Rs.7,100/-
Core 2 Duo E6400 (2MB L2 cache 2.13Ghz 1066MHz FSB) Rs.8,250/-
Core 2 Duo E6420 (4MB L2 cache 2.13Ghz 1066MHz FSB) Rs.8,450/-
Core 2 Duo E6600 (4MB L2 cache 2.40Ghz 1066MHz FSB) Rs.9,700/-
Core 2 Duo E6700 (4MB L2 cache 2.66Ghz 1066MHz FSB) Rs.13,900/-
Core 2 Duo X6800 (4MB L2 cache 2.93Ghz 1066MHz FSB) Rs.42,800/-
Core 2 Duo E6550 (4MB L2 cache 2.33Ghz 1333MHz FSB) Rs.7,500/-
Core 2 Duo E6750 (4MB L2 cache 2.66Ghz 1333MHz FSB) Rs.8,450/-
Core 2 Duo E6850 (4MB L2 cache 3.00Ghz 1333MHz FSB) Rs.11,800/-
Core 2 Quad Q6600 (8MB L2 cache 2.40Ghz 1066MHz FSB) Rs.11,800/-
Core 2 Quad Q6700 (8MB L2 cache 2.66Ghz 1066MHz FSB) Rs.23,700/-
Core 2 Quad Extreme QX6800 (8MB L2 cache 2.93Ghz 1066MHz FSB) Rs.42,800/-
AMD Processors (Socket AM2)
Athlon 64 X2 3600+ (1.9GHz 1MB L2 cache) Rs.2,700/-
Athlon 64 X2 3800+ (2.0GHz 1MB L2 cache) Rs.2,850/-
Athlon 64 X2 4000+ (2.1GHz 1MB L2 cache) Rs.3,200/-
Athlon 64 X2 4200+ (2.2GHz 1MB L2 cache) Rs.3,800/-
Athlon 64 X2 4400+ (2.3GHz 1MB L2 cache) Rs.4,050/-
Athlon 64 X2 4600+ (2.4GHz 1MB L2 cache) Rs.4,450/-
Athlon 64 X2 4800+ (2.5GHz 1MB L2 cache) Rs.4,980/-
Athlon 64 X2 5000+ (2.6GHz 1MB L2 cache) Rs.5,900/-
Athlon 64 X2 5200+ (2.6GHz 2MB L2 cache) Rs.6,050/-
Athlon 64 X2 5400+ (2.8GHz 1MB L2 cache) Rs.6,450/-
Athlon 64 X2 5600+ (2.8GHz 2MB L2 cache) Rs.6,700/-
Athlon 64 X2 6000+ (3.0GHz 2MB L2 cache) Rs.8,550/-
Brisbane Cores(65 nm)
Athlon X2 BE-2300 (1.9GHz 1MB L2 cache 45W) Rs3730/-
Athlon X2 BE-2350 (2.1GHz 1MB L2 cache 45W) Rs3950/-
The new core 2 duo prices will take effect sometime in the coming weeks.
Motherboard for Intel CPU (LGA 775) Supporting Core 2 Duo Processors
Intel 945G Chipset -
ASUS P5LD2-VM Rs.3,600/-
Gigabyte GA-945GM-S2 Rs.3,600/-
Intel 946GZ Express Chipset -
Intel DG946GZIS Rs.3,800/-
Intel G965 Express Chipset -
Asus P5B-VM Rs.6,200/-
MSI G965M-FI Rs5,900/-
Intel DG965RY Rs.4,600/-
Intel DG965WH Rs.6,300/-
Intel P965 Express Chipset -
Asus P5B Vanilla Rs.7,900/-
Asus P5B Deluxe Rs.11,200/-
Gigabyte GA-965P-DS3 Rs.8,600/-
Gigabyte GA-965P-DQ6 Rs.11,600/-
MSI P965 Neo2 Rs.5,400/-
MSI P965 Platinum Rs.9,900/-
NVIDIA nForce 650i Ultra Chipset -
XFX nForce 650i Ultra Rs.5,500/-
NVIDIA nForce 650i SLI Chipset -
Asus P5N-E SLI Rs.7,400/-
NVIDIA nForce 680i LT SLI Chipset -
XFX nForce 680i LT SLI Rs.10,200/-
NVIDIA nForce 680i SLI Chipset -
ASUS P5N32-E SLI Rs.12,500/-
Motherboard for AMD CPU (Socket AM2)
VIA K8M890 Chipset -
Asus M2V-TVM Rs.3,000/-
NVIDIA GeForce 6100 and nForce 430 Chipset -
Asus M2N-MX Rs.3,700/-
NVIDIA GeForce 6150 and nForce 430 Chipset -
Asus M2NPV-VM Rs.4,100/-
Asus M2NPV-MX Rs.4,000/-
MSI K9NGM2 Rs.3,900/-
AMD 690G and SB600 Chipset -
Asus M2AVM Rs.4,100/-
MSI K9AGM2-FIH Rs.4,000/-
Jetway M2A692-GDG Rs.3,400/-
Biostar TA690G Rs.4,600/-
Hard Drives SATA II 7200RPM Price List :
Seagate Barracuda 7200.9 160GB Rs.2,150/-
Seagate Barracuda 7200.10 250GB Rs.2,800/-
Seagate Barracuda 7200.10 320GB Rs.3,500/-
Seagate Barracuda 7200.10 400GB Rs.4,600/-
Seagate Barracuda 7200.10 500GB Rs.6,400/-
RAM (Memory) DDR2 SDRAM -
Dynet 1GB PC2-5300 667MHz Rs.1,500/-
Transcend Jet Ram 1GB PC2-5300 667MHz Rs.1,850/-
Kingston Value RAM 1GB PC2-5300 667MHz Rs.1,800/-
Corsair Value Select 1GB PC2-5300 667MHz Rs.2,100/-
Transcend 1GB PC2-6400 800MHz Rs.2,550/-
ATI GRAPHIC CARDS
DirectX 9.0c lineup--
PALIT X1300Pro, 256MB.................... Rs 3400
POWERCOLOR X1300Pro, 128MB................Rs 2800
POWERCOLOR X1300Pro, 256MB............... Rs 3550
POWERCOLOR X1300Pro, 512MB............... Rs 4400
SAPPHIRE X1300Pro, 256MB................. Rs 3300
GIGABYTE X1300Pro, 256MB................. Rs 4600
GE-CUBE X1300XT , 256MB.................. Rs 4800
POWERCOLOR X1600Pro, 256MB............... Rs 5000
POWERCOLOR X1600Pro, 512MB............... Rs 6000
SAPPHIRE X1600Pro, 256MB................. Rs 4800
PALIT X1600Pro, 256MB.................... Rs 4300
SAPPHIRE X1650Pro,256MB.................. Rs 6800
MSI X1650Pro, 256MB...................... Rs 5400
GIGABYTE X1650Pro, 256MB................. Rs 7600
ASUS X1600XT , 256MB..................... Rs 11500
MSI X1650XT , 256MB...................... Rs 7100
ATI AIW X1800XL , 256MB.................. Rs 11600
SAPPHIRE X1800GTO, 256MB................. Rs 10200
MSI X1800GTO, 256MB...................... Rs 11600
SAPPHIRE X1900GT , 256MB................. Rs 13400
POWERCOLOR X1900GT , 256MB................Rs 13200
MSI X1900GT , 256MB...................... Rs 13300
SAPPHIRE X1900XT , 512MB................. Rs 17600
POWERCOLOR X1900XT , 512MB............... Rs 17800
MSI X1900XT , 512MB...................... Rs 17600
GIGABYTE X1900XTX, 512MB................. Rs 22500
SAPPHIRE X1900XTX, 512MB................. Rs 21800
POWERCOLOR X1900XTX, 512MB............... Rs 22300
PALIT X1950GT, 512MB..................... Rs 8300
PALIT X1950Pro, 256MB.................... Rs 9800
ASUS X1950Pro, 256MB..................... Rs 11300
POWERCOLOR X1950Pro, 256MB............... Rs 10500
MSI X1950Pro, 256MB...................... Rs 11200'
GIGABYTE X1950Pro, 256MB................. Rs 12300
MSI X1950XTX, 512MB...................... Rs 24800
GIGABYTE X1950XTX, 512MB................. Rs 26600
POWERCOLOR X1950XTX, 512MB............... Rs 23500
ASUS X1950XTX, 512MB..................... Rs 25300
**DirectX 10 lineup**
Launched but not yet available in India..
SAPPHIRE HD 2400Pro, 256MB.............. Rs 4200 (expected)
PALIT HD 2400Pro, 256MB................. Rs 3800 (expected
POWERCOLOR HD 2400Pro................... Rs 4000 (expected)
SAPPHIRE HD 2400XT, 256MB................Rs 5700 (expected)
POWERCOLOR HD 2400XT, 256MB............. Rs 5400 (expected)
MSI HD 2400XT, 256MB.................... Rs 5300 (expected)
PALIT HD 2400XT, 256MB.................. Rs 4800 (expected)
Ge-CUBE HD 2400XT, 256MB................ Rs 5800 (expected)
SAPPHIRE HD 2600Pro, 256MB.............. Rs 7600 (expected)
POWERCOLOR HD 2600Pro, 256MB............ Rs 7200 (expected)
PALIT HD 2600Pro HDMI, 256MB............ Rs 6600 (expected)
SAPPHIRE HD 2600XT, 256MB............... Rs 9600 (expected)
POWERCOLOR HD 2600XT, 256MB............. Rs 9200 (expected)
PALIT HD 2600XT, 256MB.................. Rs 8600 (expected)
MSI HD 2600XT, 256MB.................... Rs 9000 (expected)
GIGABYTE HD 2600XT, 256MB............... Rs 10500(expected)
ASUS HD 2600XT, 256MB................... Rs 11800(expected)
SAPPHIRE HD 2900XT, 512MB............... Rs 25600 (expected)
POWERCOLOR HD 2900XT, 512MB............. Rs 26500 (expected)
MSI HD 2900XT, 512MB.................... Rs 26000 (expected)
ASUS HD 2900XT, 512MB................... Rs 30500 (expected)
GIGABYTE HD 2900XT, 512MB............... Rs 29300 (expected)
NVIDIA GRAPHIC CARDS
**DirectX 9.0c Lineup**
POV 7100GS 512MB......................... Rs 2600
LEADTEK 7100GS 512MB..................... Rs 2100
Sparkle 7100GS 512MB..................... Rs 2000
Sparkle 7100GS 512MB..................... Rs 2300
XFX 7100GS 512MB......................... Rs 2450
XFX 7300GS 512MB......................... Rs 2850
ASUS 7300GS 256MB........................ Rs 3900
PALIT 7300GS 256MB....................... Rs 2700
MSI 7300GS 256MB......................... Rs 3500
SPARKLE 7300GS 256MB..................... Rs 2800
SPARKLE 7300GT 512MB..................... Rs 3400
XFX 7300GT 256MB......................... Rs 4000
PALIT 7300GT 256MB....................... Rs 3800
ZEBRONICS 7300GT 256MB................... Rs 4200
GIGABYTE 7300GT 256MB.................... Rs 5800
MSI 7600GS 256MB......................... Rs 4800
FORSA 7600GS 256MB....................... Rs 4400
BIG 7600GS 256MB........................ Rs 5000
XFX 7600GS 512MB......................... Rs 5800
Sparkle 7600GS 512MB..................... Rs 4700
BIG 7600GT 256MB......................... Rs 6800
Sparkle 7600GT 256MB..................... Rs 5800
PALIT 7600GT 256MB....................... Rs 6000
XFX(zalman) 7600GT 256MB................. Rs 7400
MSI 7600GT 256MB......................... Rs 7600
ASUS 7600GT 256MB........................ Rs 9500
BIG 7900GS 256MB......................... Rs 9200
ASUS 7900GS 256MB........................ Rs 10900
ZEBRONICS 7900GS 256MB................... Rs 10200
PALIT 7900GS 256MB....................... Rs 9800
MSI 7900GS 266MB......................... Rs 11300
XFX 7900GS 512MB ........................ Rs 11000
MSI 7900GT 256MB......................... Rs 16800
GIGABYTE 7900GT 256MB.................... Rs 18300
ASUS 7900GT TOP, 256MB .................. Rs 18500
XFX 7900GT 256MB......................... Rs 15800
MSI 7900GTX 512MB........................ Rs 23600
XFX 7950GT 512MB......................... Rs 16500
LEADTEK 7950GT 512MB..................... Rs 16200
ASUS 7950GT 512MB........................ Rs 17000
MSI 7950GX2 (2X512MB).................... Rs 30000
GIGABYTE 7950GX2,(2X 512MB).............. Rs 36500
XFX 7950GX2,(2X 512MB)................... Rs 29600
ZEBRONICS 7950GX2,(2X 512MB)............. Rs 28300
**DirectX 10 lineup**
XFX 8400GS, 256MB........................ Rs 3900
ZEBRONICS 8400GS, 256MB.................. Rs 3600
XFX 8500GT 256MB......................... Rs 5200
XFX 8600GT 256MB......................... Rs 7600
XFX 8600GT(OC),256MB..................... Rs 8500
XFX 8600GTS 256MB........................ Rs 12300
XFX 8600GTS(OC),256MB.................... Rs 14200
LEADTEK 8600GTS 256MB.................... Rs 12600
XFX 8800GTS 320MB........................ Rs 18500
ZEBRONICS 8800GTS 320MB.................. Rs 18000
SPARKLE 8800GTS 320MB.................... Rs 17500
BIG 8800GTS 320MB........................ Rs 18200
MSI 8800GTS 320MB........................ Rs 19500
BIG 8800GTS 640MB........................ Rs 26400
ASUS 8800GTS 640MB....................... Rs 30500
XFX 8800GTS 640MB........................ Rs 25800
XFX 8800GTS(OC) 640MB.................... Rs 27600
ZEBRONICS 8800GTS 640MB.................. Rs 22800
XFX 8800GTX 768MB........................ Rs 36300
