Audio Rockboxing the Sansa Clip+ and Fuze

Is there any risk of battery life degradation due to long periods of inactivity, say 2 months?
If so, what steps can be taken to prevent it?

Also, just how much charge should be left in the battery when storing for such long periods? Should I drain it fully or keep it fully charged, or somewhere in between?
 
Did it help?

NeViLLe said:
same here!! now my clip does seems to start-up at all!! someone help me

Yes it works. Simply upgrading the sansa firmware the manual way gets rid of RB completely. :)

raksrules said:
I am not sure but updating the firmware of your sansa should help in removing it completely. I suggest you try this.

1. Remove the rock box related folders and files that you had put in.

2. Download the sansa fuze firmware (even if you have latest one, still reflash it). I suppose that would require you to put that FW file in root of your sansa.

3. Disconnect the play and let it flash your sansa.

This process i guess should remove rockbox completely.
 
saumilsingh said:
Is there any risk of battery life degradation due to long periods of inactivity, say 2 months?
Your battery is going to degrade anyway as there is a constant chemical reaction going on. All you can do is slightly delay that process.

saumilsingh said:
If so, what steps can be taken to prevent it?
For litium batteries its recommended to store them at no less than 40% charged. Its also a good idea to store in a cool place as opposed to a warm one.

saumilsingh said:
Also, just how much charge should be left in the battery when storing for such long periods?
Thing is if your guage is not accurate to begin with then what is 40% :)

I find it very odd that the OF cannot do a decent job with this and that you need rockbox of all things to handle it better.

saumilsingh said:
Should I drain it fully or keep it fully charged, or somewhere in between?
Leaving it flat is bad for the battery. No need to have it fully charged. Go for half way.
 
it seems that I am the first user whose clip + (2 GB) died after rockboxing it. Was playing fine for 2 days but suddenyl it asked for a restart when I changed a preset and after that whoosh.....dead. No screen on startup and does not get detected as a USB drive when connected to a computer.

Any tips to get it going. I got this clip off a go by KMD a few months back.
 
blr_p said:
Your battery is going to degrade anyway as there is a constant chemical reaction going on. All you can do is slightly delay that process.
For litium batteries its recommended to store them at no less than 40% charged. Its also a good idea to store in a cool place as opposed to a warm one.
Thing is if your guage is not accurate to begin with then what is 40% :)

I find it very odd that the OF cannot do a decent job with this and that you need rockbox of all things to handle it better.
Leaving it flat is bad for the battery. No need to have it fully charged. Go for half way.
So in short, there are no significant consequences of longterm inactivity as long as it has more than 40% charge?
I mean battery life degradation is gonna continue at its usual rate either active or inactive right?
 
Yipeeeeeeeeee finally installed rockbox .Its working .For some reason earlier i could not create a folder called .rockbox in my fuze :S

SO I tried the crude way,here is what i did

1) Downloaded rockbox utility

2) Installed rockbox for sansa fuze v1 on my v2

3) Deleted the contents of the .rockbox folder

4) Downloaded rockbox for fuzev2,copied all the files to the.rockbox folder

5) Copied the bootloader to the root

Success :D :D

Where can i find some themes ??
 
manu1991 said:
@ Freaky - The existing version of mkamsboot on the rockbox site doesn't support the 2.03.31P firmware of Fuze V2 , this is the updated mkamsboot which was compiled and posted by someone at anythingbutipod.com

Rockbox on V2 Fuze? - Sansa Fuze - abi>>forums , it worked fine for me .

Can you please post it at RS and give the link here ? Will update my post. Cant download there without registering :p

Thanks for updating :)

Metalspree said:
Yipeeeeeeeeee finally installed rockbox .Its working .For some reason earlier i could not create a folder called .rockbox in my fuze :S

SO I tried the crude way,here is what i did

1) Downloaded rockbox utility

2) Installed rockbox for sansa fuze v1 on my v2

3) Deleted the contents of the .rockbox folder

4) Downloaded rockbox for fuzev2,copied all the files to the.rockbox folder

5) Copied the bootloader to the root

Success :D :D

Where can i find some themes ??

Using the same mkamsboot as given in my post ? Great to know you got it going :)
 
saumilsingh said:
So in short, there are no significant consequences of longterm inactivity as long as it has more than 40% charge?
Correct, with charge is better than no charge.

saumilsingh said:
I mean battery life degradation is gonna continue at its usual rate either active or inactive right?
Not exactly, your battery is good for a few hundred deep discharges. If its active then the more often you run it down, the faster it will wear out.

Then again if you leave it for a very long time the chemical reaction in the battery will wear it down eventually, it will just take longer.

You don't want to go below 20% before a recharge. Thing is given the state of the battery gauge from what ppl say about it, its anyone's guess what the actual charge level of the battery even is. Unless it is calibrated regularly the gauge will slowly grow inaccurate over time.
 
starky said:
it seems that I am the first user whose clip + (2 GB) died after rockboxing it. Was playing fine for 2 days but suddenyl it asked for a restart when I changed a preset and after that whoosh.....dead. No screen on startup and does not get detected as a USB drive when connected to a computer.

Any tips to get it going. I got this clip off a go by KMD a few months back.

I think your player is not dead but has sort of gone in standby mode. I suggest you try this...

1. Press the top power button for 20 seconds or so and release it. This will completely turn off the clip+. You wont get any message or so, do dont panic.
2. Now again press the power button once to start your clip+ in rockbox firmware.

You are good to go now....

Now i too ran a battery bench test and got these results....

No specific files etc used for testing. Setup was as follows

2GB internal memory and a 8GB Micro SD class 4 transcend card
Total 332 music files collectively on both media,
MP3 ranging from 128 kbps to 320 kbps VBR
Few FLACs

PS: Some of the data below has been truuncated to fit in one post.

I am not sure but i feel i may have simulated a general pattern of usage :)

Code:
This plugin will log your battery performance in a
file (/battery_bench.txt) every minute.
To properly test your battery:
1) Select and playback an album. (Be sure to be more than the player's buffer)
2) Set to repeat.
3) Let the player run completely out of battery.
4) Recharge and copy (or whatever you want) the txt file to your computer.
Now you can make graphs with the data of the battery log.
Do not enter another plugin during the test or else the logging activity will end.

P.S: You can decide how you will make your tests.
Just don't open another plugin to be sure that your log will continue.

Battery bench run for Sandisk Sansa Clip+ version r25959-100511

Battery type: 0 mAh      Buffer Entries: 1000
  Time:,  Seconds:,  Level:,  Time Left:,  Voltage[mV]:, C:, S:, U:
00:23:28,  01408,     039%,     07:32,         3767,     -,  -,  -
00:24:28,  01468,     039%,     07:26,         3765,     -,  -,  -
--Battery bench ended, reason: plugin exit--

--File already present. Resuming Benchmark--
Battery bench run for Sandisk Sansa Clip+ version r25959-100511

00:00:34,  00034,     097%,     18:45,         4123,     -,  -,  -
00:01:34,  00094,     097%,     18:45,         4115,     -,  -,  -
00:02:34,  00154,     096%,     18:33,         4113,     -,  -,  -
00:03:34,  00214,     096%,     18:33,         4113,     -,  -,  -
00:04:34,  00274,     096%,     18:33,         4113,     -,  -,  -
00:05:34,  00334,     096%,     18:33,         4108,     -,  -,  -
00:06:34,  00394,     096%,     18:33,         4108,     -,  -,  -
00:07:34,  00454,     095%,     18:22,         4105,     -,  -,  -
00:08:34,  00514,     095%,     18:22,         4104,     -,  -,  -
00:09:34,  00574,     095%,     18:22,         4103,     -,  -,  -
00:10:34,  00634,     095%,     18:22,         4102,     -,  -,  -
00:11:34,  00694,     095%,     18:22,         4100,     -,  -,  -
00:12:34,  00754,     095%,     18:22,         4098,     -,  -,  -
00:13:34,  00814,     094%,     18:10,         4097,     -,  -,  -
00:14:34,  00874,     094%,     18:10,         4096,     -,  -,  -
00:15:34,  00934,     094%,     18:10,         4093,     -,  -,  -
00:16:34,  00994,     094%,     18:10,         4092,     -,  -,  -
00:17:34,  01054,     094%,     18:10,         4090,     -,  -,  -
00:18:34,  01114,     094%,     18:10,         4090,     -,  -,  -
00:19:34,  01174,     093%,     17:58,         4088,     -,  -,  -
00:20:34,  01234,     093%,     17:58,         4087,     -,  -,  -
00:21:34,  01294,     093%,     17:58,         4085,     -,  -,  -
00:22:34,  01354,     093%,     17:58,         4085,     -,  -,  -
00:23:34,  01414,     093%,     17:58,         4082,     -,  -,  -
00:24:34,  01474,     092%,     17:47,         4081,     -,  -,  -
00:25:34,  01534,     092%,     17:47,         4079,     -,  -,  -
00:26:34,  01594,     092%,     17:47,         4079,     -,  -,  -
00:27:34,  01654,     092%,     17:47,         4077,     -,  -,  -
00:28:34,  01714,     092%,     17:47,         4076,     -,  -,  -
00:29:34,  01774,     092%,     17:47,         4076,     -,  -,  -
00:30:34,  01834,     092%,     17:47,         4075,     -,  -,  -
00:31:34,  01894,     092%,     17:47,         4073,     -,  -,  -
00:32:34,  01954,     092%,     17:47,         4073,     -,  -,  -
00:33:34,  02014,     091%,     17:35,         4072,     -,  -,  -
00:34:34,  02074,     091%,     17:35,         4070,     -,  -,  -
00:35:34,  02134,     091%,     17:35,         4067,     -,  -,  -
00:36:34,  02194,     091%,     17:35,         4067,     -,  -,  -
00:37:34,  02254,     091%,     17:35,         4066,     -,  -,  -
00:38:34,  02314,     090%,     17:24,         4064,     -,  -,  -
00:39:34,  02374,     090%,     17:24,         4063,     -,  -,  -
00:40:34,  02434,     090%,     17:24,         4063,     -,  -,  -
00:41:34,  02494,     090%,     17:24,         4061,     -,  -,  -
00:42:34,  02554,     090%,     17:24,         4059,     -,  -,  -
00:43:34,  02614,     090%,     17:24,         4058,     -,  -,  -

01:44:34,  06274,     082%,     15:51,         3986,     -,  -,  -
01:45:34,  06334,     082%,     15:51,         3986,     -,  -,  -
01:46:34,  06394,     081%,     15:39,         3983,     -,  -,  -
01:47:34,  06454,     081%,     15:39,         3982,     -,  -,  -
01:48:34,  06514,     081%,     15:39,         3981,     -,  -,  -
01:49:34,  06574,     081%,     15:39,         3981,     -,  -,  -
01:50:34,  06634,     081%,     15:39,         3980,     -,  -,  -
01:51:34,  06694,     081%,     15:39,         3978,     -,  -,  -
01:52:34,  06754,     081%,     15:39,         3977,     -,  -,  -
01:53:34,  06814,     081%,     15:39,         3976,     -,  -,  -
01:54:34,  06874,     080%,     15:33,         3974,     -,  -,  -
01:55:34,  06934,     080%,     15:28,         3972,     -,  -,  -
01:56:34,  06994,     080%,     15:28,         3971,     -,  -,  -
01:57:34,  07054,     080%,     15:28,         3970,     -,  -,  -
01:58:34,  07114,     080%,     15:28,         3970,     -,  -,  -
01:59:34,  07174,     080%,     15:28,         3970,     -,  -,  -
02:00:34,  07234,     080%,     15:28,         3968,     -,  -,  -
02:01:34,  07294,     080%,     15:28,         3967,     -,  -,  -
02:02:34,  07354,     079%,     15:16,         3965,     -,  -,  -
02:03:34,  07414,     079%,     15:16,         3964,     -,  -,  -

06:02:32,  21752,     038%,     07:20,         3763,     -,  -,  -
06:03:32,  21812,     038%,     07:20,         3763,     -,  -,  -
06:04:32,  21872,     038%,     07:20,         3763,     -,  -,  -
06:05:32,  21932,     037%,     07:15,         3761,     -,  -,  -
06:06:32,  21992,     037%,     07:09,         3761,     -,  -,  -
06:07:32,  22052,     037%,     07:09,         3761,     -,  -,  -
06:08:32,  22112,     037%,     07:09,         3761,     -,  -,  -
06:09:32,  22172,     037%,     07:09,         3760,     -,  -,  -
06:10:32,  22232,     037%,     07:09,         3760,     -,  -,  -
06:11:32,  22292,     037%,     07:09,         3760,     -,  -,  -
06:12:32,  22352,     037%,     07:09,         3759,     -,  -,  -
06:13:32,  22412,     036%,     06:57,         3758,     -,  -,  -
06:14:32,  22472,     036%,     06:57,         3758,     -,  -,  -
06:15:32,  22532,     037%,     07:09,         3759,     -,  -,  -
06:16:32,  22592,     036%,     06:57,         3757,     -,  -,  -
06:17:32,  22652,     036%,     06:57,         3756,     -,  -,  -
06:18:32,  22712,     036%,     06:57,         3757,     -,  -,  -
06:19:32,  22772,     036%,     06:57,         3756,     -,  -,  -
06:20:32,  22832,     036%,     06:57,         3756,     -,  -,  -
06:21:32,  22892,     036%,     06:57,         3755,     -,  -,  -
06:22:32,  22952,     036%,     06:57,         3755,     -,  -,  -
06:23:32,  23012,     035%,     06:46,         3754,     -,  -,  -
06:24:32,  23072,     035%,     06:46,         3754,     -,  -,  -
06:25:32,  23132,     035%,     06:46,         3753,     -,  -,  -
06:26:32,  23192,     035%,     06:46,         3753,     -,  -,  -
06:27:32,  23252,     035%,     06:40,         3752,     -,  -,  -
06:28:32,  23312,     035%,     06:46,         3752,     -,  -,  -
06:29:32,  23372,     034%,     06:34,         3751,     -,  -,  -
06:30:32,  23432,     034%,     06:34,         3751,     -,  -,  -
06:31:32,  23492,     035%,     06:46,         3752,     -,  -,  -
06:32:32,  23552,     034%,     06:34,         3750,     -,  -,  -
06:33:32,  23612,     034%,     06:34,         3750,     -,  -,  -
06:34:32,  23672,     034%,     06:34,         3750,     -,  -,  -
06:35:32,  23732,     034%,     06:34,         3750,     -,  -,  -
06:36:32,  23792,     033%,     06:22,         3748,     -,  -,  -
06:37:32,  23852,     034%,     06:34,         3749,     -,  -,  -
06:38:32,  23912,     033%,     06:22,         3748,     -,  -,  -
06:39:32,  23972,     033%,     06:22,         3748,     -,  -,  -
06:40:32,  24032,     033%,     06:22,         3748,     -,  -,  -
06:41:32,  24092,     033%,     06:22,         3748,     -,  -,  -
06:42:32,  24152,     033%,     06:22,         3747,     -,  -,  -
06:43:32,  24212,     033%,     06:22,         3747,     -,  -,  -
06:44:32,  24272,     033%,     06:22,         3747,     -,  -,  -
06:45:32,  24332,     033%,     06:22,         3747,     -,  -,  -
06:46:32,  24392,     033%,     06:22,         3747,     -,  -,  -
06:47:32,  24452,     033%,     06:22,         3746,     -,  -,  -
06:48:32,  24512,     033%,     06:22,         3745,     -,  -,  -
06:49:32,  24572,     033%,     06:22,         3745,     -,  -,  -
06:50:32,  24632,     032%,     06:11,         3744,     -,  -,  -
06:51:32,  24692,     032%,     06:11,         3744,     -,  -,  -
06:52:32,  24752,     032%,     06:11,         3742,     -,  -,  -
06:53:32,  24812,     032%,     06:11,         3743,     -,  -,  -
06:54:32,  24872,     032%,     06:11,         3743,     -,  -,  -
06:55:32,  24932,     032%,     06:11,         3743,     -,  -,  -
06:56:32,  24992,     032%,     06:11,         3742,     -,  -,  -
06:57:32,  25052,     032%,     06:11,         3742,     -,  -,  -
06:58:32,  25112,     032%,     06:11,         3742,     -,  -,  -
06:59:32,  25172,     032%,     06:11,         3742,     -,  -,  -
07:00:32,  25232,     031%,     05:59,         3741,     -,  -,  -
07:01:32,  25292,     031%,     05:59,         3739,     -,  -,  -
07:02:32,  25352,     031%,     05:59,         3741,     -,  -,  -
07:03:32,  25412,     031%,     05:59,         3740,     -,  -,  -
07:04:32,  25472,     031%,     05:59,         3739,     -,  -,  -
07:05:32,  25532,     031%,     05:59,         3740,     -,  -,  -
07:06:32,  25592,     031%,     05:59,         3739,     -,  -,  -
07:07:32,  25652,     031%,     05:59,         3739,     -,  -,  -
07:08:32,  25712,     031%,     05:59,         3739,     -,  -,  -
07:08:49,  25729,     030%,     05:53,         3738,     -,  -,  -
07:09:49,  25789,     031%,     05:59,         3739,     -,  -,  -
07:10:49,  25849,     030%,     05:48,         3738,     -,  -,  -
07:11:49,  25909,     030%,     05:48,         3738,     -,  -,  -
07:12:49,  25969,     030%,     05:48,         3737,     -,  -,  -
07:13:49,  26029,     030%,     05:48,         3736,     -,  -,  -
07:14:49,  26089,     030%,     05:48,         3737,     -,  -,  -
07:15:49,  26149,     030%,     05:48,         3737,     -,  -,  -
07:16:49,  26209,     030%,     05:48,         3737,     -,  -,  -
07:17:49,  26269,     030%,     05:48,         3735,     -,  -,  -
07:18:49,  26329,     029%,     05:36,         3732,     -,  -,  -
07:19:49,  26389,     029%,     05:36,         3733,     -,  -,  -
07:20:49,  26449,     029%,     05:36,         3734,     -,  -,  -
07:21:49,  26509,     029%,     05:36,         3732,     -,  -,  -
07:22:49,  26569,     029%,     05:36,         3734,     -,  -,  -
07:23:49,  26629,     029%,     05:36,         3733,     -,  -,  -
07:24:49,  26689,     029%,     05:36,         3732,     -,  -,  -
07:25:49,  26749,     028%,     05:24,         3731,     -,  -,  -
07:26:49,  26809,     029%,     05:36,         3732,     -,  -,  -
07:27:49,  26869,     029%,     05:36,         3732,     -,  -,  -
07:28:49,  26929,     028%,     05:24,         3731,     -,  -,  -
07:29:49,  26989,     028%,     05:24,         3730,     -,  -,  -
07:30:49,  27049,     028%,     05:24,         3729,     -,  -,  -
07:31:49,  27109,     027%,     05:13,         3727,     -,  -,  -
07:32:49,  27169,     027%,     05:13,         3728,     -,  -,  -
07:33:49,  27229,     027%,     05:13,         3728,     -,  -,  -
07:34:49,  27289,     027%,     05:13,         3726,     -,  -,  -
07:35:49,  27349,     027%,     05:13,         3726,     -,  -,  -
07:36:49,  27409,     027%,     05:13,         3726,     -,  -,  -
07:37:49,  27469,     027%,     05:13,         3725,     -,  -,  -
07:38:49,  27529,     027%,     05:13,         3725,     -,  -,  -
07:39:49,  27589,     026%,     05:01,         3724,     -,  -,  -
07:40:49,  27649,     026%,     05:01,         3723,     -,  -,  -
07:41:49,  27709,     026%,     05:01,         3722,     -,  -,  -
07:42:49,  27769,     026%,     05:01,         3722,     -,  -,  -
07:43:49,  27829,     026%,     05:01,         3722,     -,  -,  -
07:44:49,  27889,     025%,     04:50,         3721,     -,  -,  -
07:45:49,  27949,     025%,     04:50,         3719,     -,  -,  -
07:46:49,  28009,     025%,     04:50,         3719,     -,  -,  -
07:47:49,  28069,     025%,     04:50,         3718,     -,  -,  -
07:48:49,  28129,     025%,     04:50,         3719,     -,  -,  -
07:49:49,  28189,     024%,     04:38,         3717,     -,  -,  -
07:50:49,  28249,     024%,     04:38,         3716,     -,  -,  -
07:51:49,  28309,     024%,     04:38,         3717,     -,  -,  -
07:52:49,  28369,     024%,     04:38,         3716,     -,  -,  -
07:53:49,  28429,     023%,     04:26,         3713,     -,  -,  -
07:54:49,  28489,     024%,     04:38,         3716,     -,  -,  -
07:55:49,  28549,     023%,     04:26,         3713,     -,  -,  -
07:56:49,  28609,     022%,     04:15,         3710,     -,  -,  -
07:57:49,  28669,     022%,     04:15,         3710,     -,  -,  -
07:58:49,  28729,     022%,     04:15,         3711,     -,  -,  -
07:59:49,  28789,     022%,     04:21,         3711,     -,  -,  -
08:00:49,  28849,     022%,     04:15,         3710,     -,  -,  -
08:01:49,  28909,     022%,     04:15,         3711,     -,  -,  -
08:02:49,  28969,     022%,     04:15,         3708,     -,  -,  -
08:03:49,  29029,     021%,     04:03,         3707,     -,  -,  -
08:04:49,  29089,     022%,     04:15,         3708,     -,  -,  -
08:05:49,  29149,     021%,     04:03,         3707,     -,  -,  -
08:06:49,  29209,     021%,     04:03,         3707,     -,  -,  -
08:07:49,  29269,     021%,     04:03,         3706,     -,  -,  -
08:08:49,  29329,     021%,     04:03,         3706,     -,  -,  -
08:09:49,  29389,     020%,     03:52,         3704,     -,  -,  -
08:10:49,  29449,     021%,     04:03,         3705,     -,  -,  -
08:11:49,  29509,     020%,     03:52,         3704,     -,  -,  -
08:12:49,  29569,     019%,     03:40,         3699,     -,  -,  -
08:13:49,  29629,     018%,     03:28,         3695,     -,  -,  -
08:14:49,  29689,     019%,     03:40,         3700,     -,  -,  -
08:15:49,  29749,     020%,     03:52,         3701,     -,  -,  -
08:16:49,  29809,     019%,     03:46,         3700,     -,  -,  -
08:17:49,  29869,     019%,     03:40,         3699,     -,  -,  -
08:18:49,  29929,     019%,     03:40,         3699,     -,  -,  -
08:19:49,  29989,     018%,     03:28,         3696,     -,  -,  -
08:20:49,  30049,     019%,     03:40,         3697,     -,  -,  -
08:21:49,  30109,     019%,     03:40,         3698,     -,  -,  -
08:22:49,  30169,     019%,     03:40,         3697,     -,  -,  -
08:23:49,  30229,     018%,     03:28,         3696,     -,  -,  -
08:24:49,  30289,     018%,     03:28,         3695,     -,  -,  -
08:25:49,  30349,     018%,     03:28,         3694,     -,  -,  -
08:26:49,  30409,     018%,     03:28,         3694,     -,  -,  -
08:27:49,  30469,     018%,     03:28,         3693,     -,  -,  -
08:28:49,  30529,     018%,     03:28,         3694,     -,  -,  -
08:29:49,  30589,     017%,     03:17,         3691,     -,  -,  -
08:30:49,  30649,     018%,     03:28,         3692,     -,  -,  -
08:31:49,  30709,     017%,     03:17,         3691,     -,  -,  -
08:32:49,  30769,     017%,     03:17,         3691,     -,  -,  -
08:33:49,  30829,     017%,     03:17,         3690,     -,  -,  -
08:34:49,  30889,     017%,     03:17,         3689,     -,  -,  -
08:35:49,  30949,     017%,     03:17,         3689,     -,  -,  -
08:36:49,  31009,     017%,     03:17,         3689,     -,  -,  -
08:37:49,  31069,     017%,     03:17,         3688,     -,  -,  -
08:38:49,  31129,     016%,     03:05,         3686,     -,  -,  -
08:39:49,  31189,     017%,     03:17,         3688,     -,  -,  -
08:40:49,  31249,     017%,     03:17,         3687,     -,  -,  -
08:41:49,  31309,     017%,     03:17,         3687,     -,  -,  -
08:42:49,  31369,     017%,     03:17,         3687,     -,  -,  -
08:43:49,  31429,     016%,     03:11,         3686,     -,  -,  -
08:44:49,  31489,     016%,     03:05,         3685,     -,  -,  -
08:45:49,  31549,     016%,     03:05,         3685,     -,  -,  -
08:46:49,  31609,     016%,     03:05,         3684,     -,  -,  -
08:47:49,  31669,     016%,     03:05,         3685,     -,  -,  -
08:48:49,  31729,     016%,     03:05,         3684,     -,  -,  -
08:49:49,  31789,     016%,     03:05,         3683,     -,  -,  -
08:50:49,  31849,     016%,     03:05,         3683,     -,  -,  -
08:51:49,  31909,     016%,     03:05,         3683,     -,  -,  -
08:52:49,  31969,     016%,     03:05,         3682,     -,  -,  -
08:53:01,  31981,     015%,     02:59,         3681,     -,  -,  -
08:54:01,  32041,     015%,     02:54,         3681,     -,  -,  -
08:55:01,  32101,     015%,     02:54,         3681,     -,  -,  -
08:56:01,  32161,     016%,     03:05,         3682,     -,  -,  -
08:57:01,  32221,     015%,     02:54,         3681,     -,  -,  -
08:58:01,  32281,     015%,     02:54,         3681,     -,  -,  -
08:59:01,  32341,     015%,     02:54,         3681,     -,  -,  -
09:00:01,  32401,     015%,     02:54,         3680,     -,  -,  -
09:01:01,  32461,     015%,     02:54,         3679,     -,  -,  -
09:02:01,  32521,     015%,     02:54,         3679,     -,  -,  -
09:03:01,  32581,     015%,     02:54,         3679,     -,  -,  -
09:04:01,  32641,     015%,     02:54,         3677,     -,  -,  -
09:05:01,  32701,     014%,     02:42,         3676,     -,  -,  -
09:06:01,  32761,     014%,     02:42,         3676,     -,  -,  -
09:07:01,  32821,     014%,     02:42,         3676,     -,  -,  -
09:08:01,  32881,     014%,     02:42,         3676,     -,  -,  -
09:09:01,  32941,     014%,     02:42,         3676,     -,  -,  -
09:10:01,  33001,     014%,     02:42,         3675,     -,  -,  -
09:11:01,  33061,     014%,     02:42,         3673,     -,  -,  -
09:12:02,  33122,     014%,     02:42,         3673,     -,  -,  -
09:13:02,  33182,     013%,     02:30,         3672,     -,  -,  -
09:14:02,  33242,     014%,     02:42,         3673,     -,  -,  -
09:15:02,  33302,     014%,     02:36,         3673,     -,  -,  -
09:16:02,  33362,     013%,     02:30,         3672,     -,  -,  -
09:17:02,  33422,     013%,     02:30,         3670,     -,  -,  -
09:18:02,  33482,     013%,     02:30,         3670,     -,  -,  -
09:19:02,  33542,     013%,     02:30,         3669,     -,  -,  -
09:20:02,  33602,     013%,     02:30,         3669,     -,  -,  -
09:21:02,  33662,     013%,     02:30,         3669,     -,  -,  -
09:22:02,  33722,     013%,     02:30,         3669,     -,  -,  -
09:23:02,  33782,     013%,     02:30,         3668,     -,  -,  -
09:24:02,  33842,     012%,     02:19,         3666,     -,  -,  -
09:25:02,  33902,     012%,     02:19,         3666,     -,  -,  -
09:26:02,  33962,     012%,     02:19,         3665,     -,  -,  -
09:27:02,  34022,     012%,     02:19,         3665,     -,  -,  -
09:28:02,  34082,     012%,     02:19,         3665,     -,  -,  -
09:29:02,  34142,     012%,     02:19,         3664,     -,  -,  -
09:30:02,  34202,     012%,     02:19,         3664,     -,  -,  -
09:31:02,  34262,     012%,     02:19,         3663,     -,  -,  -
09:32:02,  34322,     012%,     02:19,         3663,     -,  -,  -
09:33:02,  34382,     011%,     02:07,         3662,     -,  -,  -
09:34:02,  34442,     011%,     02:07,         3661,     -,  -,  -
09:35:02,  34502,     011%,     02:07,         3661,     -,  -,  -
09:36:02,  34562,     011%,     02:07,         3660,     -,  -,  -
09:37:02,  34622,     011%,     02:07,         3660,     -,  -,  -
09:38:02,  34682,     011%,     02:07,         3660,     -,  -,  -
09:39:02,  34742,     011%,     02:07,         3659,     -,  -,  -
09:40:02,  34802,     010%,     01:56,         3656,     -,  -,  -
09:41:02,  34862,     010%,     01:56,         3654,     -,  -,  -
09:42:02,  34922,     010%,     01:56,         3656,     -,  -,  -
09:43:02,  34982,     010%,     01:56,         3655,     -,  -,  -
09:44:02,  35042,     010%,     01:56,         3655,     -,  -,  -
09:45:02,  35102,     010%,     01:56,         3655,     -,  -,  -
09:46:02,  35162,     010%,     01:56,         3654,     -,  -,  -
09:47:02,  35222,     010%,     01:56,         3653,     -,  -,  -
09:48:02,  35282,     009%,     01:44,         3652,     -,  -,  -
09:49:02,  35342,     009%,     01:44,         3652,     -,  -,  -
09:50:02,  35402,     009%,     01:44,         3650,     -,  -,  -
09:51:02,  35462,     009%,     01:44,         3650,     -,  -,  -
09:52:02,  35522,     009%,     01:44,         3649,     -,  -,  -
09:53:02,  35582,     009%,     01:44,         3649,     -,  -,  -
09:54:02,  35642,     009%,     01:44,         3647,     -,  -,  -
09:55:02,  35702,     009%,     01:44,         3647,     -,  -,  -
09:56:02,  35762,     009%,     01:44,         3646,     -,  -,  -
09:57:02,  35822,     009%,     01:44,         3646,     -,  -,  -
09:58:02,  35882,     009%,     01:44,         3644,     -,  -,  -
09:59:02,  35942,     009%,     01:44,         3644,     -,  -,  -
10:00:02,  36002,     009%,     01:44,         3642,     -,  -,  -
10:01:02,  36062,     009%,     01:44,         3642,     -,  -,  -
10:02:02,  36122,     009%,     01:44,         3641,     -,  -,  -
10:03:02,  36182,     009%,     01:44,         3640,     -,  -,  -
10:04:02,  36242,     009%,     01:44,         3640,     -,  -,  -
10:05:02,  36302,     009%,     01:44,         3639,     -,  -,  -
10:06:02,  36362,     009%,     01:44,         3637,     -,  -,  -
10:07:02,  36422,     009%,     01:44,         3637,     -,  -,  -
10:08:02,  36482,     009%,     01:44,         3637,     -,  -,  -
10:09:02,  36542,     009%,     01:44,         3637,     -,  -,  -
10:10:02,  36602,     009%,     01:44,         3637,     -,  -,  -
10:11:02,  36662,     009%,     01:44,         3637,     -,  -,  -
10:12:02,  36722,     009%,     01:44,         3635,     -,  -,  -
10:13:02,  36782,     009%,     01:44,         3635,     -,  -,  -
10:14:02,  36842,     009%,     01:44,         3634,     -,  -,  -
10:15:02,  36902,     009%,     01:44,         3635,     -,  -,  -
10:16:02,  36962,     009%,     01:44,         3635,     -,  -,  -
10:17:02,  37022,     009%,     01:44,         3634,     -,  -,  -
10:18:02,  37082,     009%,     01:44,         3634,     -,  -,  -
10:19:02,  37142,     009%,     01:44,         3632,     -,  -,  -
10:20:02,  37202,     009%,     01:44,         3633,     -,  -,  -
10:21:02,  37262,     009%,     01:44,         3632,     -,  -,  -
10:22:02,  37322,     009%,     01:44,         3633,     -,  -,  -
10:23:02,  37382,     009%,     01:44,         3632,     -,  -,  -
10:24:02,  37442,     009%,     01:44,         3630,     -,  -,  -
10:25:02,  37502,     009%,     01:44,         3632,     -,  -,  -
10:26:02,  37562,     009%,     01:44,         3631,     -,  -,  -
10:27:02,  37622,     009%,     01:44,         3632,     -,  -,  -
10:28:02,  37682,     009%,     01:44,         3630,     -,  -,  -
10:29:02,  37742,     009%,     01:44,         3630,     -,  -,  -
10:30:02,  37802,     009%,     01:44,         3630,     -,  -,  -
10:31:02,  37862,     009%,     01:44,         3630,     -,  -,  -
10:32:02,  37922,     009%,     01:44,         3629,     -,  -,  -
10:33:02,  37982,     009%,     01:44,         3630,     -,  -,  -
10:34:02,  38042,     009%,     01:44,         3626,     -,  -,  -
10:35:02,  38102,     009%,     01:44,         3628,     -,  -,  -
10:36:02,  38162,     009%,     01:44,         3628,     -,  -,  -
10:37:02,  38222,     009%,     01:44,         3627,     -,  -,  -
10:38:02,  38282,     009%,     01:44,         3629,     -,  -,  -
