I thought it would be good to have the Top 10 Super PI scores for TE 
Everyone please participate: Post your score and screenie in here.
=> To enter you MUST have:
1. Super PI score screenie (SuperPI mod 1.5 ONLY)
2. CPU-Z screenie in the background
3. Other data like Cooling used, RAM make/model, etc
=> Entries to be submitted in the form of :
[noparse]
superpi_time | username | cpu make model | cpu_speed | cooling | RAM make model | Mobo
[/noparse]
Tech-Enclave Super Pi Leaderboard
[table="head;width=800px"]
1| | Harshal | Intel Core 2 Extreme QX9650 | 5508MHz @ 1.875V | LN2 on CPU & GPU | Corsair Dominator @ 550 4-4-4-12 @ 2.35V | Foxconn MARS
2| | Apollyon | Intel Core 2 Duo E8500 | 5410 @ 1.86Vcore | DICE Cooling | Team Xtreem DDR2 667@ 572 MHz @ 5-4-4-12 2.4v | Foxconn MARS
3| | KiD0M4N | E8400 | 5130 MHz @ 1.865Vcore | DICE | Lanfest at 5-5-5-15 1:1 2.4V | IP35-Pro
4| | Funky | E8400 | 4815mhz 535FSB | Air cooling (TRUE) | AxeRam 2 x 1GB 1070mhz 5-5-5-15 | ABIT IP35 Pro
5| | Chaos, Sandy & Supra | Intel C2D E8400 | 4680 MHz w/ 1.60V Vcore | Ultra 120 Extreme | 2*1GB Gskill HZ PC6400 @ 520 MHz @ 4-4-4-12 Timings w/ 2.4v Vdimm | Abit IP35-E
6| | farookh | Intel Core 2 E8400 | 4732mhz 525fsb | Water Cooling | Corsair DDR-II 1066 4 x 1024 MB @ 518mhz 5-5-5-18-2T |
7| |has33| E8400 | 4698mhz 522FSB |Thermalright Ultra 120 Extreme| Crucial Lanfest 2 x 1GB @ 1044mhz 4-4-4-12 | ASUS Blitz Formula SE
8| |thebanik|Intel Core 2 E8400 | NA|TRUE | Gskill @ 1030 5-5-5-10 | Foxconn Mars
9| | Darklord, Harshal, ANP, RiO | X6800 | 4744MHz | DICE + The H Pot | 2GB Crucial 10th Anniversary @ 527MHz 4-4-4-8) | Foxconn MARS
10|
[/table]

Everyone please participate: Post your score and screenie in here.
=> To enter you MUST have:
1. Super PI score screenie (SuperPI mod 1.5 ONLY)
2. CPU-Z screenie in the background
3. Other data like Cooling used, RAM make/model, etc
=> Entries to be submitted in the form of :
[noparse]
superpi_time | username | cpu make model | cpu_speed | cooling | RAM make model | Mobo
[/noparse]
Tech-Enclave Super Pi Leaderboard
[table="head;width=800px"]
Sl.
|superpi_time
|Member Nick
|CPU
|Speed
|Cooling
|RAM
|Mobo
1| | Harshal | Intel Core 2 Extreme QX9650 | 5508MHz @ 1.875V | LN2 on CPU & GPU | Corsair Dominator @ 550 4-4-4-12 @ 2.35V | Foxconn MARS
2| | Apollyon | Intel Core 2 Duo E8500 | 5410 @ 1.86Vcore | DICE Cooling | Team Xtreem DDR2 667@ 572 MHz @ 5-4-4-12 2.4v | Foxconn MARS
3| | KiD0M4N | E8400 | 5130 MHz @ 1.865Vcore | DICE | Lanfest at 5-5-5-15 1:1 2.4V | IP35-Pro
4| | Funky | E8400 | 4815mhz 535FSB | Air cooling (TRUE) | AxeRam 2 x 1GB 1070mhz 5-5-5-15 | ABIT IP35 Pro
5| | Chaos, Sandy & Supra | Intel C2D E8400 | 4680 MHz w/ 1.60V Vcore | Ultra 120 Extreme | 2*1GB Gskill HZ PC6400 @ 520 MHz @ 4-4-4-12 Timings w/ 2.4v Vdimm | Abit IP35-E
6| | farookh | Intel Core 2 E8400 | 4732mhz 525fsb | Water Cooling | Corsair DDR-II 1066 4 x 1024 MB @ 518mhz 5-5-5-18-2T |
7| |has33| E8400 | 4698mhz 522FSB |Thermalright Ultra 120 Extreme| Crucial Lanfest 2 x 1GB @ 1044mhz 4-4-4-12 | ASUS Blitz Formula SE
8| |thebanik|Intel Core 2 E8400 | NA|TRUE | Gskill @ 1030 5-5-5-10 | Foxconn Mars
9| | Darklord, Harshal, ANP, RiO | X6800 | 4744MHz | DICE + The H Pot | 2GB Crucial 10th Anniversary @ 527MHz 4-4-4-8) | Foxconn MARS
10|
|gannu_rox|Core 2 Duo E6850|4671mhz, 519x9|DICE + the G-pot|G.Skill DDR2 PC2-6400 GBHZ 2*1GB @ 5-5-5-15 1038 Mhz |[/table]