Prosenjit
Reseller
We have prepared a public google sheet (only view, no comments, no edit) for all types of OpenBox products. Our team will update this list on regular basis. Please review that list and select your desired model and quantity. After that, you can post here for the actual images and expected pricing. Maximum products are Amazon or Flipkart return products within 7 days return policy. Products may have very few usage marks. We will share the physical images before finalizing any deal.
OpenBox-Products:
1. All the mentioned products will have a 7-day testing warranty.
2. Everyone will get a proper GST invoice with their own name.
3. B2B invoice is also possible for GST credit input.
4. All type of payment is allowable. Credit card/Debit card/Net Banking/Wallet/PayPal
5. Bank Transfer and UPI payment will have an additional 1.5% discount on the mentioned price.
OpenBox-Products stock status as on 11-11-2022
OpenBox-Products:
OpenBox
bit.ly
1. All the mentioned products will have a 7-day testing warranty.
2. Everyone will get a proper GST invoice with their own name.
3. B2B invoice is also possible for GST credit input.
4. All type of payment is allowable. Credit card/Debit card/Net Banking/Wallet/PayPal
5. Bank Transfer and UPI payment will have an additional 1.5% discount on the mentioned price.
OpenBox-Products stock status as on 11-11-2022
Category | Brand | Model | Pcs | Price (including GST) | Product Condition | Accessories | Box Condition | Warranty | Testing Warranty |
Cabinet | Corsair | Obsidian 750D cabinet | 1 | 4500 | 6/10 | All | Bad | No | 7 Days |
Cabinet | Galax | REVOLUTION 01 BLACK | 1 | 4100 | OK | All | OK | Full | 7 Days |
Cabinet | Galax | REVOLUTION 05 BLACK | 1 | 3000 | OK | All | OK | Full | 7 Days |
Case Fan | Aerocool | DUO 12 ARGB | 1 | 450 | OK | All | OK | Full | 7 Days |
Headset | Ideakard | H150 USB | 9 | 650 | OK | All | BAD | No | 7 Days |
Liquid CPU Cooler | Aerocool | MIRAGE L120 Black | 2 | 3650 | OK | All | OK | 2 Years | 7 Days |
Liquid CPU Cooler | Aerocool | MIRAGE L240 Black | 1 | 4650 | 9/10 | All | OK | 2 Years | 7 Days |
Monitor | Lenovo | Ti024 Gen 3 Touch | 1 | 14700 | OK | All | OK | 1 Year | 7 Days |
Motherboard | ASUS | PRIME A320M-K | 2 | 3800 | OK | MISSING | OK | Full | 7 Days |
Motherboard | MSI | A320M-A PRO | 1 | 3650 | OK | All | BAD | Full | 7 Days |
Motherboard | MSI | H510M-A PRO | 2 | 4900 | OK | All | BAD | Full | 7 Days |
Mouse | ASUS | CERBERUS FORTUS | 1 | 990 | OK | All | BAD | No | 7 Days |
Mouse | ASUS | ROG CHAKRAM CORE | 1 | 4250 | OK | All | OK | Full | 7 Days |
Mouse | ASUS | ROG Gladius II CORE | 1 | 2600 | OK | All | OK | Full | 7 Days |
Mouse | ASUS | ROG KERIS AURA RGB | 2 | 2800 | OK | All | BAD | Full | 7 Days |
Mouse | ASUS | ROG SCABBARD | 1 | 2500 | OK | All | BAD | Full | 7 Days |
Mouse | ASUS | ROG STRIX Moonlight IMPACT II | 1 | 2600 | OK | All | BAD | Full | 7 Days |
Mouse | Corsair | MM350 XL | 1 | 1500 | OK | All | BAD | No | 7 Days |
Mouse | Rappo | 3510 Plus Wireless Blue | 1 | 600 | OK | MISSING | OK | Full | 7 Days |
Mouse | Rappo | 3510 Plus Wireless GRY | 1 | 600 | OK | MISSING | OK | Full | 7 Days |
PCI-e LAN Card | ASUS | ROG AREION 10G | 1 | 6500 | OK | MISSING | No Box | 2 Years | 7 Days |
PCI-e WiFi Card | ASUS | PCE-AX58BT | 1 | 3800 | OK | All | OK | Full | 7 Days |
Processor | AMD | Ryzen 7 3700X | 1 | 16900 | OK | All | BAD | Full | 7 Days |
Processor | AMD | Ryzen 7 5700G | 2 | 19900 | OK | All | OK | Full | 7 Days |
Processor | AMD | Ryzen 5 4600G | 3 | 10100 | OK | All | OK | Full | 7 Days |
Processor | AMD | Athlon 200GE | 2 | 3900 | OK | All | BAD | 1 Year | 7 Days |
PSU | ASUS | ROG Strix 650G 80 Plus Gold | 2 | 7900 | OK | All | BAD | Full | 7 Days |
RAM | Corsair | VENGEANCE LPX 16GB 3000MHz | 1 | 3500 | OK | All | BAD | Full | 7 Days |
RAM | Silicon Power | 8GB DDR3L 1600MHz DESKTOP RAM | 2 | 1200 | OK | All | BAD | Full | 7 Days |
RAM | SK Hynix | 4GB DDR4 3200Mhz LAPTOP RAM | 2 | 1100 | OK | All | BAD | No | 7 Days |
Riser Cable | ASUS | ROG STRIX RISER CABLE PCI-E 3.0 X16 | 3 | 1200 | OK | All | BAD | Full | 7 Days |
Riser Cable | Corsair | Riser Cable PCI-E 3.0 X16 | 1 | 1100 | OK | All | BAD | No | 7 Days |
Router | ASUS | RT-AC68U V3 | 1 | 7700 | OK | All | OK | 2 Years | 7 Days |
Router | ASUS | RT-AC68U | 1 | 4500 | OK | Missing | No Box | 1 Year | 7 Days |
Router | ASUS | RT-AC68U | 1 | 4500 | OK | Missing | OK | 1 Year | 7 Days |
Router | ASUS | RT-AC88U | 1 | 9500 | OK | All | OK | 1 Year | 7 Days |
Router | ASUS | ROG GT-AC2900 | 1 | 9900 | OK | All | OK | Full | 7 Days |
Router | ASUS | RT-AC750L | 1 | 1500 | OK | Full | 7 Days | ||
SSD Enclosure | ASUS | ROG Strix Arion | 4 | 3500 | OK | Full | 7 Days | ||
Webcam | Rappo | C260 | 4 | 990 | OK | All | BAD | Full | 7 Days |
Webcam | Rappo | C280 | 4 | 1400 | OK | All | BAD | Full | 7 Days |
Webcam | Rappo | C500 | 1 | 2300 | OK | All | BAD | Full | 7 Days |
Last edited: